Flames Scoring Chances - Game 32 versus Toronto
Kent Wilson
December 16 2010 10:07PM
Scoring Chances for NHL Game Number 20467
| Team | Period | Time | Note | CGY | Opponent | |||||||||||
| CGY | 1 | 16:31 | 5 | 6 | 13 | 17 | 34 | 40 | 2 | 9 | 22 | 35 | 42 | 81 | 5v5 | |
| CGY | 1 | 14:02 | 4 | 12 | 18 | 28 | 34 | 40 | 3 | 11 | 22 | 28 | 35 | 37 | 5v5 | |
| TOR | 1 | 13:49 | 4 | 5 | 12 | 18 | 34 | 40 | 3 | 16 | 22 | 35 | 41 | 84 | 5v5 | |
| TOR | 1 | 13:48 | Kulemin goal | 4 | 5 | 12 | 18 | 34 | 40 | 3 | 16 | 22 | 35 | 41 | 84 | 5v5 |
| CGY | 1 | 12:50 | Backlund goal | 7 | 8 | 11 | 26 | 33 | 34 | 23 | 32 | 35 | 39 | 43 | 59 | 5v5 |
| CGY | 1 | 11:50 | 4 | 12 | 18 | 28 | 34 | 40 | 2 | 15 | 16 | 35 | 41 | 84 | 5v5 | |
| CGY | 1 | 6:59 | 4 | 12 | 18 | 28 | 34 | 40 | 11 | 23 | 28 | 35 | 37 | 59 | 5v5 | |
| TOR | 1 | 5:27 | 5 | 10 | 13 | 26 | 33 | 34 | 2 | 15 | 35 | 41 | 42 | 5v4 | ||
| TOR | 1 | 5:13 | 5 | 10 | 13 | 26 | 33 | 34 | 2 | 15 | 35 | 41 | 84 | 5v4 | ||
| CGY | 1 | 4:23 | 5 | 6 | 8 | 11 | 34 | 40 | 2 | 9 | 15 | 35 | 42 | 81 | 5v5 | |
| CGY | 1 | 0:58 | 4 | 12 | 28 | 34 | 40 | 2 | 15 | 32 | 35 | 43 | 4v4 | |||
| TOR | 1 | 0:29 | 4 | 7 | 12 | 17 | 28 | 34 | 3 | 22 | 32 | 35 | 43 | 84 | 5v5 | |
| CGY | 2 | 19:40 | 4 | 12 | 18 | 28 | 34 | 40 | 3 | 16 | 22 | 35 | 41 | 84 | 5v5 | |
| TOR | 2 | 17:54 | 7 | 8 | 11 | 26 | 33 | 34 | 23 | 32 | 35 | 39 | 43 | 59 | 5v5 | |
| TOR | 2 | 17:48 | 7 | 8 | 11 | 26 | 33 | 34 | 23 | 32 | 35 | 39 | 43 | 59 | 5v5 | |
| CGY | 2 | 16:23 | 4 | 12 | 18 | 28 | 34 | 40 | 2 | 15 | 16 | 35 | 41 | 84 | 5v5 | |
| CGY | 2 | 13:38 | 7 | 8 | 11 | 26 | 33 | 34 | 2 | 15 | 32 | 35 | 39 | 43 | 5v5 | |
| CGY | 2 | 8:37 | 4 | 13 | 16 | 17 | 28 | 34 | 2 | 15 | 16 | 35 | 42 | 81 | 5v5 | |
| CGY | 2 | 6:40 | 5 | 6 | 17 | 25 | 34 | 3 | 23 | 35 | 42 | 43 | 81 | 4v5 | ||
| TOR | 2 | 6:13 | 4 | 5 | 17 | 25 | 34 | 3 | 23 | 35 | 37 | 43 | 81 | 4v5 | ||
| TOR | 2 | 5:54 | 4 | 5 | 13 | 17 | 25 | 34 | 3 | 23 | 35 | 37 | 43 | 81 | 5v5 | |
| CGY | 2 | 5:28 | 7 | 12 | 13 | 33 | 34 | 40 | 3 | 9 | 11 | 23 | 35 | 37 | 5v5 | |
| CGY | 2 | 4:44 | Tanguay goal | 7 | 12 | 18 | 33 | 34 | 40 | 2 | 11 | 22 | 35 | 37 | 39 | 5v5 |
| CGY | 2 | 4:11 | Jokinen goal | 5 | 10 | 13 | 26 | 33 | 34 | 2 | 9 | 35 | 42 | 59 | 5v4 | |
| CGY | 2 | 3:47 | 5 | 6 | 10 | 13 | 17 | 34 | 3 | 9 | 22 | 35 | 42 | 81 | 5v5 | |
| CGY | 2 | 3:15 | 4 | 12 | 18 | 28 | 34 | 40 | 2 | 16 | 35 | 41 | 59 | 84 | 5v5 | |
| CGY | 2 | 2:08 | 7 | 8 | 11 | 15 | 33 | 34 | 3 | 11 | 28 | 35 | 37 | 59 | 5v5 | |
| CGY | 3 | 18:52 | 7 | 12 | 18 | 33 | 34 | 40 | 2 | 9 | 15 | 32 | 43 | 50 | 5v5 | |
| TOR | 3 | 18:21 | 7 | 8 | 11 | 12 | 33 | 34 | 9 | 23 | 32 | 43 | 50 | 59 | 5v5 | |
| CGY | 3 | 17:31 | Hagman goal | 5 | 10 | 13 | 26 | 33 | 34 | 3 | 11 | 22 | 37 | 50 | 5v4 | |
| TOR | 3 | 14:43 | 4 | 8 | 11 | 26 | 28 | 34 | 15 | 16 | 23 | 41 | 50 | 84 | 5v5 | |
| CGY | 3 | 13:52 | 5 | 6 | 8 | 18 | 26 | 34 | 11 | 23 | 28 | 50 | 59 | 84 | 5v5 | |
| TOR | 3 | 11:16 | Grabovski goal | 7 | 12 | 18 | 33 | 34 | 40 | 3 | 9 | 32 | 43 | 50 | 59 | 5v5 |
| CGY | 3 | 10:40 | 4 | 8 | 11 | 26 | 28 | 34 | 16 | 23 | 41 | 50 | 59 | 84 | 5v5 | |
| TOR | 3 | 7:15 | 5 | 6 | 8 | 11 | 26 | 34 | 16 | 23 | 41 | 42 | 50 | 59 | 5v5 | |
| TOR | 3 | 3:49 | 7 | 8 | 11 | 26 | 33 | 34 | 3 | 22 | 32 | 37 | 50 | 81 | 5v5 | |
| TOR | 3 | 3:33 | 5 | 6 | 10 | 13 | 17 | 34 | 23 | 32 | 42 | 50 | 59 | 81 | 5v5 | |
| TOR | 3 | 2:15 | 5 | 12 | 18 | 33 | 34 | 40 | 3 | 16 | 22 | 41 | 50 | 84 | 5v5 | |
| TOR | 3 | 1:54 | 5 | 12 | 18 | 33 | 34 | 40 | 3 | 16 | 22 | 41 | 50 | 84 | 5v5 | |
| CGY | 3 | 1:33 | Iginla PS | 5 | 12 | 18 | 33 | 34 | 40 | 3 | 16 | 22 | 41 | 50 | 84 | 5v5 |
| CGY | 3 | 1:22 | 5 | 6 | 8 | 11 | 26 | 34 | 23 | 32 | 42 | 50 | 59 | 81 | 5v5 | |
| CGY | 3 | 0:58 | 5 | 6 | 8 | 11 | 26 | 34 | 2 | 15 | 32 | 42 | 50 | 81 | 5v5 | |
| # | Player | EV | PP | SH | ||||||
| 4 | J. BOUWMEESTER | 20:11 | 9 | 5 | 1:00 | 0 | 0 | 1:25 | 0 | 1 |
| 5 | M. GIORDANO | 20:53 | 7 | 7 | 1:22 | 2 | 2 | 1:11 | 1 | 1 |
| 6 | C. SARICH | 17:48 | 6 | 2 | 0:00 | 0 | 0 | 0:35 | 1 | 0 |
| 7 | A. PARDY | 17:20 | 6 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 8 | B. MORRISON | 12:24 | 8 | 6 | 0:00 | 0 | 0 | 0:27 | 0 | 0 |
| 10 | N. HAGMAN | 13:23 | 1 | 1 | 1:25 | 2 | 2 | 0:00 | 0 | 0 |
| 11 | M. BACKLUND | 12:55 | 7 | 6 | 0:00 | 0 | 0 | 0:25 | 0 | 0 |
| 12 | J. IGINLA | 18:09 | 11 | 7 | 0:57 | 0 | 0 | 0:00 | 0 | 0 |
| 13 | O. JOKINEN | 16:18 | 4 | 2 | 1:25 | 2 | 2 | 0:00 | 0 | 0 |
| 15 | T. JACKMAN | 11:28 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 16 | T. KOSTOPOULOS | 13:02 | 1 | 0 | 0:06 | 0 | 0 | 0:27 | 0 | 0 |
| 17 | R. BOURQUE | 14:08 | 3 | 3 | 1:14 | 0 | 0 | 1:08 | 1 | 1 |
| 18 | M. STAJAN | 15:05 | 10 | 5 | 0:57 | 0 | 0 | 0:00 | 0 | 0 |
| 25 | D. MOSS | 10:18 | 0 | 1 | 0:00 | 0 | 0 | 1:08 | 1 | 1 |
| 26 | A. KOTALIK | 10:43 | 6 | 5 | 1:19 | 2 | 2 | 0:00 | 0 | 0 |
| 28 | R. REGEHR | 17:50 | 9 | 2 | 0:03 | 0 | 0 | 0:49 | 0 | 0 |
| 33 | A. BABCHUK | 17:39 | 7 | 7 | 1:05 | 2 | 2 | 0:00 | 0 | 0 |
| 34 | M. KIPRUSOFF | 55:35 | 22 | 14 | 2:22 | 2 | 2 | 2:00 | 1 | 1 |
| 40 | A. TANGUAY | 16:39 | 13 | 5 | 0:57 | 0 | 0 | 0:25 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 7 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 11 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 7 | 8 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 17 | 22 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Flames were legitimately the dominant club for the inital 50 minutes of the game for the first time since...err...not sure the last time that happened. Leafs reeled things back a bit in the third with a five chance run, but it was after CGY scored their 5th of the night and the evening wasn't really in doubt anymore. As we we've all come to realize this year, running up the chance count when you're behind in the third is a lot easier than getting ahead in the first place.
Not a lot to add to the general comments, really. I would have liked to see Glencross in the line-up instead of Kostopolous, not that it would have mattered much. The PP finally came through consistently for once, helped by the fact that Jokinen actually looked like the guy who put up results with the man advantage for the Panthers for years. As mentioned by myself and Robert Cleave in the gamethread, Jokinen should stay at the top of the circles a man up and just launch bombs. It's the one area of his agme that remains above average. Let's hop the coaching staff catches on.
Just an FYI, but Grabovski doesn't show up as being on the ice when he scored his goal.
I agree with you regarding Jokinen, Kent. He's got certain strengths despite the lack of luster in his overall game, but the coaching staff only sporadically deploys them. I thought he was a force 5v5 tonight, as well, though.
Damn. Kipper disappeared from the gamesheets for a shift last time too and they screwed up the Flames players during one of the goals against.
Annoying.
He still drove me nuts at ES half the time tonight. I'm guessing against a better team he pays the price, so I'm not going to get my hopes up on that front.
The best place to squeeze value from his is the PP going forward and even then he has to be properly deployed.
where is the bourque tally?
It's the one right after the Jokinen goal. I failed to label it for whatever reason.
Well, the SC script didn't pick up Grabovski as being on the ice because he'd literally jumped over the boards a couple seconds before he scored. Kadri came off for Grabovski, and Versteeg and Armstrong were also heading to the bench. The NHL's PBP sheet for the game has Grabovski on with MacArthur and Kulemin for the goal, but I only replaced Kadri with Grabovski.
My count is here: http://theleafsnation.com/2010/12/17/game-31-scoring-chances-tor-cgy-dec-1610-5-2-loss