Flames Scoring Chances - Game 42 versus Detroit
Kent Wilson
January 07 2011 10:02PM
Scoring Chances for NHL Game Number 20609
| Team | Period | Time | Note | CGY | Opponent | |||||||||||
| DET | 1 | 19:44 | 4 | 8 | 17 | 25 | 28 | 34 | 5 | 23 | 35 | 40 | 44 | 96 | 5v5 | |
| CGY | 1 | 16:47 | 4 | 8 | 17 | 25 | 28 | 34 | 17 | 26 | 28 | 35 | 52 | 93 | 5v5 | |
| CGY | 1 | 12:21 | 5 | 6 | 12 | 13 | 34 | 40 | 5 | 17 | 23 | 26 | 35 | 93 | 5v5 | |
| CGY | 1 | 11:17 | Glencross goal | 10 | 18 | 20 | 28 | 33 | 34 | 20 | 21 | 24 | 35 | 43 | 55 | 5v5 |
| CGY | 1 | 9:07 | 5 | 6 | 8 | 10 | 17 | 34 | 17 | 26 | 28 | 35 | 52 | 93 | 5v5 | |
| DET | 1 | 5:25 | 5 | 6 | 16 | 17 | 34 | 17 | 26 | 28 | 35 | 55 | 96 | 4v5 | ||
| DET | 1 | 4:10 | 5 | 6 | 12 | 13 | 34 | 40 | 5 | 33 | 35 | 43 | 52 | 93 | 5v5 | |
| CGY | 1 | 1:04 | 6 | 8 | 15 | 16 | 28 | 34 | 5 | 28 | 35 | 44 | 93 | 96 | 5v5 | |
| CGY | 1 | 0:13 | 4 | 5 | 12 | 18 | 20 | 34 | 17 | 24 | 26 | 35 | 43 | 52 | 5v5 | |
| CGY | 1 | 0:10 | Iginla goal | 4 | 5 | 12 | 18 | 20 | 34 | 17 | 24 | 26 | 35 | 43 | 52 | 5v5 |
| CGY | 2 | 18:52 | Glencross goal | 7 | 10 | 18 | 20 | 33 | 34 | 5 | 23 | 33 | 35 | 39 | 43 | 5v5 |
| CGY | 2 | 18:18 | 5 | 6 | 11 | 15 | 16 | 34 | 8 | 20 | 21 | 24 | 35 | 55 | 5v5 | |
| CGY | 2 | 16:02 | 5 | 6 | 8 | 10 | 17 | 34 | 5 | 21 | 23 | 35 | 40 | 44 | 5v5 | |
| CGY | 2 | 14:09 | 5 | 6 | 12 | 13 | 34 | 40 | 5 | 17 | 23 | 26 | 35 | 93 | 5v5 | |
| DET | 2 | 13:20 | 5 | 6 | 12 | 13 | 34 | 40 | 24 | 35 | 40 | 44 | 55 | 96 | 5v5 | |
| DET | 2 | 11:35 | 4 | 12 | 13 | 16 | 28 | 34 | 5 | 17 | 23 | 26 | 35 | 93 | 5v5 | |
| CGY | 2 | 9:58 | 5 | 8 | 17 | 25 | 33 | 34 | 20 | 24 | 35 | 43 | 55 | 5v4 | ||
| CGY | 2 | 8:08 | 6 | 7 | 10 | 18 | 20 | 34 | 21 | 28 | 33 | 35 | 43 | 52 | 5v5 | |
| CGY | 2 | 6:30 | 4 | 7 | 8 | 17 | 25 | 34 | 8 | 24 | 33 | 35 | 52 | 5v4 | ||
| DET | 2 | 4:10 | 4 | 5 | 11 | 15 | 34 | 40 | 17 | 24 | 26 | 35 | 55 | 93 | 5v5 | |
| DET | 2 | 2:24 | 4 | 17 | 25 | 28 | 34 | 5 | 28 | 35 | 40 | 93 | 96 | 4v5 | ||
| DET | 2 | 2:20 | 4 | 17 | 25 | 28 | 34 | 5 | 28 | 35 | 40 | 93 | 96 | 4v5 | ||
| DET | 2 | 3:09 | 4 | 8 | 20 | 28 | 34 | 5 | 28 | 35 | 40 | 93 | 96 | 4v5 | ||
| CGY | 2 | 0:53 | 5 | 16 | 17 | 33 | 34 | 5 | 17 | 26 | 28 | 35 | 44 | 4v5 | ||
| DET | 3 | 15:24 | 4 | 20 | 25 | 28 | 34 | 5 | 28 | 35 | 40 | 93 | 96 | 4v5 | ||
| CGY | 3 | 13:24 | 4 | 12 | 13 | 33 | 34 | 40 | 17 | 24 | 35 | 43 | 55 | 5v4 | ||
| CGY | 3 | 12:26 | 4 | 12 | 13 | 33 | 34 | 40 | 5 | 8 | 20 | 35 | 52 | 5v4 | ||
| CGY | 3 | 12:23 | 4 | 12 | 13 | 33 | 34 | 40 | 5 | 8 | 20 | 35 | 52 | 5v4 | ||
| CGY | 3 | 9:55 | 6 | 7 | 12 | 13 | 16 | 34 | 8 | 17 | 21 | 23 | 35 | 55 | 5v5 | |
| DET | 3 | 8:00 | 4 | 20 | 28 | 34 | 5 | 17 | 26 | 28 | 35 | 44 | 3v5 | |||
| DET | 3 | 6:45 | 4 | 20 | 25 | 28 | 34 | 35 | 40 | 52 | 55 | 93 | 96 | 4v5 | ||
| CGY | 3 | 4:47 | 4 | 5 | 12 | 13 | 16 | 34 | 5 | 8 | 35 | 40 | 55 | 96 | 5v5 | |
| CGY | 3 | 0:31 | 4 | 8 | 10 | 12 | 28 | 34 | 5 | 24 | 35 | 40 | 93 | 96 | 5v5 | |
| CGY | 3 | 0:24 | 4 | 8 | 10 | 12 | 28 | 34 | 5 | 24 | 35 | 40 | 93 | 96 | 5v5 | |
| CGY | 4 | 3:45 | 4 | 10 | 13 | 28 | 34 | 24 | 35 | 40 | 55 | 93 | 4v4 | |||
| CGY | 4 | 3:05 | 5 | 6 | 8 | 17 | 34 | 5 | 8 | 17 | 35 | 52 | 4v4 | |||
| DET | 4 | 2:14 | 4 | 18 | 20 | 28 | 34 | 28 | 35 | 43 | 44 | 55 | 4v4 | |||
| CGY | 4 | 0:58 | 5 | 12 | 13 | 34 | 40 | 24 | 35 | 40 | 55 | 4v3 | ||||
| CGY | 4 | 0:34 | 5 | 12 | 13 | 34 | 40 | 5 | 24 | 35 | 40 | 4v3 | ||||
| # | Player | EV | PP | SH | ||||||
| 4 | J. BOUWMEESTER | 18:32 | 7 | 4 | 2:53 | 4 | 0 | 5:57 | 0 | 5 |
| 5 | M. GIORDANO | 18:47 | 9 | 3 | 5:10 | 3 | 0 | 3:15 | 1 | 1 |
| 6 | C. SARICH | 19:31 | 9 | 2 | 0:00 | 0 | 0 | 2:47 | 0 | 1 |
| 7 | A. PARDY | 8:32 | 3 | 0 | 1:26 | 1 | 0 | 0:00 | 0 | 0 |
| 8 | B. MORRISON | 11:43 | 7 | 1 | 2:23 | 2 | 0 | 3:33 | 0 | 1 |
| 10 | N. HAGMAN | 10:38 | 8 | 0 | 0:46 | 0 | 0 | 0:14 | 0 | 0 |
| 11 | M. BACKLUND | 7:37 | 1 | 1 | 0:35 | 0 | 0 | 0:00 | 0 | 0 |
| 12 | J. IGINLA | 16:56 | 8 | 3 | 6:25 | 5 | 0 | 0:00 | 0 | 0 |
| 13 | O. JOKINEN | 15:14 | 5 | 3 | 5:37 | 5 | 0 | 0:00 | 0 | 0 |
| 15 | T. JACKMAN | 7:19 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 16 | T. KOSTOPOULOS | 11:55 | 4 | 1 | 0:00 | 0 | 0 | 3:33 | 1 | 1 |
| 17 | R. BOURQUE | 9:55 | 4 | 1 | 4:18 | 2 | 0 | 3:15 | 1 | 3 |
| 18 | M. STAJAN | 11:01 | 5 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 20 | C. GLENCROSS | 10:06 | 5 | 1 | 0:00 | 0 | 0 | 4:33 | 0 | 3 |
| 25 | D. MOSS | 8:13 | 1 | 1 | 3:02 | 2 | 0 | 3:17 | 0 | 4 |
| 28 | R. REGEHR | 18:18 | 6 | 3 | 0:00 | 0 | 0 | 6:10 | 0 | 5 |
| 33 | A. BABCHUK | 6:52 | 2 | 0 | 6:16 | 4 | 0 | 0:41 | 1 | 0 |
| 34 | M. KIPRUSOFF | 44:34 | 18 | 6 | 9:20 | 7 | 0 | 9:25 | 1 | 6 |
| 40 | A. TANGUAY | 11:53 | 2 | 3 | 6:19 | 5 | 0 | 0:25 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 7 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 8 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | 7 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 18 | 6 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
Perhaps Calgary's best performance of the year (considering the quality of opponent) ends in a loss thanks to some bad bounces and horrid goaltending. Calgary held the Red Wings to just six (!!) chances at ES, more than tripling that total themselves. You'll also notice that none of the Wings goals register in this count. That's because not a single one of them came inside the scoring area. I can't remember that ever happening before. Add in the fact they won the game in the skills competition, and you have perhaps their luckiest victory of the season.
Most of the Flames had a good game (aside from Kipper), but it was really a re-awakeing for Curtis Glencross. He drove things at ES and was excellent on the PK to boot. I don't know where he's been for the last five weeks, but it was nice to see him show up for a change. Iginla also had a nice night, especially on the PP where he was creating things with alacrity. Another welcome change.
Who knows why the Flames were so effective tonight or if it'll continue. Still, refreshing despite the result.
Why they were so effective, Kent? At the end of the day they lost. We are not a bad team, as the boys are capable out-chancing most teams if they put in the effort.
However, they can't finish!!! And even when they sporadically do, Kipper usually blows a tire.
This team is just not on the same page consistently, and that's why they are bottom feeders.
Thus, if I hear "stay the course" one more time, I'm going to set myself on fire outside the saddledome in an act of protest.
@BCFLAME
They scored 4 goals tonight. They should have won this game.
One really good night in isolation doesn't mean the Flames have cured all their ills. Every team has nights like this every season, even the worst ones in the league (remember the Oilers season opener against the Flames?).
That said, the Flames were the better team tonight and deserved a better fate.
Glennie's best performance of the season, maybe he should have been a shootout participant, he had the hot hand. Bourque fighting the puck once again.His first shift with an icing when all that was needed was one more step set the tone for his night.the wings looked rather mortal yet leave town with 2 points.
I gotta say, I always look forward to your scoring chance, corsi etc. stats......but how can the wings third goal not be a scoring chance. I don't understand...it was a cross ice one timer back of the net on the power play type goal? maybe you can elighten.
keep up the good work.