Flames Scoring Chances - Game 25 versus Edmonton Oilers

Kent Wilson
December 03 2011 10:52PM

 

 

Final Score: 5-3W

Final Summary

Corsi

Head-to-head ice

Face-offs

Scoring Chances for NHL Game Number 20382

Team Period Time Note CGY Opponent  
EDM 1 17:00 Gagner goal 7 12 13 20 23 34 10 24 25 35 83 89 5v5
CGY 1 16:11 Jokinen goal 4 12 13 17 34 40 5 10 35 77 94   5v4
EDM 1 15:13 -1 4 12 13 20 34 44 5 10 35 77 83 89 5v5
CGY 1 13:16 -1 7 10 17 23 34 51 6 20 28 35 58 91 5v5
CGY 1 13:15 Bourque goal 7 10 17 23 34 51 6 20 28 35 58 91 5v5
CGY 1 12:23 0 4 13 17 34 40 44 24 25 35 83 93 94 5v5
EDM 1 10:23 0 15 16 18 27 34 43 20 24 25 35 37 91 5v5
EDM 1 9:35 0 7 10 11 22 23 34 24 25 28 35 93 94 5v5
CGY 1 8:53 0 4 17 34 40 44 51 5 35 77 83 89 93 5v5
CGY 1 7:40 0 12 13 20 27 34 43 10 35 58 77 83 89 5v5
CGY 1 5:29 0 7 10 22 34 44 51 5 14 35 77 93 94 5v5
CGY 1 3:14 0 10 11 27 34 44   6 28 35 58 83 94 4v5
CGY 2 19:40 0 7 12 13 20 23 34 5 10 35 77 83 89 5v5
EDM 2 16:32 0 4 12 20 34 44 51 6 10 35 58 83 89 5v5
CGY 2 16:17 0 7 12 13 20 23 34 6 35 58 83 89 93 5v5
EDM 2 14:04 0 4 20 23 34 40   10 14 35 77 89 93 4v5
EDM 2 6:02 0 4 13 34 40 44   10 14 35 77 89 93 4v5
CGY 2 3:43 0 7 12 13 17 34 40 5 20 28 35 77   5v4
EDM 2 3:15 0 4 12 13 17 34 40 10 24 35 58 94   5v4
CGY 2 2:20 0 7 10 11 22 27 34 5 20 35 42 77   5v4
CGY 2 0:56 0 15 16 18 23 34 44 6 14 35 58 93 94 5v5
CGY 2 0:55 0 15 16 18 23 34 44 6 14 35 58 93 94 5v5
CGY 2 0:51 0 15 16 18 23 34 44 6 14 35 58 93 94 5v5
EDM 3 14:55 0 17 23 27 34 40 51 5 14 35 77 93 94 5v5
EDM 3 14:33 Nugent goal 7 15 16 18 34 43 14 35 58 77 93 94 5v5
CGY 3 13:50 Smith goal 12 13 16 23 27 34 16 24 25 35 37 42 5v5
CGY 3 9:36 Backlund goal 7 10 11 12 27 34 6 35 37 42 58   5v4
CGY 3 7:36 +1 4 17 18 34 40 44 5 14 35 77 93 94 5v5
CGY 3 6:46 +1 7 12 13 20 23 34 10 24 25 35 83 89 5v5
EDM 3 4:28 +1 4 17 34 40 44 51 6 10 35 58 83 89 5v5
CGY 3 4:19 +1 13 17 23 34 40 44 6 10 35 58 83 89 5v5
EDM 3 1:32 +1 4 12 13 17 23 34 6 10 77 83 93 94 5v5
EDM 3 1:30 +1 4 12 13 17 23 34 6 10 77 83 93 94 5v5

 

# Player EV PP SH
4 J. BOUWMEESTER 17:32 3 5 2:08 1 1 10:10 0 2
7 T. BRODIE 12:51 6 3 1:03 3 0 0:00 0 0
10 B. COMEAU 11:52 3 1 1:07 2 0 2:19 1 0
11 M. BACKLUND 10:20 0 1 1:07 2 0 0:51 1 0
12 J. IGINLA 15:43 5 5 3:40 3 1 0:03 0 0
13 O. JOKINEN 15:12 7 4 2:58 2 1 1:59 0 1
15 T. JACKMAN 6:29 3 2 0:00 0 0 0:00 0 0
16 T. KOSTOPOULOS 7:54 4 2 0:00 0 0 3:27 0 0
17 R. BOURQUE 11:34 6 4 2:58 2 1 3:12 0 0
18 M. STAJAN 7:50 4 2 0:00 0 0 0:47 0 0
20 C. GLENCROSS 13:26 4 3 0:00 0 0 5:15 0 1
22 L. STEMPNIAK 11:26 1 1 0:25 1 0 2:38 0 0
23 S. HANNAN 17:43 10 5 0:00 0 0 7:33 0 1
27 D. SMITH 11:53 2 2 1:22 2 0 1:21 1 0
34 M. KIPRUSOFF 43:55 15 10 4:05 4 1 12:00 1 2
40 A. TANGUAY 9:58 4 2 3:37 2 1 3:29 0 2
43 J. PISKULA 9:17 1 2 0:00 0 0 0:06 0 0
44 C. BUTLER 18:57 8 3 0:00 0 0 4:50 1 1
51 R. HORAK 9:38 4 3 0:00 0 0 0:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 4 6 4 1 0 0 0 1 0 0 0
2 7 4 5 1 2 1 0 0 0 2 0 0
3 5 5 4 5 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 13 15 10 4 1 0 0 1 2 0 0

Big reversal for the Flames tonight. The PP and PK finally showed up and are basically the reason the team won: Edmonton didn't get a sniff despite 5 straight PP's in the middle of the game. Calgary's man advantage, on the other hand, scored twice. Add in better than average nights from the likes of Bourque and what should be a decimated d-corps and you get the victory.

39d8109299a9795cb3b41a4e9b49d501
Kent is a published author and the Nations Network Managing Editor. His work also appears at Hockey Prospectus. Catch him regularly on the FAN960 in Calgary and TEAM 1260 in Edmonton. For questions, complaints, criticisms, etc contact Kent @ kent.wilson@gmail. Follow him on Twitter here.
Avatar
Reply #2 Sincity1976 December 03 2011, 11:19PM
+1 0 props

@Kent Wilson

Brodie has looked real good. I loved his cross seam pass to Stempniak. Finally the Flames have someone that can exit the zone. Whether by pass or by running it up himself.

Welcome to the NHL. I doubt he sees another game in the A.

Comments are closed for this article.