Flames Scoring Chances - Game 39 vs Ottawa Senators

Kent Wilson
December 30 2011 08:29PM

 

 

 

Final Score - 4-3 OTL

Final Summary

Corsi

Head-to-head ice

Face-offs

Scoring Chances for NHL Game Number 20552

Team Period Time Note CGY Opponent  
OTT 1 17:35 +1 4 8 12 16 23 37 9 14 19 35 55 65 5v5
OTT 1 16:40 +1 4 11 17 22 37 44 2 7 11 22 35 55 5v5
CGY 1 16:23 +1 6 12 13 20 23 37 9 14 17 19 35 65 5v5
CGY 1 16:22 +1 6 12 13 20 23 37 9 14 17 19 35 65 5v5
OTT 1 16:07 +1 6 12 13 20 23 37 9 14 17 19 35 65 5v5
OTT 1 15:37 +1 4 12 13 20 37 44 9 17 19 35 65 71 5v5
OTT 1 15:36 +1 4 12 13 20 37 44 9 17 19 35 65 71 5v5
CGY 1 13:35 Glencross goal 4 7 12 13 20 37 2 15 17 22 35   5v4
OTT 1 13:00 +2 4 10 11 16 37 44 4 5 9 14 19 35 5v5
OTT 1 10:47 +2 8 15 16 23 33 37 7 11 17 22 35 65 5v5
OTT 1 10:39 +2 8 15 16 23 33 37 7 11 17 22 35 65 5v5
CGY 1 9:16 +2 4 12 13 20 37 44 9 14 17 19 35 65 5v5
OTT 1 8:52 +2 4 12 13 20 37 44 9 14 17 19 35 65 5v5
OTT 1 6:59 +2 6 7 8 15 16 37 4 5 7 11 22 35 5v5
CGY 1 5:37 +2 4 11 17 22 37 44 2 15 16 35 55 71 5v5
OTT 2 16:27 Foligno goal 4 8 15 16 37 44 2 15 16 41 55 71 5v5
CGY 2 15:30 +2 4 12 13 20 37 44 9 14 17 19 41 65 5v5
CGY 2 14:40 +2 10 23 32 33 37 51 4 5 9 19 28 41 5v5
CGY 2 12:59 +2 4 7 12 13 20 37 2 9 11 17 41   5v4
OTT 2 8:00 Smith goal 8 15 16 23 33 37 4 5 15 16 41 71 5v5
OTT 2 6:12 +1 6 7 11 17 22 37 2 7 11 22 41 55 5v5
OTT 2 6:11 +1 6 7 11 17 22 37 2 7 11 22 41 55 5v5
OTT 2 6:07 +1 4 12 13 20 37 44 9 14 17 19 41 65 5v5
OTT 2 5:04 +1 4 10 13 32 37 44 4 5 14 19 28 41 5v5
OTT 2 4:49 +1 11 17 23 37 44   2 7 11 17 25 41 4v5
CGY 2 4:08 +1 10 22 23 37 44   2 7 11 17 25 41 4v5
OTT 2 1:57 +1 4 12 13 15 33 37 9 14 17 19 41 65 5v5
OTT 2 1:35 +1 4 10 11 22 37 44 2 23 25 28 41 55 5v5
OTT 2 0:35 +1 4 8 17 20 37 44 7 11 17 22 41 65 5v5
OTT 3 15:33 Karlsson goal 11 17 22 23 33 37 7 11 17 22 41 65 5v5
OTT 3 14:27 0 4 12 13 20 37 44 15 16 17 41 65 71 5v5
CGY 3 12:25 0 6 7 11 17 22 37 2 7 11 22 41 55 5v5
OTT 3 11:49 0 4 17 20 23 37   9 14 19 41 55 65 4v5
OTT 3 10:20 0 4 16 20 37 44   9 11 19 41 55 65 4v5
CGY 3 6:52 0 11 17 22 23 33 37 7 11 22 41 55 65 5v5
CGY 3 6:01 0 4 12 13 20 37 44 2 9 19 41 55 71 5v5
OTT 3 3:33 0 4 12 13 20 37 44 9 14 17 19 41 65 5v5
OTT 3 1:38 0 12 13 23 37 44   15 17 22 41 65   4v4
CGY 3 0:43 0 4 11 12 20 37 44 4 9 19 28 41 55 5v5
OTT 4 2:27 0 4 20 23 37     11 19 25 41 65   3v4
OTT 4 2:21 0 4 20 23 37     11 19 25 41 65   3v4
OTT 4 2:00 0 4 20 23 37     11 19 25 41 65   3v4
OTT 4 1:55 0 4 20 23 37     11 19 25 41 65   3v4
OTT 4 1:46 0 4 20 23 37     11 19 25 41 65   3v4
OTT 4 1:38 0 4 20 23 37     11 19 25 41 65   3v4
OTT 4 1:29 Alfredsson goal 4 20 23 37     11 19 25 41 65   3v4

 

# Player EV PP SH
4 J. BOUWMEESTER 21:42 5 14 2:14 2 0 3:11 0 9
6 C. SARICH 13:56 3 4 0:00 0 0 1:05 0 0
7 T. BRODIE 13:56 1 3 2:25 2 0 0:00 0 0
8 B. MORRISON 12:13 0 7 1:58 0 0 0:00 0 0
10 B. COMEAU 12:09 1 3 0:00 0 0 1:05 1 0
11 M. BACKLUND 12:29 4 6 0:57 0 0 0:25 0 1
12 J. IGINLA 19:50 6 10 2:25 2 0 0:00 0 0
13 O. JOKINEN 20:05 5 10 2:25 2 0 0:00 0 0
15 T. JACKMAN 7:36 0 6 0:00 0 0 0:00 0 0
16 T. KOSTOPOULOS 11:21 0 7 0:00 0 0 1:43 0 1
17 R. BOURQUE 14:07 3 5 2:55 0 0 1:14 0 2
20 C. GLENCROSS 15:25 6 8 2:25 2 0 3:26 0 9
22 L. STEMPNIAK 13:02 3 5 2:55 0 0 1:18 1 0
23 S. HANNAN 21:13 4 7 0:00 0 0 4:05 1 9
32 P. BYRON 10:07 1 1 0:00 0 0 0:00 0 0
33 A. BABCHUK 14:48 2 5 3:06 0 0 0:00 0 0
37 L. IRVING 53:00 10 23 5:20 2 0 5:11 1 10
44 C. BUTLER 20:48 5 13 2:55 0 0 2:01 1 2
51 R. HORAK 5:53 1 0 0:00 0 0 0:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 10 4 10 1 0 0 0 0 0 0 0
2 4 10 2 9 1 0 0 0 1 1 0 0
3 4 6 4 4 0 0 0 0 0 2 0 0
4 0 7 0 0 0 0 0 0 0 7 0 0
Totals 13 33 10 23 2 0 0 0 1 10 0 0

So, yeah...outchanced by more than double at ES, by 20 overall and a corsi number approaching absolute zero. It's amazing the Flames managed to get a point tonight and that mostly has to do with the fact that Leland Irving completely outplayed Alex Auld in the first period. The score should have been 3-0 for the Sens after one rather than the reverse, so the Flames getting into OT should be considered a "win" on what was probably their worst performance of the season.

The causes for such an outing are numerous: second night of a BB on the road, missing a number of regulars from the line-up and the team being marginal at ES anyways.

The silver lining? Irving was very good despite the 4 goals against. Thirty-three scoring chances and some 49 shots against is bonkers. There are a lot of regular NHL starters who would give up 6+ on a night like this.

39d8109299a9795cb3b41a4e9b49d501
Kent is a published author and the Nations Network Managing Editor. His work also appears at Hockey Prospectus. Catch him regularly on the FAN960 in Calgary and TEAM 1260 in Edmonton. For questions, complaints, criticisms, etc contact Kent @ kent.wilson@gmail. Follow him on Twitter here.
Avatar
Reply #1 schevvy December 30 2011, 08:53PM
+1 0 props

33 chances?!?!?!?!?! Yikes. Irving is God

Comments are closed for this article.