Flames Scoring Chances - Game 27 vs Carolina Hurricanes
Kent Wilson
December 07 2011 01:03PM

Final Score: 7-6W
Scoring Chances for NHL Game Number 20398
| Team | Period | Time | Note | CGY | Opponent | |||||||||||
| CGY | 1 | 18:22 | 0 | 8 | 12 | 13 | 27 | 34 | 43 | 6 | 12 | 15 | 28 | 30 | 53 | 5v5 |
| CGY | 1 | 18:12 | 0 | 8 | 12 | 13 | 27 | 34 | 43 | 6 | 12 | 15 | 28 | 30 | 53 | 5v5 |
| CGY | 1 | 18:11 | 0 | 8 | 12 | 13 | 27 | 34 | 43 | 6 | 12 | 15 | 28 | 30 | 53 | 5v5 |
| CGY | 1 | 17:55 | 0 | 15 | 16 | 27 | 34 | 43 | 51 | 5 | 23 | 30 | 36 | 51 | 59 | 5v5 |
| CGY | 1 | 16:53 | Iginla goal | 7 | 8 | 12 | 13 | 23 | 34 | 6 | 16 | 19 | 28 | 30 | 39 | 5v5 |
| CAR | 1 | 16:18 | +1 | 4 | 10 | 11 | 22 | 34 | 44 | 5 | 12 | 15 | 30 | 51 | 53 | 5v5 |
| CAR | 1 | 15:38 | +1 | 4 | 17 | 23 | 34 | 40 | 4 | 12 | 13 | 25 | 30 | 53 | 4v5 | |
| CAR | 1 | 15:37 | +1 | 4 | 17 | 23 | 34 | 40 | 4 | 12 | 13 | 25 | 30 | 53 | 4v5 | |
| CGY | 1 | 14:36 | +1 | 4 | 16 | 17 | 23 | 34 | 15 | 23 | 28 | 30 | 36 | 51 | 4v5 | |
| CAR | 1 | 11:28 | +1 | 17 | 18 | 27 | 34 | 40 | 43 | 5 | 16 | 19 | 27 | 30 | 39 | 5v5 |
| CGY | 1 | 5:14 | +1 | 15 | 16 | 27 | 34 | 43 | 51 | 4 | 12 | 13 | 25 | 30 | 37 | 5v5 |
| CAR | 1 | 4:05 | +1 | 7 | 10 | 11 | 22 | 23 | 34 | 4 | 16 | 19 | 25 | 30 | 39 | 5v5 |
| CAR | 1 | 3:15 | +1 | 4 | 8 | 12 | 13 | 34 | 44 | 4 | 12 | 15 | 25 | 30 | 53 | 5v5 |
| CGY | 1 | 1:53 | +1 | 7 | 15 | 16 | 23 | 34 | 51 | 23 | 27 | 30 | 36 | 51 | 59 | 5v5 |
| CGY | 1 | 1:52 | +1 | 7 | 15 | 16 | 23 | 34 | 51 | 23 | 27 | 30 | 36 | 51 | 59 | 5v5 |
| CGY | 1 | 1:09 | Stempniak goal | 4 | 10 | 11 | 22 | 34 | 44 | 4 | 12 | 25 | 30 | 37 | 53 | 5v5 |
| CGY | 1 | 0:57 | +2 | 8 | 12 | 13 | 27 | 34 | 43 | 6 | 16 | 19 | 28 | 30 | 39 | 5v5 |
| CGY | 2 | 19:18 | Morrison goal | 4 | 8 | 12 | 13 | 34 | 44 | 4 | 5 | 12 | 15 | 30 | 53 | 5v5 |
| CGY | 2 | 17:06 | +3 | 7 | 17 | 23 | 34 | 40 | 51 | 5 | 12 | 13 | 27 | 30 | 53 | 5v5 |
| CGY | 2 | 14:33 | +3 | 7 | 10 | 11 | 22 | 23 | 34 | 16 | 19 | 25 | 28 | 30 | 39 | 5v5 |
| CAR | 2 | 14:21 | Tlusty PS goal | 7 | 10 | 11 | 22 | 23 | 34 | 16 | 19 | 25 | 28 | 30 | 39 | 5v5 |
| CGY | 2 | 12:39 | +2 | 8 | 12 | 13 | 27 | 34 | 43 | 15 | 19 | 27 | 30 | 36 | 51 | 5v5 |
| CGY | 2 | 11:10 | +2 | 4 | 8 | 12 | 13 | 34 | 44 | 4 | 12 | 13 | 25 | 30 | 37 | 5v5 |
| CGY | 2 | 10:27 | +2 | 4 | 8 | 12 | 13 | 34 | 44 | 5 | 15 | 23 | 30 | 36 | 51 | 5v5 |
| CGY | 2 | 9:03 | +2 | 4 | 17 | 18 | 34 | 40 | 44 | 6 | 12 | 28 | 30 | 53 | 59 | 5v5 |
| CGY | 2 | 9:01 | +2 | 4 | 17 | 18 | 34 | 40 | 44 | 6 | 12 | 28 | 30 | 53 | 59 | 5v5 |
| CAR | 2 | 6:44 | Brent goal | 8 | 12 | 13 | 27 | 34 | 43 | 5 | 12 | 30 | 37 | 51 | 53 | 5v5 |
| CGY | 2 | 5:54 | Bourque goal | 7 | 17 | 18 | 23 | 34 | 40 | 4 | 15 | 23 | 27 | 30 | 36 | 5v5 |
| CGY | 2 | 5:05 | +2 | 4 | 15 | 16 | 34 | 44 | 51 | 4 | 16 | 27 | 30 | 53 | 59 | 5v5 |
| CAR | 2 | 4:12 | +2 | 4 | 10 | 22 | 34 | 44 | 4 | 12 | 30 | 37 | 51 | 53 | 4v5 | |
| CAR | 2 | 3:11 | +2 | 4 | 17 | 18 | 23 | 34 | 15 | 23 | 27 | 28 | 30 | 36 | 4v5 | |
| CAR | 2 | 1:03 | +2 | 7 | 15 | 16 | 23 | 34 | 40 | 5 | 6 | 15 | 30 | 36 | 59 | 5v5 |
| CGY | 3 | 16:10 | +3 | 7 | 10 | 11 | 22 | 23 | 34 | 4 | 15 | 27 | 30 | 36 | 53 | 5v5 |
| CGY | 3 | 15:19 | +3 | 4 | 8 | 12 | 13 | 34 | 44 | 5 | 6 | 12 | 19 | 30 | 37 | 5v5 |
| CAR | 3 | 13:20 | McBain goal | 7 | 15 | 16 | 23 | 34 | 51 | 4 | 15 | 30 | 36 | 51 | 53 | 5v5 |
| CGY | 3 | 11:03 | +2 | 4 | 10 | 11 | 22 | 34 | 44 | 4 | 6 | 15 | 30 | 36 | 53 | 5v5 |
| CGY | 3 | 5:03 | Backlund goal | 4 | 17 | 18 | 34 | 40 | 43 | 4 | 6 | 12 | 19 | 37 | 70 | 5v5 |
| CAR | 3 | 6:18 | Staal goal | 7 | 10 | 11 | 22 | 23 | 34 | 12 | 13 | 28 | 39 | 51 | 70 | 5v5 |
| CGY | 3 | 5:23 | +2 | 7 | 17 | 18 | 23 | 34 | 40 | 4 | 6 | 12 | 19 | 37 | 70 | 5v5 |
| CAR | 3 | 3:10 | +2 | 8 | 11 | 22 | 23 | 34 | 44 | 4 | 12 | 13 | 27 | 39 | 70 | 5v5 |
| CAR | 3 | 0:33 | +2 | 4 | 15 | 16 | 34 | 44 | 51 | 6 | 23 | 27 | 37 | 59 | 70 | 5v5 |
| CAR | 3 | 0:32 | Larose goal | 4 | 15 | 16 | 34 | 44 | 51 | 6 | 23 | 27 | 37 | 59 | 70 | 5v5 |
| CAR | 3 | 0:05 | Staal goal | 10 | 11 | 22 | 23 | 27 | 34 | 4 | 12 | 15 | 51 | 53 | 70 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 4 | J. BOUWMEESTER | 19:50 | 10 | 4 | 1:06 | 0 | 0 | 5:36 | 1 | 4 |
| 7 | T. BRODIE | 13:25 | 8 | 5 | 2:11 | 0 | 0 | 0:00 | 0 | 0 |
| 8 | B. MORRISON | 14:16 | 10 | 3 | 0:34 | 0 | 0 | 0:00 | 0 | 0 |
| 10 | B. COMEAU | 12:35 | 4 | 5 | 0:52 | 0 | 0 | 2:00 | 0 | 1 |
| 11 | M. BACKLUND | 13:39 | 4 | 6 | 0:52 | 0 | 0 | 0:47 | 0 | 0 |
| 12 | J. IGINLA | 14:08 | 10 | 2 | 2:25 | 0 | 0 | 0:06 | 0 | 0 |
| 13 | O. JOKINEN | 15:10 | 10 | 2 | 2:25 | 0 | 0 | 0:21 | 0 | 0 |
| 15 | T. JACKMAN | 9:53 | 5 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 16 | T. KOSTOPOULOS | 10:00 | 5 | 4 | 0:00 | 0 | 0 | 1:12 | 1 | 0 |
| 17 | R. BOURQUE | 12:47 | 6 | 1 | 1:51 | 0 | 0 | 2:53 | 1 | 3 |
| 18 | M. STAJAN | 12:16 | 5 | 1 | 0:00 | 0 | 0 | 1:20 | 0 | 1 |
| 22 | L. STEMPNIAK | 13:16 | 4 | 6 | 0:52 | 0 | 0 | 2:08 | 0 | 1 |
| 23 | S. HANNAN | 16:20 | 8 | 7 | 0:00 | 0 | 0 | 4:00 | 1 | 3 |
| 27 | D. SMITH | 17:17 | 7 | 3 | 1:00 | 0 | 0 | 0:24 | 0 | 0 |
| 34 | M. KIPRUSOFF | 50:29 | 25 | 13 | 3:17 | 0 | 0 | 6:00 | 1 | 4 |
| 40 | A. TANGUAY | 14:06 | 6 | 2 | 2:00 | 0 | 0 | 1:13 | 0 | 2 |
| 43 | J. PISKULA | 14:27 | 8 | 2 | 0:00 | 0 | 0 | 0:06 | 0 | 0 |
| 44 | C. BUTLER | 20:22 | 9 | 5 | 0:17 | 0 | 0 | 1:54 | 0 | 1 |
| 51 | R. HORAK | 10:02 | 6 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 11 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 | 10 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 17 | 25 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Flames have had entire games this season where they've managed only 10 scoring chances. Last night they did it twice in a single period. The Canes were the loosest team I've seen this year in terms of defensive zone coverage. The Flames cycled with ease in the o-zone and were given plenty of chances off the rush and in dangerous areas thanks to Carolina's penchant for bobbling pucks at inopportune times. Add in some good luck and bad goaltending and you have a seven goal evening. The final count was total domination for the Flames, even though they mailed in the last 5 minutes or so and let the Canes make things seem a bit more interesting.
Calgary's first line hit it out of the park despite relatively tough circumstances. I haven't seen Jarome have his way in the offensive zone quite like that all year. He's really starting to find his legs as evidenced by his continued good numbers the last week or two. The opposition has mostly been soft, but at least it looks like the worst days are behind him.
The Stajan line had decent chance numbers, but I thought he was the worst skater on the ice for Calgary last night (their possession numbers were worst on the team). Stajan gave up the puck numerous times in the neutral and offensive zone and the play died on his stick more often than not. Expect Morrison to stay in the line-up when Glencross returns and for Stajan to get the boot.
Is the official NHL scorer whacked out for this game or the script not working?
I see no PP chances, but Backlund's goal is counted as a chance. It is also recorded at a different time than the official scorer, and with different players on the ice.
Also, the Flames only generated 1, 1!!!, shot on the powerplay, in 3:17 seconds! WTF!
@Tach
I must have screwed up the Backlund goal. It's a drop down type menu with the app, so I may have scrolled down incorrectly. Damn!
So Kent, do we bask in the glory of the win, or do we lament the fact they played a pretty bad team and lowered their defenses the last 5 minutes?
Despite how well they controlled the play and had decent possession times, I wasn't happy to see certain guys get in the offensive zone and try to get cute, cut in, cut out and hung onto the puck too long then lose it or have it knocked off their sticks (Stajan).
But I guess 2 points are 2 points.
@Bob
I say take the win. Flames legitimately dominated most of this game.