Flames Scoring Chances - Game 70 versus Phoenix
Kent Wilson
March 10 2011 09:35PM
Scoring Chances for NHL Game Number 21013
| Team | Period | Time | Note | CGY | Opponent | |||||||||||
| PHX | 1 | 17:14 | 13 | 17 | 20 | 27 | 33 | 35 | 6 | 14 | 17 | 30 | 32 | 38 | 5v5 | |
| PHX | 1 | 16:22 | 5 | 6 | 10 | 18 | 19 | 35 | 23 | 30 | 33 | 39 | 89 | 91 | 5v5 | |
| PHX | 1 | 13:54 | 4 | 5 | 16 | 17 | 33 | 35 | 3 | 6 | 14 | 30 | 39 | 91 | 5v5 | |
| CGY | 1 | 13:40 | 4 | 12 | 13 | 17 | 33 | 35 | 3 | 14 | 30 | 39 | 53 | 91 | 5v5 | |
| PHX | 1 | 12:04 | 5 | 6 | 12 | 25 | 35 | 40 | 6 | 19 | 20 | 28 | 30 | 32 | 5v5 | |
| CGY | 1 | 6:51 | 11 | 15 | 16 | 27 | 33 | 35 | 14 | 17 | 23 | 30 | 33 | 38 | 5v5 | |
| PHX | 1 | 6:07 | 4 | 13 | 17 | 20 | 28 | 35 | 6 | 22 | 26 | 30 | 32 | 89 | 5v5 | |
| PHX | 1 | 6:03 | 4 | 13 | 17 | 20 | 28 | 35 | 6 | 22 | 26 | 30 | 32 | 89 | 5v5 | |
| CGY | 1 | 0:06 | 5 | 12 | 17 | 20 | 35 | 40 | 3 | 19 | 20 | 30 | 33 | 5v4 | ||
| PHX | 2 | 18:11 | MacLean goal | 6 | 10 | 18 | 19 | 28 | 35 | 6 | 30 | 32 | 39 | 89 | 91 | 5v5 |
| PHX | 2 | 16:31 | 12 | 25 | 27 | 33 | 35 | 40 | 3 | 14 | 17 | 30 | 38 | 53 | 5v5 | |
| PHX | 2 | 15:52 | 11 | 15 | 16 | 27 | 33 | 35 | 23 | 26 | 30 | 33 | 39 | 89 | 5v5 | |
| CGY | 2 | 15:05 | 4 | 12 | 25 | 28 | 35 | 40 | 3 | 14 | 17 | 30 | 38 | 53 | 5v5 | |
| PHX | 2 | 13:55 | 5 | 6 | 13 | 17 | 20 | 35 | 6 | 19 | 20 | 28 | 30 | 32 | 5v5 | |
| PHX | 2 | 13:54 | 5 | 6 | 13 | 17 | 20 | 35 | 6 | 19 | 20 | 28 | 30 | 32 | 5v5 | |
| PHX | 2 | 12:55 | 6 | 10 | 18 | 19 | 27 | 35 | 23 | 30 | 33 | 39 | 89 | 91 | 5v5 | |
| CGY | 2 | 12:19 | 5 | 11 | 15 | 16 | 33 | 35 | 3 | 22 | 26 | 30 | 53 | 89 | 5v5 | |
| CGY | 2 | 9:57 | 4 | 13 | 17 | 20 | 28 | 35 | 3 | 19 | 20 | 28 | 30 | 53 | 5v5 | |
| CGY | 2 | 8:49 | 11 | 15 | 16 | 27 | 33 | 35 | 23 | 30 | 33 | 39 | 89 | 91 | 5v5 | |
| CGY | 2 | 8:26 | 15 | 16 | 25 | 28 | 33 | 35 | 23 | 30 | 32 | 39 | 89 | 91 | 5v5 | |
| CGY | 2 | 8:19 | 15 | 16 | 25 | 28 | 33 | 35 | 23 | 30 | 32 | 39 | 89 | 91 | 5v5 | |
| CGY | 2 | 4:44 | 6 | 13 | 17 | 20 | 27 | 35 | 3 | 30 | 33 | 39 | 89 | 91 | 5v5 | |
| CGY | 2 | 3:16 | 12 | 25 | 27 | 33 | 35 | 40 | 6 | 14 | 17 | 30 | 32 | 38 | 5v5 | |
| CGY | 2 | 2:28 | 4 | 10 | 18 | 19 | 28 | 35 | 3 | 19 | 28 | 30 | 33 | 91 | 5v5 | |
| CGY | 2 | 2:26 | 4 | 10 | 18 | 19 | 28 | 35 | 3 | 19 | 30 | 33 | 89 | 91 | 5v5 | |
| PHX | 2 | 1:47 | 5 | 6 | 13 | 17 | 20 | 35 | 3 | 22 | 26 | 30 | 53 | 89 | 5v5 | |
| CGY | 2 | 0:27 | 5 | 12 | 13 | 17 | 35 | 40 | 28 | 30 | 33 | 38 | 53 | 5v4 | ||
| CGY | 2 | 0:12 | 5 | 12 | 13 | 17 | 35 | 40 | 28 | 30 | 33 | 38 | 53 | 5v4 | ||
| CGY | 3 | 19:48 | 5 | 12 | 13 | 17 | 35 | 40 | 28 | 30 | 33 | 38 | 53 | 5v4 | ||
| PHX | 3 | 17:22 | 6 | 18 | 20 | 25 | 27 | 35 | 14 | 22 | 23 | 26 | 30 | 53 | 5v5 | |
| PHX | 3 | 15:12 | Belanger goal | 13 | 17 | 27 | 33 | 35 | 40 | 3 | 19 | 20 | 28 | 30 | 53 | 5v5 |
| CGY | 3 | 13:20 | 4 | 11 | 12 | 16 | 28 | 35 | 3 | 30 | 39 | 53 | 89 | 91 | 5v5 | |
| PHX | 3 | 12:59 | 10 | 11 | 12 | 27 | 33 | 35 | 3 | 14 | 17 | 30 | 38 | 53 | 5v5 | |
| CGY | 3 | 11:14 | 5 | 12 | 17 | 25 | 35 | 40 | 19 | 20 | 23 | 30 | 33 | 5v4 | ||
| CGY | 3 | 10:16 | 13 | 17 | 25 | 33 | 35 | 40 | 23 | 28 | 30 | 33 | 38 | 5v4 | ||
| CGY | 3 | 10:04 | 13 | 17 | 25 | 33 | 35 | 40 | 6 | 23 | 28 | 30 | 33 | 38 | 5v5 | |
| PHX | 3 | 8:45 | 5 | 6 | 12 | 25 | 35 | 40 | 6 | 14 | 17 | 30 | 32 | 38 | 5v5 | |
| PHX | 3 | 6:51 | 5 | 11 | 16 | 18 | 33 | 35 | 6 | 22 | 26 | 30 | 32 | 89 | 5v5 | |
| CGY | 3 | 6:01 | 4 | 11 | 12 | 18 | 28 | 35 | 3 | 14 | 22 | 30 | 32 | 38 | 5v5 | |
| CGY | 3 | 5:53 | 5 | 6 | 12 | 25 | 35 | 40 | 6 | 19 | 20 | 28 | 30 | 53 | 5v5 | |
| PHX | 3 | 5:29 | 5 | 6 | 12 | 25 | 35 | 40 | 6 | 19 | 20 | 28 | 30 | 53 | 5v5 | |
| PHX | 3 | 4:57 | 13 | 17 | 20 | 27 | 33 | 35 | 3 | 14 | 17 | 30 | 33 | 38 | 5v5 | |
| CGY | 3 | 4:46 | 13 | 17 | 20 | 27 | 33 | 35 | 3 | 14 | 17 | 30 | 33 | 38 | 5v5 | |
| CGY | 3 | 2:06 | 4 | 5 | 10 | 17 | 35 | 40 | 6 | 14 | 17 | 30 | 33 | 38 | 5v5 | |
| # | Player | EV | PP | SH | ||||||
| 4 | J. BOUWMEESTER | 19:20 | 8 | 3 | 1:02 | 0 | 0 | 2:14 | 0 | 0 |
| 5 | M. GIORDANO | 16:39 | 3 | 9 | 4:21 | 5 | 0 | 0:41 | 0 | 0 |
| 6 | C. SARICH | 15:53 | 2 | 10 | 0:00 | 0 | 0 | 1:46 | 0 | 0 |
| 10 | N. HAGMAN | 11:23 | 3 | 4 | 0:00 | 0 | 0 | 0:07 | 0 | 0 |
| 11 | M. BACKLUND | 11:43 | 5 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 12 | J. IGINLA | 16:23 | 6 | 5 | 5:10 | 5 | 0 | 0:07 | 0 | 0 |
| 13 | O. JOKINEN | 14:24 | 5 | 8 | 2:41 | 4 | 0 | 0:00 | 0 | 0 |
| 15 | T. JACKMAN | 8:40 | 5 | 1 | 0:24 | 0 | 0 | 0:00 | 0 | 0 |
| 16 | T. KOSTOPOULOS | 11:32 | 6 | 3 | 0:00 | 0 | 0 | 1:55 | 0 | 0 |
| 17 | R. BOURQUE | 14:13 | 6 | 9 | 5:07 | 6 | 0 | 0:29 | 0 | 0 |
| 18 | M. STAJAN | 13:39 | 3 | 5 | 0:09 | 0 | 0 | 0:29 | 0 | 0 |
| 19 | F. MODIN | 5:54 | 2 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 20 | C. GLENCROSS | 15:52 | 3 | 8 | 1:25 | 1 | 0 | 1:29 | 0 | 0 |
| 25 | D. MOSS | 14:35 | 6 | 5 | 2:20 | 2 | 0 | 1:38 | 0 | 0 |
| 27 | S. STAIOS | 14:14 | 5 | 8 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 28 | R. REGEHR | 17:38 | 8 | 3 | 0:00 | 0 | 0 | 2:31 | 0 | 0 |
| 33 | A. BABCHUK | 16:05 | 9 | 8 | 1:39 | 1 | 0 | 0:48 | 0 | 0 |
| 35 | H. KARLSSON | 49:51 | 18 | 20 | 6:00 | 6 | 0 | 4:00 | 0 | 0 |
| 40 | A. TANGUAY | 12:02 | 5 | 5 | 5:42 | 6 | 0 | 1:46 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 3 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 12 | 7 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9 | 7 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 20 | 18 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A really flacid first period and some nice goaltending by Bryzgalov delivered the win for the Coyotes tonight. Flames big guns were pretty meh at ES tonight, despite the fact they chased most of the evening which was another reason for the 'L'. Perhaps the best trio up front on the evening was Jackman, Kostopolous and Backlund who finished well in the black in terms of chances and possession.
The second line of Jokinen, Glencross and Bourque got mostly eaten up, although I didn't mind Bourque's game again. Jokinen had his worst game in awhile, with numerous give-aways in his own end plus a couple of drive killing plays in the offensive zone. He was worthy of his -3 tonight.
I think we can officially say Cory Sarich is struggling a lot right now. A team low -8 and the puck looks like a tennis ball on his stick every time he touches it.