Flames Scoring Chances - Game 44 vs New Jersey Devils

Justin Azevedo
January 10 2012 10:30PM

 

 

Final Score: 6-3 W

Final Summary

Corsi

Head-to-head ice

Face-offs

Scoring Chances for NHL Game Number 20627 

Team Period Time Note CGY Opponent  
NJD 1 19:20   4 12 13 20 34 44 5 9 14 17 24 30 5v5
CGY 1 6:48 Glencross Goal 4 12 13 20 34 44 1 7 9 14 17 29 5v5
CGY 1 2:34   6 7 11 22 34 57 1 2 8 15 26 28 5v5
NJD 1 0:51   4 11 22 34 44   1 2 9 17 23 26 4v5
CGY 2 19:45   4 11 20 34 44   1 2 9 17 23 26 4v5
NJD 2 15:34   6 7 11 22 34 57 1 5 9 12 20 24 5v5
CGY 2 12:17   10 19 21 32 33 34 1 7 10 21 23 29 5v5
NJD 2 9:15   4 12 13 20 34 44 1 7 8 15 26 29 5v5
NJD 2 5:32   4 12 13 20 34 44 1 5 9 14 17 24 5v5
NJD 2 5:13 Kovalchuk Goal 4 12 13 20 34 44 1 5 9 14 17 24 5v5
NJD 2 4:54   10 19 21 32 33 34 1 2 12 20 22 28 5v5
CGY 2 3:22 Stempniak Goal 6 7 11 20 22 34 1 2 8 15 26 28 5v5
CGY 2 3:06   6 7 15 16 34 51 1 7 12 20 22 29 5v5
NJD 2 2:36 Henrique Goal 4 7 12 13 20 34 1 5 9 14 24   5v4
NJD 3 18:14   4 12 13 20 34 44 1 2 9 14 17 28 5v5
NJD 3 17:36   15 16 19 21 33 34 1 5 12 20 22 24 5v5
NJD 3 15:08   10 19 21 32 33 34 1 5 10 15 21 24 5v5
CGY 3 11:11 Iginla Goal 6 7 12 13 20 34 1 7 8 14 23 29 5v5
NJD 3 10:08   4 11 22 32 34 44 1 5 9 17 24 26 5v5
NJD 3 9:05   4 15 20 34 44 51 1 2 8 14 23 28 5v5
NJD 3 8:37   6 7 11 15 16 34 1 7 8 14 23 29 5v5
CGY 3 7:26   4 11 22 34 44 57 1 5 9 17 24 26 5v5
CGY 3 7:25   4 11 22 34 44 57 1 5 9 17 24 26 5v5
NJD 3 6:58   4 11 22 34 44 57 1 2 9 17 26 28 5v5
NJD 3 5:16   4 16 20 34 44   9 14 17 23 26 29 4v5

 

# Player EV PP SH
4 J. BOUWMEESTER 16:14 3 8 3:51 0 1 5:51 1 2
6 C. SARICH 17:30 4 2 0:07 0 0 1:22 0 0
7 T. BRODIE 17:16 4 2 5:07 0 1 0:20 0 0
10 B. COMEAU 11:05 1 2 1:07 0 0 0:40 0 0
11 M. BACKLUND 13:11 4 4 1:51 0 0 3:19 1 1
12 J. IGINLA 13:23 2 5 4:01 0 1 0:00 0 0
13 O. JOKINEN 13:57 2 5 3:07 0 1 0:00 0 0
15 T. JACKMAN 8:01 1 3 2:00 0 0 0:00 0 0
16 T. KOSTOPOULOS 9:15 1 2 1:15 0 0 2:07 0 1
19 B. JONES 13:06 1 3 2:58 0 0 1:55 0 0
20 C. GLENCROSS 14:45 3 6 2:15 0 1 2:46 1 1
21 C. WILSON 11:28 1 3 3:19 0 0 0:00 0 0
22 L. STEMPNIAK 11:18 4 3 1:58 0 0 1:35 0 1
32 P. BYRON 10:46 1 3 0:45 0 0 0:00 0 0
33 A. BABCHUK 12:17 1 3 2:41 0 0 0:00 0 0
34 M. KIPRUSOFF 45:44 8 13 8:05 0 1 6:11 1 2
44 C. BUTLER 16:46 3 8 1:12 0 0 4:49 1 2
51 R. HORAK 7:03 1 1 2:06 0 0 0:00 0 0
57 L. BOUMA 11:18 3 2 0:45 0 0 0:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 2 2 1 0 0 0 0 0 1 0 0
2 4 6 3 5 0 1 0 0 1 0 0 0
3 3 8 3 7 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 16 8 13 0 1 0 0 1 2 0 0

A completely crap game tonight. The big guns got their heads kicked in-especially in Corsi-but somehow they come out with the win. You catch the breaks sometimes, I guess.

A9d138d0e612f28cd46f9b7057ed715d
Justin is a 22-year-old Flames fan who also happens to be pursuing a double major at the University of Calgary. He has played hockey at high levels, enjoys wearing shorts and tends to drink far too much Grasshopper. Please don't hate him.
Avatar
Reply #1 CitizenFlame January 11 2012, 01:52AM
+1 0 props

Hey Justin, I didn't see much of this game, bits & pieces really, but don't you think some of that is score effect and the fact that the Devils got brutal goaltending and were chasing from the first 5 minutes of the game? I think it would be nice if the Flames showed a little more killer instinct but they scored on 50% of their shots tonight. Just my thoughts. I love reading this article after every game, its the first thing I go to, but sometimes its not just about generating chances. Its about actually cashing them in. The Flames did that tonight.

Comments are closed for this article.