Flames Scoring Chances - Game 45 vs Anaheim Ducks

Kent Wilson
January 14 2012 02:47PM

 

 

Final score: 1-0W

Final Summary

Corsi

Head-to-head ice

Face-offs

Scoring Chances for NHL Game Number 20640

Team Period Time Note CGY Opponent  
CGY 2 8:53 0 5 10 19 32 33 34 1 7 21 32 33 39 5v5
CGY 2 5:25 0 4 12 13 20 34 44 1 4 8 9 15 23 5v5
ANA 2 2:51 0 4 12 13 20 34 44 1 4 10 12 15 23 5v5
ANA 2 2:36 0 6 7 11 22 34 57 1 8 11 12 21 32 5v5
CGY 2 0:51 0 4 12 13 20 34 44 1 4 9 10 15 23 5v5
ANA 3 19:31 0 4 12 13 20 34 44 1 4 9 10 15 23 5v5
ANA 3 12:50 0 4 5 11 12 20 34 1 8 11 12 21 32 5v5
CGY 3 12:23 0 6 7 11 22 34 57 1 5 8 11 12 17 5v5
CGY 3 11:06 0 4 12 13 20 34 44 1 4 9 10 15 23 5v5
ANA 3 9:09 0 4 12 13 20 34 44 1 4 9 10 15 23 5v5
ANA 3 6:24 0 4 12 13 20 34 44 1 4 9 10 15 23 5v5
CGY 3 5:29 0 5 10 19 32 33 34 1 5 7 17 33 63 5v5
CGY 3 4:04 0 6 7 11 22 34 57 1 8 11 12 21 32 5v5
ANA 3 3:08 0 4 12 13 20 34 44 1 4 9 10 15 23 5v5
ANA 3 2:52 0 4 12 13 20 34 44 1 4 9 10 15 23 5v5
CGY 3 0:04 0 4 11 12 34 44 57 1 5 10 12 15 23 5v5
CGY 4 4:05 0 4 12 13 34 44   1 4 10 15 23   4v4
ANA 4 3:51 0 4 12 13 34 44   1 4 10 15 23   4v4
CGY 4 3:10   5 19 22 33 34   1 4 9 11 23   4v4
CGY 4 3:09 Jones goal 5 19 22 33 34   1 4 9 11 23   4v4

 

# Player EV PP SH
4 J. BOUWMEESTER 19:56 5 8 2:25 0 0 1:00 0 0
5 M. GIORDANO 19:53 4 1 1:05 0 0 0:30 0 0
6 C. SARICH 18:09 2 1 0:00 0 0 0:30 0 0
7 T. BRODIE 17:50 2 1 2:25 0 0 0:00 0 0
10 B. COMEAU 15:31 2 0 0:00 0 0 0:06 0 0
11 M. BACKLUND 14:24 3 2 0:58 0 0 0:54 0 0
12 J. IGINLA 19:40 5 8 2:32 0 0 0:00 0 0
13 O. JOKINEN 18:50 4 7 2:32 0 0 0:06 0 0
15 T. JACKMAN 6:56 0 0 0:00 0 0 0:00 0 0
16 T. KOSTOPOULOS 8:39 0 0 0:00 0 0 0:00 0 0
19 B. JONES 17:16 4 0 0:58 0 0 0:30 0 0
20 C. GLENCROSS 18:39 3 7 2:32 0 0 0:54 0 0
22 L. STEMPNIAK 14:08 4 1 0:58 0 0 0:30 0 0
32 P. BYRON 15:12 2 0 0:00 0 0 0:00 0 0
33 A. BABCHUK 18:40 4 0 1:05 0 0 0:00 0 0
34 M. KIPRUSOFF 56:51 11 9 3:30 0 0 1:30 0 0
44 C. BUTLER 19:14 5 7 0:00 0 0 1:00 0 0
51 R. HORAK 6:34 0 0 0:00 0 0 0:00 0 0
57 L. BOUMA 12:23 3 1 0:00 0 0 0:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 0 0 0 0 0 0 0 0 0 0 0 0
2 3 2 3 2 0 0 0 0 0 0 0 0
3 5 6 5 6 0 0 0 0 0 0 0 0
4 3 1 3 1 0 0 0 0 0 0 0 0
Totals 11 9 11 9 0 0 0 0 0 0 0 0

For reasons we don't need to get into, I only managed to record the last two periods plus the OT of the ANA/CGY contest. Not that much happened in the first period anyways.

Through the final 45 or so minutes, things were pretty even. The Ducks outchanced the Flames whenever Perry at al were on the ice, but Calgary took over otherwise. As a result, the Flames first line was cumulatively under water but everyone else was in the black. Especially nice night for Jones who scored the game winner, was +4 in terms of chances and played 17+ minutes.

39d8109299a9795cb3b41a4e9b49d501
Kent is a published author and the Nations Network Managing Editor. His work also appears at Hockey Prospectus. Catch him regularly on the FAN960 in Calgary and TEAM 1260 in Edmonton. For questions, complaints, criticisms, etc contact Kent @ kent.wilson@gmail. Follow him on Twitter here.
Avatar
Reply #1 ChinookArch January 14 2012, 05:47PM
+1 0 props

Given what we've seen this year fen the top line, this is not a surprising result, but I'm a little surprised that it was almost 2:1.

Comments are closed for this article.