Flames Scoring Chances - Game 48 vs LA Kings

Kent Wilson
January 19 2012 11:36PM

 

 

 

Final Score: 2-1 SOW

Final Summary

Corsi

Head-to-head ice

Faceoffs

Scoring Chances for NHL Game Number 20693

Team Period Time Note CGY Opponent  
CGY 1 16:43 0 11 12 23 34 44 93 7 8 10 25 28 32 5v5
LAK 1 16:33 Brown goal 4 10 13 15 34 44 11 14 23 26 32 33 5v5
LAK 1 16:04 -1 6 7 16 19 22 34 15 22 26 32 33 48 5v5
CGY 1 11:45 -1 4 10 18 34 44 51 10 25 26 28 32 33 5v5
LAK 1 11:06 -1 4 10 12 13 34 44 7 8 11 14 23 32 5v5
LAK 1 7:59 -1 4 18 34 44 51 57 11 14 23 26 32 33 5v5
LAK 1 6:39 -1 5 11 12 23 34 93 2 3 10 25 28 32 5v5
CGY 1 6:12 -1 5 11 12 23 34 93 7 8 10 25 28 32 5v5
CGY 2 19:04 -1 5 12 13 19 34 93 2 11 23 32 33   5v4
LAK 2 18:49 -1 5 12 13 19 34 93 2 11 23 32 33   5v4
LAK 2 16:57 -1 5 15 16 18 23 34 11 14 23 26 32 33 5v5
LAK 2 13:12 -1 4 11 12 34 44 93 2 3 10 25 28 32 5v5
CGY 2 10:45 Iginla goal 5 7 12 13 34 93 2 15 22 32 33   5v4
LAK 2 9:52 0 4 19 22 34 44 57 2 3 11 14 23 32 5v5
CGY 2 9:31 0 4 11 12 34 44 93 7 8 10 25 28 32 5v5
LAK 2 8:44 0 4 11 12 34 44 93 3 8 13 24 32 47 5v5
CGY 2 6:56 0 4 10 13 22 34 44 11 14 23 26 32 33 5v5
LAK 2 1:47 0 4 10 13 22 34 44 10 25 26 28 32 33 5v5
CGY 2 18:42 0 4 7 10 11 22 34 7 8 15 22 32   5v4
CGY 2 1:22 0 5 10 11 22 23 34 10 25 26 28 32 33 5v5
CGY 2 1:20 0 5 10 11 22 23 34 10 25 26 28 32 33 5v5
CGY 3 18:42 0 4 10 13 22 34 44 2 3 11 14 23 32 5v5
CGY 3 17:11 0 5 18 23 34 51 57 2 3 13 24 32 47 5v5
LAK 3 11:39 0 6 7 15 16 18 34 15 22 26 32 33 48 5v5
LAK 3 9:49 0 4 10 13 22 34 44 7 8 11 14 23 32 5v5
LAK 3 4:57 0 6 7 15 16 19 34 15 22 26 32 33 48 5v5
LAK 4 1:45 0 4 12 34 44 93   7 8 11 23 32   4v4
LAK 4 4:29 0 4 12 34 44 93   7 8 11 23 32   4v4
CGY 4 2:08 0 4 13 19 34 44   7 8 11 23 32   4v4
LAK 4 1:17 0 4 11 12 23 34   8 25 28 32 33   4v4
CGY 4 0:50 0 5 11 12 23 34   25 26 28 32 33   4v4
LAK 4 0:39 0 5 11 12 23 34   25 26 28 32 33   4v4
LAK 4 0:38 0 5 11 12 23 34   3 10 25 26 32   4v4
LAK 4 0:37 0 5 11 12 23 34   3 10 25 26 32   4v4
LAK 4 0:14 0 4 19 23 34     8 10 11 23 32   3v4

 

# Player EV PP SH
4 J. BOUWMEESTER 24:13 5 11 1:54 1 0 1:46 0 1
5 M. GIORDANO 16:48 5 5 3:20 2 1 0:49 0 0
6 C. SARICH 17:41 0 3 0:00 0 0 0:00 0 0
7 T. BRODIE 16:10 0 3 2:12 2 0 0:00 0 0
10 B. COMEAU 16:41 5 4 0:44 1 0 1:09 0 0
11 M. BACKLUND 19:38 6 7 1:59 1 0 0:00 0 0
12 J. IGINLA 22:04 4 10 2:43 2 1 0:02 0 0
13 O. JOKINEN 15:31 3 4 2:06 2 1 0:10 0 0
15 T. JACKMAN 10:27 0 4 0:00 0 0 0:00 0 0
16 T. KOSTOPOULOS 13:00 0 4 0:00 0 0 0:49 0 0
18 M. STAJAN 8:41 2 3 0:00 0 0 0:00 0 0
19 B. JONES 12:21 1 3 1:13 1 1 1:13 0 1
22 L. STEMPNIAK 14:35 4 4 1:59 1 0 0:49 0 0
23 S. HANNAN 18:47 6 6 0:00 0 0 1:24 0 1
34 M. KIPRUSOFF 57:39 11 19 4:05 3 1 2:35 0 1
44 C. BUTLER 21:39 6 10 0:09 0 0 1:11 0 0
51 R. HORAK 7:25 2 1 0:00 0 0 0:00 0 0
57 L. BOUMA 7:52 1 2 0:00 0 0 0:23 0 0
93 M. CAMMALLERI 20:17 3 5 2:06 2 1 0:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 5 3 5 0 0 0 0 0 0 0 0
2 7 6 4 5 3 1 0 0 0 0 0 0
3 2 3 2 3 0 0 0 0 0 0 0 0
4 2 7 2 6 0 0 0 0 0 1 0 0
Totals 14 21 11 19 3 1 0 0 0 1 0 0

Another low event affair, at least through regulation. Flames still aren't generating much, but at least they are limiting the bad guys as well. Getting marginally outchanced isn't the ideal road to victory, but it's preferable to being grossly outchanced I guess.

The OT was a bit of a fire drill and Calgary was lucky to get to the SO as a result. Definitely getting the goaltending/bounces in the defensive end right now.

39d8109299a9795cb3b41a4e9b49d501
Kent is a published author and the Nations Network Managing Editor. His work also appears at Hockey Prospectus. Catch him regularly on the FAN960 in Calgary and TEAM 1260 in Edmonton. For questions, complaints, criticisms, etc contact Kent @ kent.wilson@gmail. Follow him on Twitter here.
Avatar
Reply #1 Sobueno January 20 2012, 12:20AM
+1 0 props

Ouch, Iggy's even strength differential is not a pretty sight. Sutter must have had him out against Kopitar et al?

Avatar
Reply #2 Cmon, I'm Olli Jokinen January 20 2012, 12:52AM
+1 0 props

Outside of the two on one and LA pp, Calgary actually generated more chances in OT. That being said, they need Glencross and Tanguay back ASAP to shore up the top 6. Could have shot more, but it was an OK outing on the road against a good team.

Avatar
Reply #3 SmellOfVictory January 20 2012, 06:50PM
+1 0 props
Sobueno wrote:

Ouch, Iggy's even strength differential is not a pretty sight. Sutter must have had him out against Kopitar et al?

I haven't looked deeply at the chart, but I presume that the lion's share of Iginla's differential was acquired in OT when the Flames got absolutely buried in terms of scoring chances. He also tended to be on a little longer than Backlund and Cammalleri during reguation, which may have tilted it against him.

He was out against Kopitar on a regular basis, but so were Backlund and Cammalleri, and their differentials are pretty respectable in comparison.

Comments are closed for this article.