Flames Scoring Chances - Game 60 vs Edmonton Oilers

Kent Wilson
February 21 2012 09:44PM

 

 

Final Score: 6-1 L

Final Summary

Corsi

Head-to-head ice

Faceoffs

Scoring Chances for NHL Game Number 20894

Team Period Time Note CGY Opponent  
EDM 1 18:53 0 4 10 16 34 44 93 4 6 10 40 44 83 5v5
EDM 1 15:32 0 4 10 16 34 44 93 4 6 10 40 44 83 5v5
CGY 1 14:34 0 5 7 15 18 34 57 20 25 40 55 77 91 5v5
CGY 1 13:18 0 5 12 13 23 34 40 14 40 44 58 89 94 5v5
EDM 1 12:17 0 4 10 16 34 44 93 4 5 20 40 58 91 5v5
CGY 1 11:48 0 6 7 15 18 34 57 20 25 40 55 77 91 5v5
EDM 1 10:29 +1 4 12 13 34 40 44 5 14 40 58 89 94 5v5
EDM 1 10:28 +1 4 12 13 34 40 44 5 14 40 58 89 94 5v5
CGY 1 9:02 +1 6 7 15 18 34 57 6 20 40 44 55 91 5v5
EDM 1 4:59 +1 4 10 34 40 44   4 6 10 14 40 89 4v5
EDM 1 4:45 +1 4 10 34 40 44   4 6 10 14 40 89 4v5
EDM 1 4:31 +1 6 16 18 23 34   40 44 58 83 91 94 4v5
EDM 1 2:52 +1 4 12 13 34 40 44 5 14 40 55 58 89 5v5
EDM 1 1:48 +1 6 7 10 16 18 34 4 6 10 40 44 83 5v5
EDM 1 1:14 +1 5 7 13 15 34 57 6 14 40 44 89 94 5v5
EDM 1 1:13 +1 5 7 13 15 34 57 6 14 40 44 89 94 5v5
EDM 1 1:12 Eberle goal 5 7 13 15 34 57 6 14 40 44 89 94 5v5
EDM 2 18:31 0 4 10 16 34 44 93 4 6 10 40 44 83 5v5
EDM 2 16:10 0 4 12 13 34 40 44 5 14 40 58 89 94 5v5
EDM 2 16:09 0 4 12 13 34 40 44 5 14 40 58 89 94 5v5
EDM 2 11:51 Hemsky goal 4 16 34 40 44 93 4 6 10 40 44 83 5v5
CGY 2 10:56 -1 5 15 23 32 34 51 5 16 37 40 57 58 5v5
EDM 2 7:40 -1 4 6 10 12 13 34 20 25 40 55 77 91 5v5
EDM 2 7:39 Belanger goal 4 6 10 12 13 34 20 25 40 55 77 91 5v5
EDM 2 7:32 -2 4 6 10 12 13 34 5 14 40 58 89 94 5v5
EDM 2 7:10 Gagner goal 4 6 10 12 13 34 5 14 40 58 89 94 5v5
EDM 2 5:26 -3 6 7 15 18 34 57 20 25 40 55 77 91 5v5
CGY 2 5:11 -3 4 10 12 13 23 34 5 14 40 58 89 94 5v5
EDM 2 4:15 -3 6 10 23 34 40 93 5 20 40 55 58 91 5v5
EDM 2 3:25 -3 5 6 8 34 40 93 14 25 40 77 89 94 5v5
EDM 2 1:05 Smyth goal 5 7 8 12 34 93 5 14 40 58 89 94 5v5
CGY 3 19:32 -4 5 10 16 23 35 93 6 14 40 44 89 94 5v5
CGY 3 16:56 -4 4 5 8 32 35 51 6 14 40 44 89 94 5v5
CGY 3 16:36 -4 4 5 10 16 35 93 4 6 10 40 44 83 5v5
EDM 3 13:02 -4 4 5 10 16 35 93 4 5 10 40 58 83 5v5
CGY 3 12:18 -4 6 12 13 23 35 40 20 25 40 55 77 91 5v5
EDM 3 11:58 -4 6 12 13 23 35 40 5 20 37 40 57 58 5v5
CGY 3 9:22 -4 6 7 10 16 35 93 5 20 40 55 58 91 5v5
EDM 3 8:28 -4 4 5 12 13 35 40 6 14 40 44 89 94 5v5
EDM 3 3:02 -4 6 16 23 35 40   4 6 10 14 40 89 4v5
EDM 3 2:33 Hall goal 6 7 16 35 40   4 6 10 14 40 89 4v5

 

# Player EV PP SH
4 J. BOUWMEESTER 20:42 3 16 0:47 0 0 2:24 0 2
5 M. GIORDANO 21:21 6 7 1:13 0 0 0:00 0 0
6 C. SARICH 17:23 4 9 0:00 0 0 1:31 0 3
7 T. BRODIE 18:14 4 6 0:47 0 0 0:22 0 1
8 K. KOLANOS 11:52 1 2 0:47 0 0 0:00 0 0
10 B. COMEAU 16:34 4 11 0:39 0 0 1:09 0 2
12 J. IGINLA 15:02 3 12 1:21 0 0 0:00 0 0
13 O. JOKINEN 13:22 3 14 1:13 0 0 0:17 0 0
15 T. JACKMAN 14:15 4 4 0:00 0 0 0:00 0 0
16 T. KOSTOPOULOS 14:39 3 7 0:00 0 0 1:13 0 3
18 M. STAJAN 15:29 3 2 0:47 0 0 1:50 0 1
23 S. HANNAN 22:49 5 2 0:00 0 0 2:22 0 2
32 P. BYRON 10:52 2 0 0:00 0 0 0:00 0 0
34 M. KIPRUSOFF 36:00 6 22 2:00 0 0 2:00 0 3
35 H. KARLSSON 18:05 5 3 0:00 0 0 1:55 0 2
40 A. TANGUAY 13:27 2 10 1:13 0 0 2:05 0 4
44 C. BUTLER 7:52 0 10 0:00 0 0 1:11 0 2
51 R. HORAK 10:01 2 0 0:00 0 0 0:00 0 0
57 L. BOUMA 12:20 3 4 0:00 0 0 1:16 0 0
93 M. CAMMALLERI 14:11 3 9 1:13 0 0 0:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 13 4 10 0 0 0 0 0 3 0 0
2 2 12 2 12 0 0 0 0 0 0 0 0
3 5 5 5 3 0 0 0 0 0 2 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 11 30 11 25 0 0 0 0 0 5 0 0

Some chickens came home to roost for the Flames tonight. Granted, they haven't been quite this bad recently, but they have nevertheless made a bad habit out of being outshot and outchanced most nights. Tonight the dam burst and Kipper couldn't keep them in it against all odds. 

The bottom end of the line-up actually did some good work, but the big guys got their teeth kicked in. What's worrying is the top-6 is the relatively healthy portion of the line-up for Calgary with Jokinen, Iginla and Tanguay all playing. It would be one thing if the AHLers were the guys sinking the ship, but...

All that noted, the Flames aren't truly this awful either. For whatever reason, they were terribly flat for the the majority of the game, while the Oilers actually came to play. It happens.

39d8109299a9795cb3b41a4e9b49d501
Kent is a published author and the Nations Network Managing Editor. His work also appears at Hockey Prospectus. Catch him regularly on the FAN960 in Calgary and TEAM 1260 in Edmonton. For questions, complaints, criticisms, etc contact Kent @ kent.wilson@gmail. Follow him on Twitter here.
Avatar
Reply #1 Franko J February 21 2012, 10:12PM
+1 0 props

Another poor performance in the face-off circle. Therefore, the Flames again were chasing around the opposition and tonight Kipper was in human form and couldn't save the team. Again this team loves complacency. This team is geared to crack under pressure instead of thrive under it.

Avatar
Reply #2 xis10ce February 21 2012, 10:50PM
+1 0 props

it would be fair to say tonight we were flat out beat by speed. we were utterly destroyed on odd man breaks

Edit: removed the drunkeness

Avatar
Reply #3 Colin February 22 2012, 12:11AM
+1 0 props

A pretty chart, I enjoy it's contents too. Thanks Kent!

Comments are closed for this article.