Flames Scoring Chances - Game 62 vs Philadelphia Flyers
Kent Wilson
February 25 2012 11:12PM

Final Score - 5-4 SOL
Scoring Chances for NHL Game Number 20924
| Team | Period | Time | Note | CGY | Opponent | |||||||||||
| PHI | 1 | 19:21 | 0 | 4 | 12 | 13 | 20 | 27 | 34 | 13 | 19 | 25 | 28 | 30 | 68 | 5v5 |
| PHI | 1 | 18:53 | 0 | 5 | 10 | 23 | 34 | 40 | 93 | 13 | 17 | 25 | 27 | 30 | 48 | 5v5 |
| PHI | 1 | 17:10 | 0 | 5 | 12 | 13 | 15 | 23 | 34 | 5 | 19 | 28 | 30 | 36 | 44 | 5v5 |
| CGY | 1 | 15:58 | +1 | 4 | 10 | 27 | 34 | 40 | 93 | 8 | 17 | 27 | 30 | 41 | 48 | 5v5 |
| CGY | 1 | 14:43 | Stajan goal | 6 | 7 | 16 | 18 | 34 | 57 | 10 | 21 | 30 | 41 | 44 | 68 | 5v5 |
| PHI | 1 | 12:19 | +2 | 4 | 10 | 27 | 34 | 40 | 51 | 5 | 17 | 27 | 30 | 44 | 48 | 5v5 |
| CGY | 1 | 9:48 | +2 | 5 | 10 | 23 | 34 | 40 | 17 | 19 | 28 | 30 | 44 | 93 | 4v5 | |
| CGY | 1 | 9:08 | +2 | 4 | 12 | 13 | 27 | 34 | 10 | 13 | 25 | 30 | 48 | 4v4 | ||
| CGY | 1 | 7:57 | +2 | 4 | 7 | 13 | 20 | 34 | 93 | 5 | 27 | 28 | 30 | 44 | 5v4 | |
| PHI | 1 | 6:06 | +2 | 4 | 10 | 20 | 23 | 34 | 13 | 21 | 24 | 30 | 48 | 68 | 4v5 | |
| PHI | 1 | 5:44 | +2 | 4 | 6 | 18 | 34 | 40 | 13 | 21 | 24 | 30 | 48 | 68 | 4v5 | |
| PHI | 1 | 5:02 | +2 | 4 | 16 | 20 | 23 | 34 | 13 | 21 | 25 | 28 | 30 | 68 | 4v5 | |
| CGY | 1 | 2:59 | +2 | 4 | 10 | 27 | 34 | 40 | 93 | 8 | 13 | 17 | 27 | 30 | 48 | 5v5 |
| PHI | 1 | 0:32 | +2 | 4 | 10 | 16 | 23 | 34 | 17 | 19 | 28 | 30 | 44 | 93 | 4v5 | |
| PHI | 2 | 18:02 | +2 | 6 | 7 | 16 | 18 | 20 | 34 | 13 | 17 | 25 | 27 | 30 | 48 | 5v5 |
| CGY | 2 | 16:07 | +2 | 5 | 10 | 23 | 34 | 40 | 93 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| CGY | 2 | 15:00 | +2 | 6 | 7 | 15 | 34 | 51 | 57 | 10 | 13 | 21 | 25 | 30 | 93 | 5v5 |
| CGY | 2 | 14:38 | +2 | 6 | 7 | 16 | 34 | 51 | 57 | 10 | 13 | 21 | 25 | 30 | 93 | 5v5 |
| PHI | 2 | 8:36 | +2 | 6 | 16 | 18 | 23 | 34 | 10 | 17 | 28 | 30 | 44 | 93 | 4v5 | |
| CGY | 2 | 7:05 | Kostopolous goal | 16 | 23 | 27 | 34 | 40 | 13 | 21 | 25 | 30 | 48 | 68 | 4v5 | |
| PHI | 2 | 5:31 | +3 | 6 | 7 | 12 | 26 | 34 | 51 | 8 | 10 | 21 | 30 | 41 | 93 | 5v5 |
| PHI | 2 | 5:13 | +3 | 4 | 10 | 12 | 27 | 34 | 93 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| PHI | 2 | 4:54 | +3 | 4 | 10 | 12 | 27 | 34 | 93 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| PHI | 2 | 4:13 | Voracek goal | 4 | 16 | 27 | 34 | 57 | 93 | 8 | 10 | 21 | 30 | 41 | 93 | 5v5 |
| PHI | 2 | 1:39 | +2 | 4 | 10 | 27 | 34 | 40 | 93 | 8 | 17 | 27 | 30 | 41 | 48 | 5v5 |
| PHI | 3 | 19:21 | +1 | 5 | 10 | 23 | 34 | 40 | 93 | 8 | 17 | 27 | 30 | 41 | 48 | 5v5 |
| PHI | 3 | 19:10 | +1 | 5 | 10 | 23 | 34 | 40 | 93 | 8 | 17 | 27 | 30 | 41 | 48 | 5v5 |
| PHI | 3 | 12:26 | Hartnell goal | 5 | 20 | 23 | 34 | 19 | 28 | 30 | 44 | 48 | 68 | 3v5 | ||
| CGY | 3 | 10:41 | 0 | 5 | 12 | 13 | 16 | 23 | 34 | 21 | 25 | 30 | 36 | 41 | 48 | 5v5 |
| CGY | 3 | 9:13 | 0 | 4 | 10 | 27 | 34 | 40 | 93 | 10 | 13 | 21 | 25 | 30 | 93 | 5v5 |
| CGY | 3 | 9:11 | Tanguay goal | 4 | 10 | 27 | 34 | 40 | 93 | 10 | 13 | 21 | 25 | 30 | 93 | 5v5 |
| PHI | 3 | 7:47 | +1 | 4 | 12 | 13 | 20 | 27 | 34 | 8 | 19 | 28 | 30 | 41 | 68 | 5v5 |
| PHI | 3 | 7:39 | Grossman goal | 4 | 12 | 13 | 20 | 27 | 34 | 8 | 19 | 28 | 30 | 41 | 68 | 5v5 |
| PHI | 3 | 6:18 | 0 | 5 | 10 | 23 | 34 | 40 | 93 | 5 | 17 | 27 | 30 | 44 | 48 | 5v5 |
| CGY | 3 | 6:04 | 0 | 5 | 10 | 23 | 34 | 40 | 93 | 5 | 17 | 27 | 30 | 44 | 48 | 5v5 |
| PHI | 3 | 5:30 | 0 | 4 | 12 | 13 | 20 | 27 | 34 | 13 | 25 | 27 | 28 | 30 | 68 | 5v5 |
| PHI | 3 | 1:17 | 0 | 4 | 16 | 23 | 34 | 40 | 17 | 19 | 28 | 30 | 44 | 93 | 4v5 | |
| PHI | 3 | 1:06 | 0 | 4 | 16 | 23 | 34 | 40 | 17 | 19 | 28 | 30 | 44 | 93 | 4v5 | |
| PHI | 4 | 0:01 | 0 | 4 | 6 | 12 | 13 | 34 | 5 | 19 | 28 | 30 | 41 | 4v4 | ||
| # | Player | EV | PP | SH | ||||||
| 4 | J. BOUWMEESTER | 22:21 | 5 | 10 | 0:44 | 1 | 0 | 5:23 | 0 | 6 |
| 5 | M. GIORDANO | 16:07 | 3 | 5 | 2:26 | 0 | 0 | 3:37 | 1 | 0 |
| 6 | C. SARICH | 16:18 | 3 | 3 | 0:00 | 0 | 0 | 3:18 | 0 | 2 |
| 7 | T. BRODIE | 15:34 | 3 | 2 | 0:44 | 1 | 0 | 0:00 | 0 | 0 |
| 10 | B. COMEAU | 15:07 | 6 | 8 | 0:22 | 0 | 0 | 3:53 | 1 | 2 |
| 12 | J. IGINLA | 17:18 | 2 | 9 | 2:32 | 0 | 0 | 0:00 | 0 | 0 |
| 13 | O. JOKINEN | 16:19 | 2 | 6 | 2:48 | 1 | 0 | 0:25 | 0 | 0 |
| 15 | T. JACKMAN | 7:26 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 16 | T. KOSTOPOULOS | 10:48 | 3 | 2 | 0:00 | 0 | 0 | 4:48 | 1 | 5 |
| 18 | M. STAJAN | 9:20 | 1 | 1 | 0:22 | 0 | 0 | 3:31 | 0 | 2 |
| 20 | C. GLENCROSS | 15:22 | 0 | 5 | 1:04 | 1 | 0 | 3:20 | 0 | 2 |
| 23 | S. HANNAN | 14:17 | 3 | 5 | 0:12 | 0 | 0 | 7:20 | 2 | 6 |
| 26 | G. DESBIENS | 7:14 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 27 | D. SMITH | 17:58 | 5 | 9 | 0:00 | 0 | 0 | 0:48 | 1 | 0 |
| 34 | M. KIPRUSOFF | 50:57 | 11 | 17 | 3:10 | 1 | 0 | 10:13 | 2 | 7 |
| 40 | A. TANGUAY | 13:22 | 6 | 6 | 2:14 | 0 | 0 | 4:29 | 2 | 3 |
| 51 | R. HORAK | 8:36 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 57 | L. BOUMA | 9:39 | 3 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 93 | M. CAMMALLERI | 15:05 | 6 | 8 | 2:22 | 1 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 6 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 4 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 25 | 11 | 17 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
Stop me if you've heard this one - the Flames were outshot and outchanced again tonight, but they got a point.
Not much more to say. Bit of a broken record at this point.
Comments are closed for this article.
Can anybody say the truth in this city? Iginla IS the problem on this team.
And kipper is our only obstacle to first overall pick...