Flames Scoring Chances - Game 68 vs Winnipeg Jets
Kent Wilson
March 09 2012 09:58PM

Final Score: 5-3 W
Scoring Chances for NHL Game Number 21013
| Team | Period | Time | Note | CGY | Opponent | |||||||||||
| WPG | 1 | 18:06 | 0 | 5 | 12 | 18 | 23 | 34 | 40 | 13 | 15 | 19 | 24 | 31 | 39 | 5v5 |
| CGY | 1 | 17:33 | 0 | 6 | 7 | 12 | 34 | 40 | 48 | 9 | 22 | 24 | 31 | 39 | 80 | 5v5 |
| CGY | 1 | 15:43 | +1 | 6 | 7 | 16 | 18 | 34 | 47 | 5 | 8 | 9 | 13 | 31 | 33 | 5v5 |
| WPG | 1 | 15:32 | +1 | 5 | 12 | 18 | 27 | 34 | 40 | 6 | 8 | 9 | 13 | 24 | 31 | 5v5 |
| WPG | 1 | 14:25 | +1 | 4 | 13 | 20 | 25 | 27 | 34 | 5 | 12 | 16 | 18 | 26 | 31 | 5v5 |
| CGY | 1 | 13:13 | Iginla goal | 5 | 12 | 13 | 20 | 34 | 40 | 5 | 6 | 16 | 18 | 31 | 5v4 | |
| WPG | 1 | 12:28 | +2 | 4 | 6 | 13 | 20 | 25 | 34 | 5 | 14 | 26 | 31 | 33 | 80 | 5v5 |
| CGY | 1 | 12:13 | +2 | 6 | 7 | 16 | 34 | 47 | 48 | 5 | 8 | 14 | 26 | 31 | 33 | 5v5 |
| CGY | 1 | 12:14 | +2 | 6 | 7 | 16 | 34 | 47 | 48 | 5 | 8 | 14 | 26 | 31 | 33 | 5v5 |
| WPG | 1 | 11:36 | +2 | 5 | 12 | 18 | 23 | 34 | 40 | 6 | 8 | 9 | 12 | 13 | 31 | 5v5 |
| CGY | 1 | 10:00 | +2 | 6 | 7 | 13 | 20 | 25 | 34 | 16 | 18 | 24 | 26 | 31 | 36 | 5v5 |
| WPG | 1 | 9:51 | +2 | 6 | 7 | 13 | 20 | 25 | 34 | 16 | 18 | 24 | 26 | 31 | 36 | 5v5 |
| CGY | 1 | 7:12 | +2 | 6 | 7 | 12 | 18 | 34 | 40 | 5 | 12 | 14 | 15 | 19 | 31 | 5v5 |
| CGY | 1 | 7:10 | Stajan goal | 6 | 7 | 12 | 18 | 34 | 40 | 5 | 12 | 14 | 15 | 19 | 31 | 5v5 |
| WPG | 1 | 5:46 | +3 | 4 | 13 | 20 | 25 | 27 | 34 | 5 | 12 | 16 | 18 | 26 | 31 | 5v5 |
| WPG | 1 | 4:50 | +3 | 6 | 12 | 18 | 23 | 34 | 40 | 8 | 9 | 13 | 31 | 33 | 39 | 5v5 |
| WPG | 1 | 4:15 | +3 | 6 | 7 | 16 | 34 | 47 | 48 | 6 | 14 | 15 | 19 | 24 | 31 | 5v5 |
| WPG | 1 | 2:30 | Kane goal | 4 | 5 | 12 | 13 | 34 | 40 | 9 | 18 | 26 | 31 | 33 | 39 | 5v5 |
| WPG | 1 | 2:09 | +2 | 5 | 12 | 18 | 23 | 34 | 40 | 6 | 9 | 13 | 24 | 31 | 80 | 5v5 |
| CGY | 1 | 1:15 | +2 | 6 | 7 | 8 | 26 | 34 | 51 | 6 | 13 | 15 | 19 | 24 | 31 | 5v5 |
| WPG | 1 | 0:26 | Wheeler goal | 4 | 12 | 13 | 20 | 27 | 34 | 5 | 12 | 16 | 18 | 26 | 31 | 5v5 |
| CGY | 2 | 16:36 | +1 | 4 | 12 | 18 | 27 | 34 | 40 | 6 | 8 | 9 | 24 | 31 | 80 | 5v5 |
| CGY | 2 | 15:35 | +1 | 5 | 13 | 20 | 23 | 25 | 34 | 5 | 12 | 16 | 18 | 26 | 31 | 5v5 |
| WPG | 2 | 15:17 | +1 | 5 | 13 | 20 | 23 | 25 | 34 | 16 | 18 | 26 | 31 | 33 | 39 | 5v5 |
| CGY | 2 | 14:16 | +1 | 6 | 7 | 16 | 34 | 47 | 48 | 6 | 9 | 14 | 24 | 31 | 80 | 5v5 |
| WPG | 2 | 9:12 | +1 | 5 | 16 | 18 | 23 | 34 | 40 | 6 | 8 | 13 | 19 | 31 | 39 | 5v5 |
| CGY | 2 | 7:08 | Tanguay goal | 5 | 12 | 18 | 23 | 34 | 40 | 6 | 16 | 26 | 31 | 33 | 80 | 5v5 |
| WPG | 2 | 5:36 | +2 | 4 | 12 | 18 | 27 | 34 | 40 | 8 | 9 | 13 | 31 | 33 | 39 | 5v5 |
| WPG | 2 | 4:57 | +2 | 5 | 13 | 20 | 23 | 25 | 34 | 6 | 16 | 18 | 24 | 26 | 31 | 5v5 |
| WPG | 2 | 4:42 | +2 | 6 | 7 | 16 | 20 | 34 | 48 | 6 | 15 | 19 | 24 | 31 | 80 | 5v5 |
| CGY | 2 | 2:41 | +2 | 5 | 12 | 13 | 23 | 34 | 18 | 26 | 31 | 33 | 39 | 4v4 | ||
| CGY | 2 | 2:32 | +2 | 4 | 18 | 20 | 27 | 34 | 40 | 18 | 26 | 31 | 33 | 39 | 80 | 5v5 |
| CGY | 3 | 15:52 | +2 | 5 | 12 | 18 | 23 | 34 | 40 | 6 | 8 | 9 | 13 | 24 | 31 | 5v5 |
| WPG | 3 | 15:36 | +2 | 5 | 12 | 18 | 23 | 34 | 40 | 6 | 8 | 9 | 13 | 24 | 31 | 5v5 |
| WPG | 3 | 13:31 | +2 | 5 | 20 | 23 | 34 | 40 | 9 | 13 | 14 | 31 | 33 | 80 | 4v5 | |
| WPG | 3 | 12:25 | +2 | 4 | 6 | 16 | 20 | 34 | 16 | 18 | 26 | 31 | 33 | 39 | 4v5 | |
| WPG | 3 | 11:44 | +2 | 12 | 18 | 23 | 27 | 34 | 47 | 9 | 18 | 24 | 26 | 31 | 39 | 5v5 |
| CGY | 3 | 11:10 | +2 | 4 | 12 | 13 | 27 | 34 | 40 | 6 | 8 | 14 | 15 | 24 | 31 | 5v5 |
| WPG | 3 | 10:25 | +2 | 6 | 7 | 8 | 26 | 34 | 51 | 5 | 12 | 15 | 19 | 31 | 80 | 5v5 |
| CGY | 3 | 8:32 | Glencross goal | 5 | 12 | 13 | 20 | 34 | 40 | 8 | 12 | 24 | 31 | 80 | 5v4 | |
| WPG | 3 | 7:30 | +3 | 6 | 7 | 8 | 16 | 18 | 34 | 6 | 9 | 13 | 18 | 24 | 31 | 5v5 |
| CGY | 3 | 7:17 | +3 | 4 | 13 | 20 | 25 | 27 | 34 | 6 | 16 | 18 | 24 | 26 | 31 | 5v5 |
| WPG | 3 | 5:12 | +3 | 4 | 18 | 20 | 23 | 34 | 16 | 18 | 26 | 31 | 33 | 39 | 4v5 | |
| WPG | 3 | 0:33 | +3 | 5 | 12 | 18 | 23 | 34 | 40 | 8 | 13 | 15 | 33 | 39 | 80 | 5v5 |
| # | Player | EV | PP | SH | ||||||
| 4 | J. BOUWMEESTER | 18:54 | 4 | 6 | 0:00 | 0 | 0 | 2:54 | 0 | 2 |
| 5 | M. GIORDANO | 19:31 | 4 | 10 | 2:10 | 2 | 0 | 1:06 | 0 | 1 |
| 6 | C. SARICH | 18:08 | 9 | 7 | 0:00 | 0 | 0 | 0:54 | 0 | 1 |
| 7 | T. BRODIE | 15:11 | 9 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 8 | K. KOLANOS | 7:01 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 12 | J. IGINLA | 21:32 | 8 | 11 | 2:10 | 2 | 0 | 0:00 | 0 | 0 |
| 13 | O. JOKINEN | 19:15 | 5 | 8 | 2:10 | 2 | 0 | 0:02 | 0 | 0 |
| 16 | T. KOSTOPOULOS | 11:50 | 4 | 4 | 0:00 | 0 | 0 | 1:23 | 0 | 1 |
| 18 | M. STAJAN | 19:36 | 7 | 11 | 0:00 | 0 | 0 | 1:16 | 0 | 1 |
| 20 | C. GLENCROSS | 14:27 | 4 | 8 | 2:10 | 2 | 0 | 2:12 | 0 | 3 |
| 23 | S. HANNAN | 19:26 | 4 | 10 | 0:00 | 0 | 0 | 3:06 | 0 | 2 |
| 25 | D. MOSS | 14:46 | 3 | 6 | 0:00 | 0 | 0 | 1:18 | 0 | 0 |
| 26 | G. DESBIENS | 7:17 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 27 | D. SMITH | 16:44 | 4 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 34 | M. KIPRUSOFF | 53:50 | 17 | 22 | 2:10 | 2 | 0 | 4:00 | 0 | 3 |
| 40 | A. TANGUAY | 19:43 | 8 | 10 | 2:10 | 2 | 0 | 1:49 | 0 | 1 |
| 47 | S. BAERTSCHI | 9:08 | 4 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 48 | G. NEMISZ | 7:25 | 4 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 51 | R. HORAK | 7:16 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 9 | 12 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 25 | 17 | 22 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
A pretty high event game. The Flames were lucky to be the team to get ahead early which allowed them to eventually cruise to the victory. Tanguay and company made good on their chances around the net (mostly because Tanguay was outstanding) and although he allowed a long bomb from Enstrom in the third, Kipper stopped a lot of 10-bell looks from the Jets.
Sven got less and less ice time as the night went on since the Flames were protecting a lead, but his line finished in the black in terms of chances, so that's a decent first night for the kid.
Somethings wrong... Flames had three PP goals but you only have at two PP scoring chances.
KENT, thanks for outstanding work as always. And wow...as your stats prove, lots of back and forth rushes like old-time 1980s hockey...it was a great game (especially first and third)....but I care not...my Jets are back!!!! (and you just may hear more from me)
@JF
goals don't always originate inside of the chance area. gio's was outside of the chance area, thus it's not counted as a chance.
Hey, good stats, but I just have a question or suggestion...this is my first time visiting this site and I love the idea of tracking scoring chances, but I just really don't understand what all your numbers mean. Can you possibly explain it in your summary? who had more scoring chances in this game?
@MikeJones
everything is based on the home team here-the left side collumns are the flames, and the right side collumns are their opponents.
in the first period, the flames were outchanced 12-9 by the jets. in the second, the flames outchanced them 6-5. in the third, the jets outchanced the flames 4-8.
most shots taken in the chance area (the picture above) count as chances. sometimes deflections or lucky bounces are not counted. any shot taken from outside the chance area isn't counted.
hopefully that helps.