Playoff Picks: Round 2
Jonathan Willis
April 28 2012 11:11AM
Remember Maggie the Macaque? I guarantee the TSN panel in 2006 does.
In 2006, Maggie picked 9 of 15 playoff series winners, beating out an expert panel consisting of Bill Berg (who is Bill Berg, anyway? I wouldn’t know who Bill Berg was if I ran him over with my truck), Pierre McGuire (future Habs G.M.?), and Bob McKenzie (yes, that Bob McKenzie).
I remember feeling sorry for the expert panel at the time.
On a completely unrelated note, here are the scores from the first round predictions (I haven’t used tie-breakers here since we have an overall leader):
| Writer | Wesbite | VAN/L.A. | S.J./STL | PHX/CHI | NSH/DET | NYR/OTT | BOS/WSH | FLA/NJD | PIT/PHI | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Oilers4ever | Commenter | L.A. | STL | PHX | NSH | NYR | BOS | N.J. | PHI | 7 |
| Cam Charron | Canucks Army | L.A. | STL | PHX | NSH | NYR | BOS | N.J. | PIT | 6 |
| John Cullen | Canucks Army | L.A. | STL | PHX | NSH | NYR | BOS | N.J. | PIT | 6 |
| greenlightning86 | Commenter | VAN | STL | PHX | NSH | NYR | BOS | N.J. | PHI | 6 |
| master of my domain | Commenter | L.A. | STL | CHI | NSH | NYR | BOS | N.J. | PHI | 6 |
| Vintage Flame | Commenter | L.A. | STL | PHX | NSH | NYR | BOS | N.J. | PIT | 6 |
| Johe | Commenter | L.A. | STL | CHI | DET | NYR | WSH | N.J. | PHI | 6 |
| david | Commenter | VAN | STL | PHX | NSH | NYR | WSH | N.J. | PIT | 6 |
| Oilerpride15 | Commenter | L.A. | STL | PHX | NSH | NYR | BOS | FLA | PIT | 5 |
| BigE91 | Commenter | L.A. | STL | PHX | DET | NYR | BOS | N.J. | PIT | 5 |
| Woodguy | Commenter | VAN | STL | PHX | NSH | NYR | BOS | N.J. | PIT | 5 |
| Orange-n-Blue | Commenter | VAN | S.J. | PHX | NSH | NYR | WSH | N.J. | PIT | 5 |
| Koolaid drinker #33 | Commenter | L.A. | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 5 |
| Horcsky | Commenter | L.A. | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 5 |
| Alberto's dad | Commenter | L.A. | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 5 |
| Quicksilver ballet | Commenter | L.A. | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 5 |
| Mason Storm | Commenter | L.A. | STL | CHI | DET | NYR | BOS | N.J. | PHI | 5 |
| maimster | Commenter | VAN | STL | CHI | NSH | NYR | WSH | N.J. | PIT | 5 |
| schevvy | Commenter | L.A. | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 5 |
| Woodguy | Commenter | VAN | STL | PHX | NSH | NYR | BOS | N.J. | PIT | 5 |
| EvanAllTogether | Commenter | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PHI | 5 |
| ~S~K~ | Commenter | L.A. | STL | CHI | NSH | NYR | BOS | FLA | PHI | 5 |
| Danny Gray | Leafs Nation | VAN | S.J. | CHI | NSH | NYR | WSH | N.J. | PHI | 5 |
| Matt Stephen | Leafs Nation | VAN | STL | CHI | DET | NYR | WSH | N.J. | PHI | 5 |
| Jeff Angus | Canucks Army | VAN | STL | PHX | NSH | NYR | BOS | FLA | PIT | 4 |
| Thomas Drance | Canucks Army | L.A. | STL | CHI | DET | NYR | BOS | N.J. | PIT | 4 |
| Marda Miller | Canucks Army | VAN | S.J. | PHX | NSH | NYR | BOS | N.J. | PIT | 4 |
| Nate Sans Hate | Commenter | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| ItsTheBGB | Commenter | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| oilderrick | Commenter | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| Mantastic | Commenter | L.A. | STL | CHI | DET | NYR | BOS | N.J. | PIT | 4 |
| Ern Beckett | Commenter | L.A. | STL | CHI | DET | NYR | BOS | N.J. | PIT | 4 |
| Trentonl | Commenter | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| Dunnonuttin | Commenter | L.A. | STL | CHI | NSH | NYR | BOS | FLA | PIT | 4 |
| Brett Mitchell | Commenter | VAN | STL | PHX | DET | NYR | BOS | N.J. | PIT | 4 |
| Beavis | Commenter | VAN | S.J. | CHI | DET | NYR | WSH | N.J. | PHI | 4 |
| James | Commenter | L.A. | STL | CHI | DET | NYR | BOS | N.J. | PIT | 4 |
| Abby W. | Commenter | VAN | STL | CHI | NSH | OTT | BOS | N.J. | PHI | 4 |
| First Name Unidentified | Commenter | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| ncomas | Commenter | VAN | STL | CHI | DET | NYR | WSH | N.J. | PIT | 4 |
| icedawg_42 | Commenter | L.A. | S.J. | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| Wax Man Riley | Commenter | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| Tim in Kelowna | Commenter | VAN | STL | PHX | DET | NYR | BOS | N.J. | PIT | 4 |
| D | Commenter | L.A. | STL | CHI | DET | NYR | BOS | N.J. | PIT | 4 |
| shanetrain | Commenter | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| Wes Mantooth | Commenter | VAN | STL | PHX | NSH | NYR | BOS | FLA | PIT | 4 |
| geoilersgist | Commenter | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| Justin Azevedo | Flames Nation | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| Jason Gregor | Oilers Nation | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| Lowetide | Oilers Nation | VAN | STL | CHI | NSH | NYR | BOS | N.J. | PIT | 4 |
| Tinfoil Tuque | Canucks Army | VAN | STL | CHI | DET | NYR | BOS | N.J. | PIT | 3 |
| Bucknuck | Commenter | L.A. | STL | CHI | DET | NYR | BOS | FLA | PIT | 3 |
| Gitagrip | Commenter | VAN | STL | CHI | DET | NYR | BOS | N.J. | PIT | 3 |
| DieHard | Commenter | VAN | S.J. | CHI | NSH | NYR | BOS | N.J. | PIT | 3 |
| Time Travelling Sean | Commenter | VAN | S.J. | CHI | NSH | NYR | BOS | N.J. | PIT | 3 |
| yawto | Commenter | VAN | S.J. | PHX | NSH | OTT | WSH | FLA | PIT | 3 |
| TLHansum | Commenter | VAN | S.J. | CHI | NSH | NYR | BOS | N.J. | PIT | 3 |
| gord962 | Commenter | VAN | STL | CHI | DET | NYR | BOS | N.J. | PIT | 3 |
| dan | Commenter | L.A. | STL | CHI | DET | OTT | BOS | N.J. | PIT | 3 |
| madjam | Commenter | VAN | S.J. | CHI | DET | NYR | BOS | N.J. | PHI | 3 |
| ashley | Commenter | VAN | STL | CHI | DET | NYR | BOS | N.J. | PIT | 3 |
| Kent Wilson | Flames Nation | L.A. | S.J. | CHI | DET | NYR | BOS | N.J. | PIT | 3 |
| John Lofranco | Leafs Nation | L.A. | STL | CHI | DET | OTT | BOS | N.J. | PIT | 3 |
| Jonathan Willis | Oilers Nation | VAN | STL | CHI | DET | NYR | BOS | N.J. | PIT | 3 |
| Cam Davie | Canucks Army | VAN | STL | CHI | DET | NYR | BOS | N.J. | PIT | 3 |
| Rob Vollman | Flames Nation | VAN | STL | PHX | DET | OTT | BOS | N.J. | PIT | 3 |
| Patrick Johnston | Canucks Army | VAN | STL | CHI | DET | NYR | BOS | FLA | PIT | 2 |
| mark | Commenter | VAN | S.J. | CHI | DET | NYR | BOS | N.J. | PIT | 2 |
| everton fc | Commenter | VAN | STL | CHI | DET | NYR | BOS | FLA | PIT | 2 |
| Fight Club | Commenter | VAN | S.J. | CHI | DET | NYR | BOS | N.J. | PIT | 2 |
| mayorpoop | Commenter | L.A. | S.J. | CHI | NSH | OTT | BOS | FLA | PIT | 2 |
| Ryan Fancey | Leafs Nation | VAN | S.J. | CHI | NSH | OTT | BOS | N.J. | PIT | 2 |
| SLAM | Commenter | VAN | STL | CHI | DET | OTT | BOS | FLA | PIT | 1 |
The average number of correct answers, for all entrants, was four, as an unpredictable first round made a hash out of most predictions. Commenter Oilers4Ever somehow nailed seven of the eight series winners, while a pair of Los Angeles-picking Canucks Army writers tied for second.
The Second Round
| Writer | Wesbite | STL/LA | Games | PHX/NSH | Games | NYR/WSH | Games | PHI/N.J. | Games |
|---|---|---|---|---|---|---|---|---|---|
| Cam Davie | CanucksArmy | STL | 6 | NSH | 7 | NYR | 6 | PHI | 7 |
| Jason Gregor | OilersNation | LA | 7 | NSH | 6 | NYR | 5 | PHI | 5 |
| John Cullen | CanucksArmy | STL | 7 | NSH | 7 | WSH | 6 | PHI | 5 |
| Jonathan Willis | OilersNation | STL | 7 | PHX | 7 | NYR | 5 | PHI | 5 |
| Justin Azevedo | FlamesNation | STL | 6 | NSH | 5 | WSH | 6 | PHI | 5 |
| Kent Wilson | FlamesNation | STL | 7 | NSH | 7 | NYR | 6 | PHI | 5 |
| Lowetide | OilersNation | STL | 7 | NSH | 5 | NYR | 5 | PHI | 5 |
| Vintage Flame | FlamesNation | STL | 6 | NSH | 7 | NYR | 6 | PHI | 5 |
These are the picks I have in so far; and I’d like to have all other picks in by the end of the second period between L.A./St. Louis. Thanks!
My, what a collection of vast intellects.
Stl in 6, Nsh in 6, Nyr in 5, Nj in 6
St. L in 6
Nash in 7
NYR in 6
Philly in 6
lol. Well done. Give 'em hell on the show today, Robin.
You are depriving some poor village of its IDIOT
This round I'll take:
-Nashville-7 LA-7 NYR-6 Philadelphia-6
LA in 7, Phoenix in 6, Was in 6 and NJ in 7
Phx - 6 LA - 6 NYR - 7 NJ - 6
Just noticed and thought weird.
8 teams left in playoffs. Theres a 1,2,3,4,5,6,7,8 seeded team left. Wonder if happened before.
LA in 7
NSH in 6
NYR in 5
PHI in 4 (Get out the broom)
EDIT: ~Get your own picks Lindros!~
STL in 7 PHX in 5 PHI in 6 WSH in 7
LA - 7, NSH - 7, NYR - 6, PHI - 5
LA in 6 then all the way! Jonny Quick is a pimp!!!
STL in 7
NSH in 6
WSH in 7
PHI in 5
Washington in 6 Philly in 5 LA in 7 PHX in 6
LA in 6 NSH in 7 NYR in 6 PHI in 6
Nsh in 6, LA in 7, NYR in 6, Philly in 5
My hat goes into the ring with:
LAK - 6, NSH - 7, NYR - 5, NJD - 5
While all the experts are going with PHI, I notice they didn't fare so well with VAN now did they.
Nash in 7(though I fear Smith may be able to win this one single-handedly)
St Louis in 5(though I'm cheering for LA)
Philly in 5(don't think NJ is that good)
NY in 7(probably the most interesting series to me)
STL 6 NSH 6 PHI 6 NYR 6
LA - 7 NSH - 7 NY - 6 PHI - 6
PHI 5; LAK 7; NSH 6; NYR 6
Yotes in 6, kings in 5,caps in 6, flyers in 7
LA in 6 NSH in 7
WSH in 7 NJ in 6
CUE THE COMEBACK
LA 6, PHX 7, NYR 6, PHI 6
EDIT: I wasn't in for the first round, but I went 6-8 missing out on Wash and NJ...honestly, you can ask my buddies.....
STL 6 NASH 6 NYR 7 PHI 5
LAK 5, PHX 7, WAS 6, and PHI 6
STL in 7, PHX in 7, WSH in 6, PHI in 5
LA in 7
NSH in 6
NYR in 6
PHI in 5
I may be late, but.... y'know work gets in the way.
GO LA!!
BTW I use the Kings in NHL12 and they are AWESOME. Quick is the man, and all 4 lines are big and good defensively, and can knock guys off the puck. Anyone up for a game?
Los Angeles in 6,Nashville in 7,Rangers in 6 and Flyers in 6.
LA in 7
PHX in 6
NYR in 7
PHI in 6
LA, Nashville, NYR, NJD (Devils are terrible, but Bryzgalov is possibly worse).
Incidentally, I managed to get all the West picks wrong and all the East picks right. I'm not sure what happened there.
STL in 5
NASH in 7
PHILLY in 6
WASH in 7.
LA 6 Nash 7 NYR 6 NJ 7
Incidentally I'm hoping for an East cup win again this year, the cup sure doesn't belong in Pheonix or Nashville.
LA in 7 Nash in 6 NYR in 6 Phi in 5
A bit late...sorry...
St Louis over LA in 6 Nashville over Phoenix in 6 Washington over NYR in 7 Philly over NJD in 6
New York in 6 , New Jersey in 5 , L.A. in 6 , Nash.in 6 .
@Robin Brownlee
Yep, there's nothing like going 3-for-8 in the first round to make me feel brilliant!