Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | 82 | 40 | 75 | 115 | 64 | 26 | 262 | 0.2 |
Matthew Tkachuk | 82 | 42 | 62 | 104 | 57 | 68 | 253 | 0.2 |
Elias Lindholm | 82 | 42 | 40 | 82 | 61 | 22 | 235 | 0.2 |
Andrew Mangiapane | 82 | 35 | 20 | 55 | 20 | 38 | 185 | 0.2 |
Rasmus Andersson | 82 | 4 | 46 | 50 | 30 | 28 | 152 | 0.0 |
Tyler Toffoli | 74 | 20 | 29 | 49 | -5 | 14 | 195 | 0.1 |
Noah Hanifin | 81 | 10 | 38 | 48 | 27 | 19 | 189 | 0.1 |
Mikael Backlund | 82 | 12 | 27 | 39 | 16 | 30 | 214 | 0.1 |
Blake Coleman | 81 | 16 | 17 | 33 | 16 | 60 | 212 | 0.1 |
Dillon Dube | 79 | 18 | 14 | 32 | 1 | 20 | 143 | 0.1 |
Oliver Kylington | 73 | 9 | 22 | 31 | 34 | 14 | 138 | 0.1 |
Calle Jarnkrok | 66 | 12 | 18 | 30 | -14 | 6 | 101 | 0.1 |
Chris Tanev | 82 | 6 | 22 | 28 | 35 | 22 | 88 | 0.1 |
Sean Monahan | 65 | 8 | 15 | 23 | -15 | 24 | 111 | 0.1 |
Nikita Zadorov | 74 | 4 | 18 | 22 | 11 | 77 | 106 | 0.0 |
Milan Lucic | 82 | 10 | 11 | 21 | -9 | 84 | 95 | 0.1 |
Erik Gudbranson | 78 | 6 | 11 | 17 | 15 | 68 | 129 | 0.0 |
Trevor Lewis | 80 | 6 | 10 | 16 | -1 | 12 | 108 | 0.1 |
Ryan Carpenter | 67 | 3 | 9 | 12 | -11 | 36 | 67 | 0.0 |
Adam Ruzicka | 28 | 5 | 5 | 10 | 8 | 8 | 33 | 0.2 |
Michael Stone | 11 | 2 | 4 | 6 | 3 | 4 | 24 | 0.1 |
Brett Ritchie | 41 | 3 | 1 | 4 | -6 | 29 | 55 | 0.1 |
Juuso Valimaki | 9 | 0 | 2 | 2 | 0 | 10 | 11 | 0.0 |
Connor Mackey | 3 | 0 | 1 | 1 | -1 | 2 | 4 | 0.0 |
Glenn Gawdin | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 63 | 37 | 15 | 9 | 2.22 | 1754 | 0.922 | 9 |
Daniel Vladar | 23 | 13 | 6 | 2 | 2.75 | 608 | 0.906 | 2 |