The downward slide in the standings continues for the Calgary Flames, as they dropped a 5-2 decision to the New York Rangers tonight.
The Flames now have a record of 17-14-2 after 33 games. They’re back in action on Friday night when they host the Dallas Stars in another crucial Western Conference game.
THE RUNDOWN
Because I can, I’m going to break format a bit.
The Flames scored twice: once in the second period when they were already down 4-0 (from Jiri Hudler) and another when they were down 5-1 late in the third (from Curtis Glencross) when the game was out of reach and Henrik Lundqvist was probably thinking about where to get ribs after the game.
The Flames generated more shots and shot attempts than the Rangers, but (a) everything that went near Karri Ramo seemed to go in and (b) almost nothing that went near Henrik Lundqvist went in. Hockey’s a fickle game sometimes, and so despite playing yet another pretty solid game, the Flames skated away with zero points.
Kent did a nice piece on the randomness of hockey earlier today – check it out – but here’s a few graphs just to illustrate how weird the game is.
ON-ICE SHOOTING PERCENTAGE (ROLLING 5-GAME AVERAGES)

Guess where the Flames are right now? The very bottom.
ON-ICE SAVE PERCENTAGE (ROLLING 5-GAME AVERAGE)

Again, the Flames are basically at the bottom, and just starting to bounce back. This team has goalies that have run hot and cold this season.
PDO (ROLLING 5-GAME AVERAGE)

Just a smidge above the worst PDO string they’ve had all season.
CORSI PERCENTAGE (ROLLING 5-GAME AVERAGE)

They’ve never played better hockey from a puck possession perspective.
They’re 0-6-0 in their last six. It sucks. But this is, in nearly every way, the wonky and wacky Hockey Gods balancing the world out.
WHY THE FLAMES LOST
The usual.
Bad bounces, occasionally shoddy defensive play and the like. Every time they make a mistake, it ended up in their net.
RED WARRIOR
Matt Stajan had an assist, was one of the few even Flames in terms of plus/minus, and won 77% of his draws. Way to go, Staj.
SCORING CHANCES

Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 12:18 | Granlund | 20 | 29 | 31 | 32 | 33 | 60 | 5 | 12 | 13 | 30 | 44 | 62 | 5v5 |
Away | 1 | 11:49 | Stempniak | 17 | 18 | 21 | 29 | 31 | 33 | 5 | 12 | 13 | 15 | 18 | 30 | 5v5 |
Away | 1 | 11:30 | Boyle | 17 | 18 | 21 | 29 | 31 | 33 | 12 | 13 | 15 | 18 | 22 | 30 | 5v5 |
Home | 1 | 10:11 | Hudler | 5 | 7 | 13 | 24 | 31 | 86 | 18 | 20 | 21 | 22 | 26 | 30 | 5v5 |
Away | 1 | 8:39 | Nash goal | 5 | 7 | 8 | 19 | 23 | 31 | 8 | 10 | 30 | 36 | 44 | 61 | 5v5 |
Away | 1 | 6:06 | Moss | 4 | 7 | 17 | 18 | 31 | 8 | 10 | 12 | 19 | 20 | 30 | 4v5 | |
Home | 1 | 5:40 | Colborne | 4 | 6 | 8 | 19 | 23 | 31 | 12 | 13 | 18 | 30 | 44 | 62 | 5v5 |
Away | 1 | 4:14 | Staal | 4 | 6 | 20 | 31 | 32 | 60 | 8 | 10 | 18 | 30 | 36 | 61 | 5v5 |
Away | 1 | 1:33 | Fast | 5 | 7 | 20 | 31 | 32 | 60 | 5 | 15 | 19 | 27 | 28 | 30 | 5v5 |
Home | 1 | 0:52 | Bouma | 5 | 7 | 17 | 18 | 31 | 21 | 22 | 26 | 27 | 30 | 61 | 4v5 | |
Home | 1 | 0:35 | Jooris | 5 | 7 | 31 | 32 | 86 | 21 | 22 | 26 | 27 | 30 | 61 | 4v5 | |
Home | 1 | 0:27 | Russell | 4 | 6 | 8 | 23 | 31 | 5 | 10 | 12 | 20 | 30 | 36 | 4v5 | |
Away | 1 | 0:09 | Kreider goal | 4 | 6 | 8 | 23 | 31 | 5 | 10 | 12 | 20 | 30 | 36 | 4v5 | |
Away | 2 | 19:02 | Kreider | 4 | 7 | 13 | 24 | 31 | 86 | 10 | 20 | 21 | 22 | 26 | 30 | 5v5 |
Away | 2 | 19:02 | Kreider again | 4 | 7 | 13 | 24 | 31 | 86 | 10 | 20 | 21 | 22 | 26 | 30 | 5v5 |
Home | 2 | 17:11 | Hudler | 5 | 7 | 8 | 13 | 24 | 31 | 5 | 21 | 27 | 30 | 61 | 5v4 | |
Away | 2 | 16:55 | Nash goal | 5 | 7 | 8 | 13 | 24 | 31 | 5 | 21 | 27 | 30 | 61 | 5v4 | |
Home | 2 | 9:52 | Engelland | 13 | 24 | 29 | 31 | 33 | 86 | 12 | 13 | 18 | 22 | 30 | 62 | 5v5 |
Home | 2 | 8:57 | Granlund | 4 | 6 | 20 | 31 | 32 | 60 | 18 | 20 | 21 | 22 | 26 | 30 | 5v5 |
Away | 2 | 8:46 | Stepan goal | 4 | 6 | 20 | 31 | 32 | 60 | 8 | 20 | 21 | 26 | 30 | 44 | 5v5 |
Home | 2 | 8:05 | Hudler goal | 1 | 5 | 7 | 18 | 21 | 24 | 8 | 10 | 30 | 36 | 44 | 61 | 5v5 |
Home | 2 | 6:10 | Jones | 1 | 4 | 5 | 19 | 21 | 23 | 5 | 21 | 27 | 30 | 61 | 5v4 | |
Home | 2 | 5:28 | Russell | 1 | 4 | 7 | 19 | 21 | 23 | 8 | 10 | 18 | 30 | 36 | 5v4 | |
Home | 2 | 5:10 | Monahan | 1 | 4 | 7 | 19 | 21 | 23 | 8 | 18 | 19 | 28 | 30 | 62 | 5v5 |
Away | 2 | 2:44 | McDonagh | 1 | 6 | 8 | 17 | 23 | 33 | 5 | 15 | 19 | 27 | 28 | 30 | 5v5 |
Away | 2 | 1:08 | Zuccarello | 1 | 4 | 6 | 32 | 86 | 5 | 10 | 20 | 30 | 36 | 44 | 4v5 | |
Away | 2 | 1:06 | Girardi | 1 | 4 | 6 | 32 | 86 | 5 | 10 | 20 | 30 | 36 | 44 | 4v5 | |
Home | 3 | 18:32 | Engelland | 1 | 13 | 24 | 29 | 33 | 86 | 8 | 12 | 13 | 30 | 44 | 62 | 5v5 |
Home | 3 | 18:28 | Jooris | 1 | 13 | 24 | 29 | 33 | 86 | 8 | 12 | 13 | 30 | 44 | 62 | 5v5 |
Home | 3 | 12:36 | Gaudreau | 1 | 13 | 24 | 29 | 33 | 86 | 8 | 15 | 18 | 19 | 28 | 30 | 5v5 |
Home | 3 | 10:59 | Colborne | 1 | 5 | 7 | 8 | 19 | 23 | 20 | 21 | 22 | 26 | 30 | 44 | 5v5 |
Home | 3 | 10:54 | Gaudreau | 1 | 4 | 6 | 13 | 24 | 86 | 8 | 18 | 20 | 21 | 26 | 30 | 5v5 |
Home | 3 | 10:48 | Gaudreau | 1 | 4 | 6 | 13 | 24 | 86 | 8 | 18 | 20 | 21 | 26 | 30 | 5v5 |
Away | 3 | 8:39 | Zuccarello | 1 | 5 | 7 | 17 | 18 | 21 | 8 | 13 | 18 | 30 | 36 | 61 | 5v5 |
Home | 3 | 6:48 | Hudler | 1 | 5 | 7 | 13 | 24 | 86 | 8 | 13 | 18 | 30 | 36 | 61 | 5v5 |
Home | 3 | 1:16 | Glencross goal | 1 | 4 | 6 | 20 | 21 | 23 | 8 | 22 | 28 | 30 | 62 | 5v4 | |
Home | 3 | 0:40 | Hudler | 1 | 13 | 24 | 29 | 33 | 86 | 8 | 15 | 18 | 19 | 28 | 30 | 5v5 |
# | Player | EV | PP | SH | ||||||
1 | HILLER, JONAS | 10 | 2 | 3 | 0 | 0 | 2 | |||
4 | RUSSELL, KRIS | 17:02 | 5 | 4 | 02:21 | 3 | 0 | 01:28 | 1 | 4 |
5 | GIORDANO, MARK | 17:15 | 4 | 3 | 03:14 | 2 | 1 | 03:24 | 2 | 0 |
6 | WIDEMAN, DENNIS | 19:15 | 4 | 3 | 02:06 | 1 | 0 | 01:30 | 1 | 3 |
7 | BRODIE, TJ | 17:09 | 5 | 5 | 02:45 | 2 | 1 | 03:29 | 2 | 1 |
8 | COLBORNE, JOE | 13:34 | 2 | 2 | 01:49 | 1 | 1 | 00:51 | 1 | 1 |
13 | GAUDREAU, JOHNNY | 13:06 | 9 | 2 | 02:40 | 1 | 1 | 00:00 | 0 | 0 |
17 | BOUMA, LANCE | 09:41 | 0 | 4 | 00:00 | 0 | 0 | 01:52 | 1 | 1 |
18 | STAJAN, MATT | 09:45 | 1 | 3 | 00:00 | 0 | 0 | 01:59 | 1 | 1 |
19 | JONES, DAVID | 13:27 | 3 | 1 | 01:55 | 2 | 0 | 00:00 | 0 | 0 |
20 | GLENCROSS, CURTIS | 12:59 | 2 | 3 | 00:38 | 1 | 0 | 00:00 | 0 | 0 |
21 | RAYMOND, MASON | 10:36 | 2 | 3 | 02:32 | 3 | 0 | 00:00 | 0 | 0 |
23 | MONAHAN, SEAN | 14:52 | 3 | 2 | 02:32 | 3 | 0 | 00:43 | 1 | 1 |
24 | HUDLER, JIRI | 14:13 | 10 | 2 | 02:40 | 1 | 1 | 00:00 | 0 | 0 |
29 | ENGELLAND, DERYK | 13:35 | 6 | 2 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
31 | RAMO, KARRI | 5 | 8 | 1 | 1 | 3 | 2 | |||
32 | BYRON, PAUL | 12:58 | 2 | 3 | 00:01 | 0 | 0 | 02:02 | 1 | 2 |
33 | DIAZ, RAPHAEL | 15:43 | 6 | 3 | 00:00 | 0 | 0 | 00:00 | 0 | 0 |
60 | GRANLUND, MARKUS | 12:40 | 2 | 3 | 00:01 | 0 | 0 | 00:19 | 0 | 0 |
86 | JOORIS, JOSH | 12:59 | 9 | 2 | 00:51 | 0 | 0 | 01:51 | 1 | 2 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 6 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
2 | 7 | 7 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 9 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZONE ENTRIES


SUM IT UP
The Flames are back at it on Friday night, when they meet the Dallas Stars. The puck drops at 7pm MT.
