Nation Sites
The Nation Network
FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Calgary Flames Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 56 | 10 | 29 | 39 | -24 | 22 | 155 | 15.5% | 1 | 2 | 0 | 34 | 19 | 390 | 407 | 48.9% | 19:27 | 3:15 | 0:03 | |||
| C | 56 | 12 | 21 | 33 | 13 | 12 | 135 | 11.3% | 2 | 1 | 1 | 20 | 18 | 507 | 503 | 50.2% | 17:42 | 1:03 | 2:19 | |||
| RW | 55 | 14 | 15 | 29 | -22 | 18 | 137 | 9.8% | 3 | 6 | 0 | 11 | 17 | 46 | 73 | 38.7% | 16:38 | 3:01 | 0:00 | |||
| C | 56 | 12 | 15 | 27 | -15 | 20 | 96 | 8.0% | 2 | 5 | 0 | 37 | 25 | 377 | 308 | 55.0% | 15:18 | 2:55 | 0:00 | |||
| LW | 50 | 10 | 15 | 25 | -9 | 41 | 83 | 8.3% | 2 | 3 | 0 | 30 | 30 | 8 | 10 | 44.4% | 18:07 | 2:54 | 0:59 | |||
| LW | 56 | 12 | 11 | 23 | -11 | 20 | 100 | 8.3% | 1 | 1 | 4 | 38 | 38 | 22 | 26 | 45.8% | 16:49 | 1:12 | 1:56 | |||
| C | 54 | 9 | 12 | 21 | -6 | 14 | 81 | 9.0% | 1 | 2 | 0 | 33 | 14 | 56 | 79 | 41.5% | 14:30 | 1:41 | 0:00 | |||
| LW | 44 | 13 | 8 | 21 | 10 | 29 | 105 | 8.1% | 3 | 0 | 3 | 110 | 29 | 12 | 15 | 44.4% | 17:00 | 1:08 | 2:02 | |||
| D | 56 | 3 | 17 | 20 | -32 | 67 | 123 | 41.0% | 0 | 0 | 0 | 127 | 129 | 0 | 0 | 0 | 23:10 | 2:18 | 1:46 | |||
| C | 52 | 11 | 9 | 20 | -18 | 8 | 103 | 9.4% | 1 | 3 | 0 | 15 | 21 | 19 | 48 | 28.4% | 16:11 | 1:50 | 0:45 | |||
| D | 55 | 3 | 10 | 13 | 11 | 33 | 45 | 15.0% | 2 | 0 | 0 | 84 | 82 | 0 | 0 | 0 | 21:53 | 0:12 | 2:34 | |||
| RW | 55 | 5 | 7 | 12 | -3 | 91 | 55 | 11.0% | 0 | 0 | 0 | 202 | 34 | 10 | 22 | 31.3% | 10:36 | 0:33 | 0:00 | |||
| D | 42 | 4 | 5 | 9 | -7 | 28 | 47 | 11.8% | 1 | 0 | 0 | 56 | 72 | 0 | 0 | 0 | 20:14 | 0:03 | 1:35 | |||
| LW | 50 | 4 | 4 | 8 | 0 | 59 | 48 | 12.0% | 1 | 0 | 0 | 117 | 15 | 4 | 8 | 33.3% | 8:55 | 0:00 | 0:03 | |||
| D | 53 | 0 | 7 | 7 | -5 | 34 | 29 | 0.0% | 0 | 0 | 0 | 34 | 67 | 0 | 0 | 0 | 14:26 | 0:02 | 0:56 | |||
| RW | 13 | 3 | 3 | 6 | -9 | 0 | 25 | 8.3% | 0 | 1 | 0 | 6 | 10 | 1 | 8 | 11.1% | 14:05 | 1:43 | 0:00 | |||
| LW | 18 | 2 | 2 | 4 | 1 | 2 | 22 | 11.0% | 0 | 0 | 0 | 35 | 6 | 6 | 5 | 54.5% | 12:20 | 0:04 | 1:19 | |||
| D | 26 | 0 | 3 | 3 | -2 | 37 | 19 | 0.0% | 0 | 0 | 0 | 65 | 22 | 0 | 0 | 0 | 13:06 | 0:00 | 0:30 | |||
| C | 20 | 1 | 1 | 2 | 1 | 2 | 11 | 11.0% | 1 | 0 | 0 | 29 | 10 | 63 | 63 | 50.0% | 9:49 | 0:01 | 1:37 | |||
| C | 19 | 0 | 2 | 2 | -4 | 29 | 15 | 0.0% | 0 | 0 | 0 | 11 | 14 | 43 | 57 | 43.0% | 9:38 | 0:02 | 1:27 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















