Nation Sites
The Nation Network
FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Calgary Flames Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 69 | 15 | 23 | 38 | 11 | 16 | 165 | 11.0% | 3 | 1 | 1 | 22 | 23 | 606 | 614 | 49.7% | 17:48 | 1:08 | 2:19 | |||
| C | 69 | 16 | 18 | 34 | -18 | 24 | 117 | 7.3% | 2 | 7 | 0 | 44 | 33 | 483 | 374 | 56.4% | 15:18 | 2:46 | 0:00 | |||
| RW | 68 | 16 | 17 | 33 | -28 | 20 | 171 | 10.7% | 3 | 7 | 0 | 18 | 21 | 56 | 91 | 38.1% | 16:37 | 2:54 | 0:00 | |||
| LW | 69 | 16 | 15 | 31 | -10 | 26 | 120 | 7.5% | 2 | 1 | 4 | 45 | 44 | 22 | 28 | 44.0% | 16:48 | 1:12 | 1:56 | |||
| LW | 57 | 16 | 12 | 28 | 10 | 41 | 141 | 8.8% | 3 | 0 | 4 | 134 | 39 | 12 | 18 | 40.0% | 17:01 | 1:12 | 2:01 | |||
| C | 65 | 14 | 11 | 25 | -21 | 8 | 124 | 8.9% | 1 | 4 | 1 | 18 | 27 | 28 | 57 | 32.9% | 16:06 | 1:42 | 0:48 | |||
| LW | 50 | 10 | 15 | 25 | -9 | 41 | 83 | 8.3% | 2 | 3 | 0 | 30 | 30 | 8 | 10 | 44.4% | 18:07 | 2:54 | 0:59 | |||
| C | 67 | 11 | 13 | 24 | -11 | 18 | 99 | 9.0% | 2 | 2 | 0 | 44 | 16 | 70 | 85 | 45.2% | 14:30 | 1:39 | 0:00 | |||
| D | 68 | 4 | 12 | 16 | 2 | 39 | 57 | 14.3% | 2 | 0 | 0 | 102 | 94 | 0 | 0 | 0 | 22:06 | 0:17 | 2:34 | |||
| RW | 67 | 5 | 10 | 15 | -8 | 99 | 67 | 13.4% | 0 | 0 | 0 | 251 | 44 | 12 | 24 | 33.3% | 10:42 | 0:28 | 0:00 | |||
| D | 52 | 4 | 8 | 12 | -9 | 28 | 58 | 14.5% | 1 | 0 | 0 | 75 | 89 | 0 | 0 | 0 | 20:09 | 0:03 | 1:40 | |||
| RW | 25 | 4 | 7 | 11 | -13 | 2 | 50 | 12.5% | 0 | 1 | 0 | 9 | 19 | 1 | 11 | 8.3% | 14:23 | 1:59 | 0:01 | |||
| LW | 56 | 4 | 5 | 9 | -3 | 59 | 53 | 13.3% | 1 | 0 | 0 | 125 | 17 | 5 | 8 | 38.5% | 9:03 | 0:01 | 0:02 | |||
| D | 65 | 0 | 7 | 7 | -3 | 44 | 40 | 0.0% | 0 | 0 | 0 | 39 | 82 | 0 | 0 | 0 | 14:38 | 0:01 | 0:56 | |||
| C | 26 | 2 | 3 | 5 | -4 | 29 | 26 | 13.0% | 0 | 0 | 1 | 14 | 22 | 73 | 89 | 45.1% | 10:14 | 0:03 | 1:37 | |||
| C | 8 | 1 | 4 | 5 | -4 | 0 | 8 | 8.0% | 0 | 0 | 0 | 2 | 2 | 29 | 54 | 34.9% | 16:35 | 1:25 | 0:14 | |||
| D | 32 | 0 | 4 | 4 | 2 | 43 | 24 | 0.0% | 0 | 0 | 0 | 79 | 27 | 0 | 0 | 0 | 13:42 | 0:00 | 0:33 | |||
| LW | 18 | 2 | 2 | 4 | 1 | 2 | 22 | 11.0% | 0 | 0 | 0 | 35 | 6 | 6 | 5 | 54.5% | 12:20 | 0:04 | 1:19 | |||
| D | 24 | 0 | 3 | 3 | -3 | 6 | 23 | 0.0% | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 16:15 | 2:22 | 0:00 | |||
| D | 22 | 1 | 1 | 2 | -2 | 2 | 23 | 23.0% | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 14:43 | 0:53 | 0:04 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- A Flame From the Past: Jeff Friesen
- How are the recently traded Flames doing with their new teams?
- Wranglers Game Day: Calgary makes first California stop in Bakersfield
- Beyond the Boxscore: Flames use long power play to overcome Panthers in 4-1 victory
- Should A.J. Greer face a suspension for his hit on Flames forward Connor Zary?





















