The Calgary Flames have made their first roster moves of 2021’s training camp, cutting a dozen players from camp and reducing the main camp roster to 51 players.
Here’s the rundown:
- Amateur try-out players Benjamin King (Red Deer, WHL), Connor Ungar (Red Deer, WHL) and Carter Serhyenko (Prince Albert, WHL) have been released from their ATOs and returned to their junior teams.
- Pro try-out players Koletrane Wilson, Greg Moro and Reid Perepeluk – all signed to AHL deals already – have been released from their PTOs and assigned to the AHL’s Stockton Heat.
- Unsigned junior players Lucas Ciona (Seattle, WHL), Cole Huckins (Acadie-Bathurst, QMJHL), Cole Jordan (Moose Jaw, WHL), Rory Kerins (Sault Ste. Marie, OHL), Ilya Nikolaev (Tri-City, USHL) and Cameron Whynot (Halifax, QMJHL) have been assigned to their junior teams.
The players who were cut were all part of the early group in training camp, prospects who were working with the development coaches and never really considered serious contenders for NHL roster spots.
So who’s left in camp?
(Note: Connor Zary and Johannes Kinnvall are injured.)
Goaltenders (5)
No. | Player | Age | 2020-21 Team(s) |
81 | Matt Greenfield (AHL) | 26 | Kansas City Mavericks (ECHL) |
25 | Jacob Markström | 31 | Calgary Flames (NHL) |
80 | Daniel Vladar | 24 | Boston Bruins (NHL) Providence Bruins (NHL) HC Dynamo Pardubice (Extraliga) |
35 | Adam Werner | 24 | Colorado Eagles (AHL) HC Vita Hästen (Allsvenskan) |
32 | Dustin Wolf | 20 | Stockton Heat (AHL) Everett Silvertips (WHL) United States (WJC) |
Cuts: Carter Serhyenko (9/25), Connor Ungar (9/25)
Unsigned and not invited: Arsenii Sergeev (USHL), Daniil Chechelev (AHL/visa issues)
Signed and not invited: Tyler Parsons
Defensemen (17)
No. | Player | Age | Shot | 2019-20 Team(s) |
4 | Rasmus Andersson | 24 | R | Calgary Flames (NHL) |
57 | Nick DeSimone | 26 | R | San Jose/Rochester (AHL) |
43 | Kevin Gravel | 29 | L | Bakersfield Condors (AHL) |
44 | Erik Gudbranson | 29 | R | Ottawa/Nashville (NHL) |
55 | Noah Hanifin | 24 | L | Calgary Flames (NHL) |
95 | Johannes Kinnvall | 24 | R | HV71 (SHL) |
37 | Yan Kuznetsov | 19 | R | Univ. of Connecticut (NCAA) Stockton Heat (AHL) Russia (WJC) |
58 | Oliver Kylington | 24 | L | Calgary Flames (NHL) |
3 | Connor Mackey | 25 | L | Calgary Flames (NHL) Stockton Heat (AHL) United States (WHC) |
72 | Jérémie Poirier | 19 | R | Saint John Sea Dogs (QMJHL) |
46 | Colton Poolman | 25 | L | Stockton Heat (AHL) |
98 | Ilya Solovyov | 21 | L | Dynamo Minsk (KHL) Belarus (WHC) |
26 | Michael Stone | 31 | R | Calgary Flames (NHL) |
8 | Chris Tanev | 31 | R | Calgary Flames (NHL) |
6 | Juuso Välimäki | 22 | L | Calgary Flames (NHL) Ilves (Liiga) |
45 | Andy Welinski | 28 | R | Anaheim Ducks (NHL) San Diego Gulls (AHL) |
16 | Nikita Zadorov | 26 | R | Chicago Blackhawks (NHL) Russia (WHC) |
Cuts: Cole Jordan (9/25), Greg Moro (9/25), Koletrane Wilson (9/25), Cameron Whynot (9/25)
Unsigned and not invited: Jake Boltmann (NCAA)
Forwards (29)
No. | Player | Age | Shot | 2020-21 Team(s) |
11 | Mikael Backlund | 32 | L | Calgary Flames (NHL) |
20 | Blake Coleman | 29 | L | Tampa Bay Lightning (NHL) |
29 | Dillon Dubé | 22 | L | Calgary Flames (NHL) |
61 | Walker Duehr | 23 | R | Minnesota State (Mankato) (NCAA) Stockton Heat (AHL) |
65 | Ryan Francis | 19 | R | Cape Breton/Saint John (QMJHL) |
38 | Byron Froese | 30 | R | Calgary Flames (NHL) Stockton Heat (AHL) |
90 | Alex Gallant (AHL) | 28 | L | Stockton Heat (AHL) |
13 | Johnny Gaudreau | 28 | L | Calgary Flames (NHL) |
42 | Glenn Gawdin | 24 | R | Calgary Flames (NHL) Stockton Heat (AHL) |
52 | Justin Kirkland | 25 | L | Stockton Heat (AHL) |
22 | Trevor Lewis | 34 | R | Winnipeg Jets (NHL) |
28 | Elias Lindholm | 26 | R | Calgary Flames (NHL) |
17 | Milan Lucic | 33 | L | Calgary Flames (NHL) |
88 | Andrew Mangiapane | 25 | L | Calgary Flames (NHL) Canada (WHC) |
23 | Sean Monahan | 26 | L | Calgary Flames (NHL) |
49 | Jakob Pelletier | 20 | L | Val-d’Or Foreurs (QMJHL) Canada (WJC) |
64 | Emilio Pettersen | 21 | L | Stockton Heat (AHL) Norway (WHC) |
41 | Matthew Phillips | 23 | R | Calgary Flames (NHL) Stockton Heat (AHL) |
39 | Luke Philp | 25 | R | Stockton Heat (AHL) |
18 | Tyler Pitlick | 29 | R | Arizona Coyotes (NHL) |
76 | Martin Pospisil | 21 | L | Stockton Heat (AHL) HC Kosice (Tipsport Liga) |
15 | Brad Richardson | 36 | L | Nashville Predators (NHL) |
24 | Brett Ritchie | 28 | R | Calgary Flames (NHL) |
63 | Adam Ruzicka | 22 | L | Calgary Flames (NHL) Stockton Heat (AHL) |
54 | Mark Simpson (AHL) | 26 | L | Stockton Heat (AHL) |
19 | Matthew Tkachuk | 23 | L | Calgary Flames (NHL) |
75 | Eetu Tuulola | 23 | R | Stockton Heat (AHL) SaiPa (Liiga) Västerviks IK (Allsvenskan) |
47 | Connor Zary | 19 | L | Kamloops Blazers (WHL) Stockton Heat (AHL) Canada (WJC) |
78 | Dmitry Zavgorodniy | 21 | R | Stockton Heat (AHL) SKA St. Petersburg (KHL) |
Cuts: Lucas Ciona (9/25), Cole Huckins (9/25), Rory Kerins (9/25), Benjamin King (9/25), Ilya Nikolaev (9/25), Reid Perepeluk (9/25)