FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Game 1 Scoring Chances and Zone Entries

Ladies and gentlemen, game #1 is in the books. Here is a handy summary of scoring chances and zone entries for the Calgary Flames 4-2 loss against the Vancouver Canucks.
SCORING CHANCES

Team | Period | Time | Note | Home | Away | State | ||||||||||
Home | 1 | 16:51 | Bollig | 1 | 6 | 15 | 16 | 18 | 25 | 2 | 5 | 27 | 30 | 36 | 51 | 5v5 |
Home | 1 | 13:02 | Glencross | 1 | 4 | 8 | 17 | 20 | 29 | 3 | 17 | 22 | 23 | 30 | 33 | 5v5 |
Away | 1 | 12:50 | Vrbata | 1 | 4 | 8 | 17 | 20 | 29 | 3 | 17 | 22 | 23 | 30 | 33 | 5v5 |
Away | 1 | 9:47 | Kassian | 1 | 4 | 11 | 17 | 29 | 32 | 8 | 9 | 13 | 20 | 23 | 30 | 5v5 |
Away | 1 | 9:40 | Kassian | 1 | 6 | 15 | 20 | 23 | 24 | 2 | 5 | 7 | 9 | 15 | 30 | 5v5 |
Away | 1 | 9:39 | Vey | 1 | 6 | 15 | 20 | 23 | 24 | 2 | 5 | 7 | 9 | 15 | 30 | 5v5 |
Away | 1 | 8:05 | Burrows goal | 1 | 4 | 16 | 23 | 25 | 29 | 3 | 13 | 14 | 18 | 20 | 30 | 5v5 |
Away | 1 | 6:23 | Richardson | 1 | 6 | 8 | 15 | 20 | 21 | 5 | 7 | 9 | 15 | 23 | 30 | 5v5 |
Away | 1 | 4:58 | Vrbata | 1 | 5 | 7 | 20 | 23 | 24 | 3 | 17 | 18 | 22 | 30 | 33 | 5v5 |
Home | 1 | 3:57 | McGrattan | 1 | 4 | 11 | 16 | 25 | 29 | 8 | 13 | 14 | 20 | 23 | 30 | 5v5 |
Away | 1 | 2:45 | Bieksa? | 1 | 5 | 7 | 8 | 17 | 7 | 17 | 22 | 23 | 30 | 33 | 4v5 | |
Away | 1 | 0:01 | Tanev | 1 | 5 | 6 | 8 | 20 | 23 | 3 | 8 | 22 | 30 | 33 | 5v4 | |
Home | 2 | 19:21 | Monahan | 1 | 4 | 5 | 20 | 23 | 24 | 2 | 5 | 13 | 14 | 30 | 5v4 | |
Away | 2 | 17:32 | Vrbata | 1 | 7 | 11 | 17 | 20 | 29 | 8 | 17 | 22 | 23 | 30 | 33 | 5v5 |
Away | 2 | 16:17 | Deflection | 1 | 4 | 8 | 13 | 29 | 32 | 8 | 23 | 27 | 30 | 36 | 51 | 5v5 |
Home | 2 | 15:54 | Byron goal | 1 | 4 | 8 | 13 | 29 | 32 | 8 | 23 | 27 | 30 | 36 | 51 | 5v5 |
Home | 2 | 15:23 | Glencross | 1 | 5 | 7 | 20 | 23 | 24 | 2 | 5 | 17 | 22 | 30 | 33 | 5v5 |
Away | 2 | 14:45 | Kassian goal | 1 | 6 | 11 | 15 | 17 | 21 | 3 | 7 | 9 | 15 | 18 | 30 | 5v5 |
Home | 2 | 12:10 | Backlund | 1 | 5 | 7 | 11 | 17 | 2 | 3 | 22 | 30 | 33 | 4v4 | ||
Away | 2 | 8:54 | Vrbata goal | 1 | 5 | 7 | 11 | 17 | 21 | 3 | 17 | 18 | 22 | 30 | 33 | 5v5 |
Home | 2 | 7:48 | Smid | 1 | 6 | 8 | 13 | 15 | 32 | 2 | 5 | 7 | 9 | 15 | 30 | 5v5 |
Away | 2 | 7:38 | Kassian | 1 | 6 | 8 | 13 | 15 | 32 | 2 | 5 | 7 | 9 | 15 | 30 | 5v5 |
Home | 2 | 6:42 | Hudler goal | 1 | 5 | 7 | 20 | 23 | 24 | 8 | 23 | 27 | 30 | 36 | 51 | 5v5 |
Away | 2 | 6:24 | D.Sedin | 1 | 4 | 11 | 17 | 21 | 29 | 2 | 5 | 17 | 22 | 30 | 33 | 5v5 |
Home | 2 | 0:30 | Gaudreau | 4 | 8 | 13 | 29 | 32 | 1 | 3 | 14 | 18 | 22 | 30 | 33 | 5v5 |
Away | 3 | 18:43 | Higgins | 7 | 15 | 17 | 18 | 21 | 1 | 7 | 9 | 15 | 18 | 23 | 30 | 5v5 |
Away | 3 | 18:32 | Vrbata | 7 | 15 | 17 | 18 | 21 | 1 | 2 | 5 | 17 | 22 | 30 | 33 | 5v5 |
Home | 3 | 16:30 | McGrattan | 6 | 8 | 13 | 15 | 16 | 1 | 3 | 13 | 14 | 18 | 20 | 30 | 5v5 |
Home | 3 | 15:42 | Stajan | 6 | 15 | 18 | 24 | 25 | 1 | 3 | 7 | 9 | 15 | 18 | 30 | 5v5 |
Home | 3 | 15:35 | Stajan tip | 6 | 15 | 18 | 24 | 25 | 1 | 3 | 7 | 9 | 15 | 18 | 30 | 5v5 |
Home | 3 | 11:33 | Backlund | 5 | 7 | 11 | 17 | 21 | 1 | 2 | 5 | 17 | 22 | 30 | 33 | 5v5 |
Away | 3 | 8:24 | Higgins | 5 | 7 | 20 | 23 | 24 | 1 | 8 | 13 | 14 | 20 | 23 | 30 | 5v5 |
Home | 3 | 5:04 | Gaudreau | 4 | 8 | 13 | 29 | 32 | 1 | 2 | 5 | 17 | 30 | 33 | 51 | 5v5 |
Home | 3 | 4:41 | Backlund | 5 | 7 | 11 | 21 | 32 | 1 | 2 | 5 | 17 | 22 | 30 | 33 | 5v5 |
Home | 3 | 4:17 | Backlund | 5 | 7 | 11 | 13 | 25 | 1 | 7 | 8 | 9 | 15 | 23 | 30 | 5v5 |
Home | 3 | 2:38 | Giordano tip | 1 | 5 | 7 | 11 | 21 | 32 | 2 | 5 | 17 | 22 | 30 | 33 | 5v5 |
Away | 3 | 1:17 | H.Sedin goal | 4 | 5 | 11 | 20 | 24 | 32 | 2 | 8 | 15 | 17 | 30 | 33 | 5v5 |
Home | 3 | 1:05 | Gaudreau | 4 | 7 | 8 | 13 | 21 | 24 | 2 | 8 | 15 | 17 | 30 | 33 | 5v5 |
# | Player | EV | PP | SH | ||||||
1 | HILLER, JONAS | 16
| 16 | 1 | 1 | 0 | 1 | |||
4 | RUSSELL, KRIS | 16:56 | 6
| 6 | 03:37 | 1 | 0 | 00:16 | 0
| 0 |
5 | GIORDANO, MARK | 20:01 | 7
| 4
| 04:40 | 1 | 1 | 00:58 | 0
| 1
|
6 | WIDEMAN, DENNIS | 14:56 | 5
| 5 | 01:34 | 0 | 1 | 00:00 | 0
| 0 |
7 | BRODIE, TJ | 22:35 | 8
| 6
| 00:59 | 0 | 0 | 01:14 | 0
| 1
|
8 | COLBORNE, JOE | 16:06 | 7
| 4 | 01:13 | 0 | 1 | 00:53 | 0
| 1 |
11 | BACKLUND, MIKAEL | 15:09 | 6
| 6 | 01:47 | 0 | 0 | 00:50 | 0
| 0 |
13 | GAUDREAU, JOHNNY | 13:22 | 7
| 2 | 02:42 | 0 | 0 | 00:00 | 0
| 0 |
15 | SMID, LADISLAV | 14:48 | 5
| 7
| 00:00 | 0 | 0 | 01:22 | 0 | 0 |
16 | MCGRATTAN, BRIAN | 07:14 | 3
| 1 | 00:00 | 0 | 0 | 00:00 | 0
| 0 |
17 | BOUMA, LANCE | 11:01 | 3
| 8
| 00:00 | 0 | 0 | 01:38 | 0
| 1 |
18 | STAJAN, MATT | 07:48 | 3 | 2 | 00:00 | 0 | 0 | 00:12 | 0
| 0 |
20 | GLENCROSS, CURTIS | 16:22 | 3 | 8
| 02:43 | 1 | 1 | 00:05 | 0 | 0 |
21 | RAYMOND, MASON | 14:58 | 4
| 6
| 01:45 | 0 | 0 | 00:16 | 0
| 0
|
23 | MONAHAN, SEAN | 14:03 | 2 | 5
| 03:40 | 1 | 1 | 00:00 | 0 | 0
|
24 | HUDLER, JIRI | 15:39 | 5
| 5
| 02:25 | 1 | 0 | 00:00 | 0
| 0
|
25 | BOLLIG, BRANDON | 10:19 | 5
| 1 | 00:00 | 0 | 0 | 00:37 | 0 | 0 |
29 | ENGELLAND, DERYK | 14:23 | 5
| 6 | 00:00 | 0 | 0 | 01:22 | 0 | 0 |
32 | BYRON, PAUL | 14:04 | 6
| 4 | 00:00 | 0 | 0 | 00:41 | 0
| 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 3 | 9 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 7 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 9 | 4 | 9
| 4
| 0 | 0 | 0 | 0 | 0
| 0
| 0 | 0 |
ZONE ENTRIES


SHOCKED that Smid had no zone entries. A good first game for Gaudreau, Kris Russell and Mason Raymond, who all really showed a strong tendency towards skating the puck into the zone and setting up things. And Calgary’s carry percentage really amped up in the third, where they coincidentally (or not) generated a lot more scoring chances. Granted, some of that is definitely score effect, as the Canucks were content to keep things to the outside, but the Flames really pushed hard in that period.
Five carries and two dump-ins on Calgary’s power-plays. Five dump-ins on Calgary’s penalty kills. At even-strength, the club had 35 carry-ins and 51 dumps (along with 5 icings by the other team).
Breaking News
- Morgan Frost and Matt Coronato hit NHL milestones in Hurricanes win
- Wranglers forward Ben Jones just might be the Flames’ first man up
- Hunter Brzustewicz reflects on off-season, pre-season and the road ahead with the Wranglers
- Monday Mailbag: Talking early season results, attendance and more!
- Beyond the Boxscore: Flames survive Hurricanes relentless forecheck to win game 3-2

