FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
NHL Signings
Tuesday, April 1, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $975,000 | 3 yr | $3,020,000 | ||
| $950,000 | 3 yr | $2,850,000 | ||
| $872,500 | 3 yr | $2,817,500 | ||
| $875,000 | 3 yr | $2,787,500 | ||
| $860,000 | 3 yr | $2,780,000 | ||
| $880,000 | 2 yr | $1,810,000 | ||
| $862,500 | 2 yr | $1,800,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $872,500 | 1 yr | $872,500 |
Breaking News
- Instant Reaction: Flames special teams tame the Wild in Blake Coleman’s return to Calgary
- Flames Game Day 9: Blake Coleman and the Wild visit the Saddledome (7pm MT, SN1)
- What could the Flames get from the Maple Leafs in a Zach Whitecloud trade?
- Flames prospects Alan Shaikhlislamov and Theo Stockselius named to November national junior team rosters
- Flames Prospect Round-Up: Theo Stockselius scores first SHL goal, Ethan Wyttenbach off to a hot start









