FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
NHL Signings
Tuesday, April 1, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $975,000 | 3 yr | $3,020,000 | ||
| $950,000 | 3 yr | $2,850,000 | ||
| $872,500 | 3 yr | $2,817,500 | ||
| $875,000 | 3 yr | $2,787,500 | ||
| $860,000 | 3 yr | $2,780,000 | ||
| $880,000 | 2 yr | $1,810,000 | ||
| $862,500 | 2 yr | $1,800,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $872,500 | 1 yr | $872,500 |
Breaking News
- Scenes from practice: Flames youngsters prepare for NextGen Battle of Alberta
- Why Flames captain Mikael Backlund could have a milestone week in March
- How the Flames’ and Oilers’ prospect training camp rosters compare
- 4 Flames players whose roles could grow in Jonathan Huberdeau’s absence
- Scenes from practice: Flames prospects hit the ice for training camp









