Nation Sites
The Nation Network
FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
NHL League Standings 2025 - 2026
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 24 | 2 | 7 | 55 | 22 | 133 | 77 | +56 | 13-0-2 | 11-2-5 | 0-4 | 7-1-2 | W3 | ||
| 2 | 34 | 22 | 7 | 5 | 49 | 18 | 115 | 90 | +25 | 11-5-1 | 11-2-4 | 0-2 | 7-2-1 | W1 | ||
| 3 | 33 | 22 | 9 | 2 | 46 | 14 | 112 | 91 | +21 | 11-5-1 | 11-4-1 | 0-1 | 8-2-0 | W5 | ||
| 4 | 34 | 20 | 9 | 5 | 45 | 14 | 104 | 87 | +17 | 12-3-4 | 8-6-1 | 0-1 | 7-2-1 | W5 | ||
| 5 | 34 | 20 | 12 | 2 | 42 | 12 | 121 | 112 | +9 | 11-4-0 | 9-8-2 | 0-0 | 5-4-1 | L1 | ||
| 6 | 32 | 16 | 6 | 10 | 42 | 12 | 97 | 92 | +5 | 7-4-5 | 9-2-5 | 0-4 | 6-1-3 | L1 | ||
| 7 | 35 | 19 | 13 | 3 | 41 | 15 | 108 | 115 | -7 | 10-7-1 | 9-6-2 | 0-2 | 6-2-2 | L1 | ||
| 8 | 34 | 19 | 12 | 3 | 41 | 13 | 102 | 96 | +6 | 10-6-2 | 9-6-1 | 0-3 | 6-3-1 | L1 | ||
| 9 | 34 | 20 | 14 | 0 | 40 | 14 | 113 | 106 | +7 | 12-5-0 | 8-9-0 | 0-0 | 7-3-0 | W1 | ||
| 10 | 32 | 17 | 9 | 6 | 40 | 10 | 96 | 89 | +7 | 10-5-4 | 7-4-2 | 0-2 | 5-2-3 | W1 | ||
| 11 | 33 | 18 | 11 | 4 | 40 | 17 | 106 | 88 | +18 | 10-5-2 | 8-6-2 | 0-4 | 6-2-2 | L3 | ||
| 12 | 34 | 19 | 14 | 1 | 39 | 12 | 99 | 104 | -5 | 10-6-1 | 9-8-0 | 0-0 | 3-7-0 | W1 | ||
| 13 | 33 | 18 | 12 | 3 | 39 | 15 | 106 | 88 | +18 | 8-8-0 | 10-4-3 | 0-1 | 4-5-1 | L2 | ||
| 14 | 34 | 16 | 12 | 6 | 38 | 11 | 116 | 118 | -2 | 8-3-3 | 8-9-3 | 0-2 | 6-3-1 | W1 | ||
| 15 | 33 | 17 | 12 | 4 | 38 | 10 | 106 | 117 | -11 | 8-9-1 | 9-3-3 | 0-2 | 4-5-1 | L1 | ||
| 16 | 33 | 18 | 13 | 2 | 38 | 16 | 106 | 103 | +3 | 11-6-2 | 7-7-0 | 0-1 | 6-3-1 | W3 | ||
| 17 | 32 | 14 | 9 | 9 | 37 | 13 | 103 | 102 | +1 | 6-6-5 | 8-3-4 | 0-5 | 3-3-4 | L6 | ||
| 18 | 34 | 17 | 14 | 3 | 37 | 9 | 102 | 113 | -11 | 10-5-3 | 7-9-0 | 0-1 | 6-4-0 | W3 | ||
| 19 | 36 | 17 | 16 | 3 | 37 | 13 | 111 | 106 | +5 | 8-5-1 | 9-11-2 | 0-0 | 5-5-0 | W1 | ||
| 20 | 33 | 14 | 10 | 9 | 37 | 9 | 86 | 89 | -3 | 4-6-4 | 10-4-5 | 0-5 | 3-4-3 | L4 | ||
| 21 | 35 | 16 | 15 | 4 | 36 | 11 | 89 | 95 | -6 | 4-10-3 | 12-5-1 | 0-0 | 4-4-2 | L2 | ||
| 22 | 32 | 15 | 12 | 5 | 35 | 11 | 105 | 104 | +1 | 10-5-5 | 5-7-0 | 0-1 | 6-2-2 | W1 | ||
| 23 | 33 | 14 | 13 | 6 | 34 | 7 | 100 | 115 | -15 | 7-5-3 | 7-8-3 | 0-1 | 3-4-3 | W1 | ||
| 24 | 32 | 15 | 13 | 4 | 34 | 10 | 101 | 104 | -3 | 6-6-2 | 9-7-2 | 0-0 | 4-6-0 | W1 | ||
| 25 | 35 | 13 | 15 | 7 | 33 | 13 | 87 | 123 | -36 | 7-8-4 | 6-7-3 | 0-2 | 5-5-0 | W1 | ||
| 26 | 32 | 14 | 14 | 4 | 32 | 10 | 98 | 109 | -11 | 9-5-2 | 5-9-2 | 0-0 | 5-5-0 | W3 | ||
| 27 | 33 | 13 | 14 | 6 | 32 | 12 | 93 | 101 | -8 | 7-6-3 | 6-8-3 | 0-2 | 3-6-1 | L3 | ||
| 28 | 33 | 15 | 16 | 2 | 32 | 13 | 98 | 100 | -2 | 8-7-1 | 7-9-1 | 0-1 | 3-5-2 | L2 | ||
| 29 | 33 | 13 | 16 | 4 | 30 | 9 | 93 | 115 | -22 | 8-9-2 | 5-7-2 | 0-0 | 6-4-0 | L1 | ||
| 30 | 34 | 13 | 17 | 4 | 30 | 10 | 87 | 103 | -16 | 7-5-2 | 6-12-2 | 0-2 | 5-4-1 | L1 | ||
| 31 | 31 | 12 | 13 | 6 | 30 | 7 | 77 | 98 | -21 | 7-7-3 | 5-6-3 | 0-3 | 1-8-1 | L3 | ||
| 32 | 33 | 13 | 17 | 3 | 29 | 9 | 92 | 112 | -20 | 4-10-1 | 9-7-2 | 0-0 | 4-5-1 | W2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Flames roster news: Dryden Hunt placed on waivers in advance of holiday roster freeze, Justin Kirkland called up
- World Juniors: Flames prospects Zayne Parekh and Cole Reschny survive Team Canada roster cuts
- Flames Game Day 35: Visitors from the Emerald City (7pm MT, SN1)
- Flames trade rumours: The Wild like Nazem Kadri as a trade option
- Which Flames prospects might be going pro in 2026-27?
































