Nation Sites
The Nation Network
FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Calgary Flames Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 71 | 16 | 23 | 39 | 10 | 16 | 170 | 10.6% | 3 | 1 | 1 | 22 | 24 | 621 | 627 | 49.8% | 17:50 | 1:08 | 2:18 | |||
| C | 71 | 17 | 18 | 35 | -17 | 24 | 119 | 7.0% | 2 | 7 | 0 | 46 | 34 | 502 | 388 | 56.4% | 15:20 | 2:45 | 0:00 | |||
| RW | 70 | 16 | 19 | 35 | -27 | 22 | 175 | 10.9% | 3 | 7 | 0 | 18 | 22 | 59 | 94 | 38.6% | 16:38 | 2:52 | 0:00 | |||
| LW | 71 | 16 | 15 | 31 | -11 | 26 | 121 | 7.6% | 2 | 1 | 4 | 47 | 45 | 22 | 28 | 44.0% | 16:50 | 1:10 | 1:55 | |||
| LW | 59 | 16 | 13 | 29 | 9 | 41 | 148 | 9.3% | 3 | 0 | 4 | 138 | 39 | 12 | 18 | 40.0% | 17:05 | 1:12 | 2:01 | |||
| C | 67 | 14 | 12 | 26 | -21 | 8 | 128 | 9.1% | 1 | 4 | 1 | 19 | 27 | 31 | 60 | 34.1% | 16:10 | 1:41 | 0:49 | |||
| LW | 50 | 10 | 15 | 25 | -9 | 41 | 83 | 8.3% | 2 | 3 | 0 | 30 | 30 | 8 | 10 | 44.4% | 18:07 | 2:54 | 0:59 | |||
| C | 67 | 11 | 13 | 24 | -11 | 18 | 99 | 9.0% | 2 | 2 | 0 | 44 | 16 | 70 | 85 | 45.2% | 14:30 | 1:39 | 0:00 | |||
| D | 70 | 4 | 13 | 17 | 4 | 41 | 57 | 14.3% | 2 | 0 | 0 | 107 | 94 | 0 | 0 | 0 | 22:07 | 0:16 | 2:32 | |||
| RW | 69 | 5 | 10 | 15 | -9 | 99 | 67 | 13.4% | 0 | 0 | 0 | 262 | 46 | 12 | 24 | 33.3% | 10:40 | 0:27 | 0:00 | |||
| RW | 27 | 4 | 9 | 13 | -11 | 2 | 54 | 13.5% | 0 | 1 | 0 | 9 | 19 | 2 | 12 | 14.3% | 14:32 | 1:57 | 0:01 | |||
| D | 52 | 4 | 8 | 12 | -9 | 28 | 58 | 14.5% | 1 | 0 | 0 | 75 | 89 | 0 | 0 | 0 | 20:09 | 0:03 | 1:40 | |||
| LW | 57 | 4 | 5 | 9 | -4 | 59 | 53 | 13.3% | 1 | 0 | 0 | 129 | 17 | 5 | 8 | 38.5% | 9:02 | 0:01 | 0:02 | |||
| D | 67 | 0 | 7 | 7 | -5 | 44 | 43 | 0.0% | 0 | 0 | 0 | 40 | 86 | 0 | 0 | 0 | 14:38 | 0:01 | 0:56 | |||
| C | 10 | 2 | 5 | 7 | -4 | 0 | 10 | 5.0% | 1 | 0 | 0 | 2 | 3 | 41 | 68 | 37.6% | 16:40 | 1:20 | 0:11 | |||
| C | 26 | 2 | 3 | 5 | -4 | 29 | 26 | 13.0% | 0 | 0 | 1 | 14 | 22 | 73 | 89 | 45.1% | 10:14 | 0:03 | 1:37 | |||
| D | 32 | 0 | 4 | 4 | 2 | 43 | 24 | 0.0% | 0 | 0 | 0 | 79 | 27 | 0 | 0 | 0 | 13:42 | 0:00 | 0:33 | |||
| D | 26 | 1 | 3 | 4 | -4 | 6 | 28 | 28.0% | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 16:16 | 2:20 | 0:00 | |||
| LW | 18 | 2 | 2 | 4 | 1 | 2 | 22 | 11.0% | 0 | 0 | 0 | 35 | 6 | 6 | 5 | 54.5% | 12:20 | 0:04 | 1:19 | |||
| D | 24 | 1 | 2 | 3 | -2 | 2 | 25 | 25.0% | 0 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 15:02 | 0:53 | 0:05 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















