FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Flames Scoring Chances – Game 23 versus Pittsburgh

By Kent Wilson
Nov 27, 2010, 15:47 EST
Scoring Chances for NHL Game Number 20335
Team | Period | Time | Note | CGY | Opponent | |||||||||||
PIT | 1 | 18:28 | 4 | 11 | 12 | 28 | 34 | 40 | 1 | 9 | 14 | 44 | 58 | 87 | 5v5 | |
CGY | 1 | 16:06 | 4 | 8 | 15 | 18 | 28 | 34 | 1 | 9 | 14 | 44 | 58 | 87 | 5v5 | |
PIT | 1 | 15:46 | Crosby PS | 4 | 8 | 15 | 18 | 28 | 34 | 1 | 3 | 5 | 9 | 14 | 87 | 5v5 |
PIT | 1 | 12:06 | 4 | 11 | 12 | 28 | 34 | 40 | 1 | 9 | 14 | 44 | 58 | 87 | 5v5 | |
CGY | 1 | 9:10 | 10 | 13 | 16 | 29 | 33 | 34 | 1 | 3 | 5 | 10 | 18 | 48 | 5v5 | |
CGY | 1 | 8:35 | 4 | 11 | 12 | 28 | 34 | 40 | 1 | 9 | 14 | 44 | 58 | 87 | 5v5 | |
CGY | 1 | 8:20 | 4 | 11 | 12 | 28 | 34 | 40 | 1 | 9 | 14 | 44 | 58 | 87 | 5v5 | |
PIT | 1 | 7:51 | 4 | 11 | 12 | 28 | 34 | 40 | 1 | 4 | 7 | 9 | 14 | 87 | 5v5 | |
PIT | 1 | 7:10 | 5 | 17 | 20 | 25 | 27 | 34 | 1 | 4 | 7 | 24 | 25 | 71 | 5v5 | |
PIT | 1 | 5:57 | 4 | 8 | 16 | 28 | 34 | 1 | 7 | 14 | 58 | 71 | 87 | 4v5 | ||
PIT | 1 | 5:56 | 4 | 8 | 16 | 28 | 34 | 1 | 7 | 14 | 58 | 71 | 87 | 4v5 | ||
PIT | 1 | 5:39 | 4 | 11 | 20 | 28 | 34 | 1 | 7 | 14 | 58 | 71 | 87 | 4v5 | ||
PIT | 1 | 4:58 | 5 | 8 | 16 | 27 | 34 | 1 | 3 | 48 | 58 | 71 | 87 | 4v5 | ||
PIT | 1 | 4:24 | 4 | 17 | 28 | 33 | 34 | 40 | 1 | 3 | 4 | 10 | 18 | 48 | 5v5 | |
PIT | 1 | 2:31 | 10 | 13 | 16 | 29 | 33 | 34 | 1 | 4 | 7 | 17 | 27 | 45 | 5v5 | |
PIT | 1 | 2:30 | 10 | 13 | 16 | 29 | 33 | 34 | 1 | 4 | 7 | 17 | 27 | 45 | 5v5 | |
CGY | 2 | 18:58 | 4 | 10 | 12 | 25 | 34 | 40 | 1 | 24 | 27 | 44 | 58 | 5v4 | ||
CGY | 2 | 17:11 | 4 | 11 | 12 | 17 | 33 | 34 | 1 | 3 | 7 | 14 | 25 | 71 | 5v5 | |
CGY | 2 | 17:10 | 4 | 11 | 12 | 17 | 33 | 34 | 1 | 3 | 7 | 14 | 25 | 71 | 5v5 | |
CGY | 2 | 15:10 | 10 | 13 | 16 | 29 | 33 | 34 | 1 | 3 | 5 | 24 | 25 | 71 | 5v5 | |
CGY | 2 | 15:09 | 10 | 13 | 16 | 29 | 33 | 34 | 1 | 3 | 5 | 24 | 25 | 71 | 5v5 | |
PIT | 2 | 13:35 | 5 | 17 | 20 | 25 | 27 | 34 | 1 | 17 | 27 | 44 | 45 | 58 | 5v5 | |
PIT | 2 | 13:34 | Asham goal | 5 | 17 | 20 | 25 | 27 | 34 | 1 | 17 | 27 | 44 | 45 | 58 | 5v5 |
CGY | 2 | 12:35 | 4 | 8 | 11 | 12 | 29 | 34 | 1 | 9 | 14 | 44 | 58 | 87 | 5v5 | |
PIT | 2 | 9:33 | 17 | 20 | 25 | 29 | 33 | 34 | 1 | 4 | 7 | 14 | 71 | 87 | 5v5 | |
PIT | 2 | 8:50 | 5 | 8 | 12 | 18 | 27 | 34 | 1 | 4 | 10 | 18 | 44 | 48 | 5v5 | |
PIT | 2 | 7:42 | 4 | 10 | 13 | 16 | 28 | 34 | 1 | 3 | 14 | 58 | 71 | 87 | 5v5 | |
PIT | 2 | 7:41 | Crosby goal | 4 | 10 | 13 | 16 | 28 | 34 | 1 | 3 | 14 | 58 | 71 | 87 | 5v5 |
PIT | 2 | 6:14 | 5 | 8 | 12 | 20 | 27 | 34 | 1 | 3 | 17 | 27 | 44 | 45 | 5v5 | |
CGY | 2 | 5:56 | 5 | 10 | 13 | 16 | 27 | 34 | 1 | 3 | 5 | 17 | 27 | 45 | 5v5 | |
CGY | 2 | 5:42 | 4 | 10 | 13 | 16 | 28 | 34 | 1 | 4 | 7 | 9 | 14 | 87 | 5v5 | |
PIT | 2 | 4:05 | 11 | 12 | 20 | 29 | 33 | 34 | 1 | 3 | 5 | 24 | 25 | 71 | 5v5 | |
PIT | 2 | 3:19 | 5 | 20 | 25 | 27 | 34 | 1 | 7 | 14 | 58 | 71 | 87 | 4v5 | ||
CGY | 3 | 19:38 | 4 | 12 | 18 | 20 | 28 | 34 | 1 | 9 | 14 | 44 | 58 | 87 | 5v5 | |
CGY | 3 | 19:24 | 4 | 12 | 18 | 20 | 28 | 34 | 1 | 9 | 14 | 44 | 58 | 87 | 5v5 | |
PIT | 3 | 17:52 | 10 | 13 | 16 | 29 | 33 | 34 | 1 | 3 | 5 | 10 | 18 | 48 | 5v5 | |
CGY | 3 | 17:15 | 5 | 12 | 18 | 20 | 27 | 34 | 1 | 17 | 27 | 44 | 45 | 58 | 5v5 | |
CGY | 3 | 16:16 | 4 | 10 | 17 | 25 | 34 | 40 | 1 | 4 | 24 | 27 | 44 | 5v4 | ||
CGY | 3 | 13:17 | 4 | 15 | 16 | 18 | 28 | 34 | 1 | 3 | 5 | 9 | 71 | 87 | 5v5 | |
PIT | 3 | 11:44 | 5 | 11 | 20 | 27 | 34 | 1 | 3 | 4 | 10 | 18 | 48 | 4v5 | ||
PIT | 3 | 11:13 | 4 | 8 | 25 | 28 | 34 | 1 | 7 | 14 | 58 | 71 | 87 | 4v5 | ||
PIT | 3 | 11:02 | 4 | 8 | 25 | 28 | 34 | 1 | 7 | 14 | 58 | 71 | 87 | 4v5 | ||
PIT | 3 | 10:48 | Crosby goal | 4 | 8 | 16 | 28 | 34 | 1 | 7 | 14 | 58 | 71 | 87 | 4v5 | |
CGY | 3 | 9:52 | 5 | 12 | 13 | 27 | 34 | 40 | 1 | 5 | 9 | 24 | 25 | 44 | 5v5 | |
CGY | 3 | 6:58 | Bourque goal | 4 | 11 | 17 | 27 | 34 | 40 | 1 | 3 | 10 | 18 | 48 | 58 | 5v5 |
CGY | 3 | 5:48 | 4 | 12 | 18 | 20 | 28 | 34 | 1 | 7 | 9 | 14 | 44 | 87 | 5v5 | |
PIT | 3 | 2:38 | 4 | 11 | 12 | 20 | 28 | 34 | 1 | 4 | 7 | 9 | 14 | 87 | 5v5 | |
CGY | 3 | 2:14 | 5 | 8 | 10 | 12 | 33 | 34 | 1 | 3 | 4 | 9 | 10 | 18 | 5v5 | |
CGY | 3 | 0:58 | 4 | 5 | 10 | 12 | 17 | 40 | 1 | 4 | 24 | 25 | 44 | 5v4 |
# | Player | EV | PP | SH | ||||||
4 | J. BOUWMEESTER | 17:20 | 12 | 8 | 4:03 | 3 | 0 | 3:32 | 0 | 6 |
5 | M. GIORDANO | 16:20 | 4 | 5 | 4:13 | 1 | 0 | 2:38 | 0 | 3 |
8 | B. MORRISON | 8:07 | 3 | 3 | 1:25 | 0 | 0 | 2:47 | 0 | 6 |
10 | N. HAGMAN | 12:18 | 6 | 5 | 3:32 | 3 | 0 | 0:00 | 0 | 0 |
11 | M. BACKLUND | 11:55 | 6 | 5 | 2:32 | 0 | 0 | 2:01 | 0 | 2 |
12 | J. IGINLA | 17:58 | 11 | 7 | 3:15 | 2 | 0 | 0:00 | 0 | 0 |
13 | O. JOKINEN | 13:01 | 6 | 5 | 1:59 | 0 | 0 | 0:00 | 0 | 0 |
15 | T. JACKMAN | 5:47 | 2 | 1 | 0:46 | 0 | 0 | 0:00 | 0 | 0 |
16 | T. KOSTOPOULOS | 10:04 | 6 | 5 | 0:46 | 0 | 0 | 2:01 | 0 | 4 |
17 | R. BOURQUE | 12:25 | 3 | 5 | 4:15 | 2 | 0 | 0:20 | 0 | 0 |
18 | M. STAJAN | 12:23 | 6 | 2 | 1:10 | 0 | 0 | 0:14 | 0 | 0 |
20 | C. GLENCROSS | 12:58 | 4 | 7 | 1:53 | 0 | 0 | 2:40 | 0 | 3 |
25 | D. MOSS | 8:05 | 0 | 4 | 2:06 | 2 | 0 | 1:20 | 0 | 3 |
27 | S. STAIOS | 15:15 | 4 | 5 | 0:00 | 0 | 0 | 2:24 | 0 | 3 |
28 | R. REGEHR | 16:50 | 8 | 8 | 0:16 | 0 | 0 | 3:18 | 0 | 6 |
29 | B. MIKKELSON | 12:11 | 4 | 5 | 0:37 | 0 | 0 | 0:00 | 0 | 0 |
33 | A. BABCHUK | 14:32 | 6 | 6 | 3:27 | 0 | 0 | 0:00 | 0 | 0 |
34 | M. KIPRUSOFF | 46:06 | 19 | 18 | 6:37 | 2 | 0 | 5:56 | 0 | 9 |
40 | A. TANGUAY | 13:31 | 4 | 4 | 4:26 | 3 | 0 | 0:29 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2 | 8 | 9 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 10 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 27 | 19 | 18 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
A complete butt-kicking that is camoflaged in the numbers by the Pens sitting on a 3 goal lead in the 3rd period.
The Flames were a tired team playing against a very good opponent. In terms of noteworthy performances on either end of the specturm, Kipper was excellent while the David Moss line with Glencross and Bourque was flat out awful. Bourque has struggled for a few weeks, but Moss has been quality up until now since coming back from injury. Just one of those nights I guess.
Breaking News
- Flames roster news: Connor Zary and Brayden Pachal placed on NHL waivers
- Monday Mailbag: Taking stock of the Flames three games in
- The mystery behind Flames prospect Jonathan Castagna’s unique nickname has been solved
- Beyond the Boxscore: Flames continue to search for answers (and goals) after blowout loss to Seattle
- Munnich’s Musings: The Flames are losing with a purpose

