There are a lot of players at Calgary Flames training camp. Between the group in China and the two domestic on-ice groups, the Flames are juggling nearly 70 players.
In the interest of keeping track of everybody, we’ve broken things down by position and jersey number.
Goaltenders
# | Player | Age | NHL GP | AAV | Group |
31 | Jeff Glass | 32 | 15 | n/a (PTO) | Macoun |
32 | Jon Gillies | 24 | 12 | $750k | China |
33 | David Rittich | 25 | 22 | $800k | Berezan |
41 | Mike Smith | 36 | 529 | $4.25m | China |
70 | Nick Schneider | 21 | 0 | $675k | China |
72 | Mason McDonald | 22 | 0 | $823k | Berezan |
82 | Tyler Parsons | 20 | 0 | $759k | Macoun |
The camp features seven goaltenders. Six of them are under NHL contracts, making it pretty tough for Glass to earn one himself.
Defensemen
# | Player | Age | NHL GP | Shot | AAV | Group |
4 | Rasmus Andersson | 21 | 11 | R | $756k | China |
5 | Mark Giordano | 34 | 755 | L | $6.75m | China |
6 | Dalton Prout | 28 | 242 | R | $800k | China |
7 | TJ Brodie | 28 | 491 | L | $4.65m | China |
24 | Travis Hamonic | 28 | 518 | R | $3.86m | China |
26 | Michael Stone | 28 | 425 | R | $3.50m | China |
36 | Michael Paliotta | 25 | 2 | R | n/a (AHL) | Macoun |
37 | Duncan Siemens | 25 | 20 | L | n/a (PTO) | Macoun |
38 | Philip Samuelsson | 27 | 13 | L | n/a (PTO) | Berezan |
42 | Juuso Valimaki | 19 | 0 | L | $894k | Macoun |
43 | Justin Falk | 29 | 269 | L | n/a (PTO) | Macoun |
46 | Marcus Hogstrom | 29 | 0 | L | $700k | Berezan |
55 | Noah Hanifin | 21 | 239 | L | $4.95m | China |
57 | Jake Christiansen | 19 | 0 | L | n/a (ATO) | Berezan |
58 | Oliver Kylington | 21 | 1 | L | $731k | Berezan |
61 | Brett Kulak | 24 | 101 | L | $900k | China |
68 | Adam Ollas Mattsson | 22 | 0 | L | n/a (AHL) | Berezan |
71 | Viktor Svedberg | 27 | 27 | L | n/a (PTO) | Berezan |
73 | Brayden Pachal | 19 | 0 | R | n/a (ATO) | Macoun |
84 | Andrew O’Brien | 25 | 0 | L | n/a (AHL) | Macoun |
85 | Josh Healey | 24 | 0 | R | $925k | Macoun |
87 | Merrick Rippon | 18 | 0 | L | n/a (ATO) | Macoun |
96 | Ryan Sproul | 25 | 0 | R | n/a (PTO) | Berezan |
98 | Igor Merezhko | 20 | 0 | R | n/a (ATO) | Berezan |
Twenty-four defensemen are in camp. Of them, 12 have NHL deals for next season. While the balance of the Stockton jobs will probably be filled by players on AHL deals, it is possible for a defender or two to earn an AHL job and potentially an NHL deal with a good camp.
Forwards
# | Player | Age | NHL GP | Shot | AAV | Group |
10 | Derek Ryan | 31 | 153 | R | $3.13m | China |
11 | Mikael Backlund | 29 | 543 | L | $5.35m | China |
13 | Johnny Gaudreau | 25 | 312 | L | $6.75m | China |
15 | Spencer Foo | 24 | 4 | R | $925k | Berezan |
16 | Anthony Peluso | 29 | 144 | R | $650k | China |
18 | James Neal | 31 | 703 | L | $5.75m | China |
19 | Matthew Tkachuk | 20 | 144 | L | $925k | China |
20 | Curtis Lazar | 23 | 245 | R | $950k | China |
21 | Garnet Hathaway | 26 | 99 | R | $850k | China |
23 | Sean Monahan | 23 | 393 | L | $6.38m | China |
27 | Austin Czarnik | 25 | 59 | R | $1.25m | China |
28 | Elias Lindholm | 23 | 374 | R | $4.85m | China |
39 | Kerby Rychel | 23 | 41 | L | $725k | Macoun |
44 | Tyler Gravoac | 25 | 62 | L | $650k | Macoun |
45 | Morgan Klimchuk | 23 | 1 | L | $700k | China |
47 | Matthew Phillips | 20 | 0 | R | $733k | Macoun |
48 | Zach Fischer | 21 | 0 | R | n/a (AHL) | Macoun |
49 | Logan Shaw | 25 | 180 | R | n/a (PTO) | Berezan |
50 | Yasin Ehliz | 25 | 0 | L | $730k | Macoun |
51 | Scott Sabourin | 26 | 0 | R | n/a (PTO) | Berezan |
52 | D’Artagnan Joly | 19 | 0 | R | n/a | Macoun |
53 | Buddy Robinson | 26 | 26 | R | $700k | Macoun |
54 | Gilbert Brule | 31 | 299 | R | n/a (PTO) | Macoun |
56 | Ryan Lomberg | 24 | 7 | L | $710k | Macoun |
59 | Dillon Dube | 20 | 0 | L | $778k | Macoun |
60 | Brett Pollock | 22 | 0 | L | $712k | Berezan |
63 | Adam Ruzicka | 19 | 0 | L | n/a | Berezan |
65 | Milos Roman | 18 | 0 | L | n/a | Berezan |
67 | Michael Frolik | 30 | 728 | L | $4.30m | China |
77 | Mark Jankowski | 24 | 73 | L | $1.68m | China |
78 | Dmitry Zavgorodniy | 18 | 0 | R | n/a | Berezan |
79 | Mike McMurtry | 26 | 0 | L | n/a (AHL) | Macoun |
80 | Glenn Gawdin | 21 | 0 | R | $776k | Berezan |
88 | Andrew Mangiapane | 22 | 10 | L | $705k | Berezan |
89 | Alan Quine | 25 | 84 | L | $700k | Berezan |
90 | Justin Auger | 24 | 2 | R | n/a (PTO) | Berezan |
93 | Sam Bennett | 22 | 241 | L | $1.95m | China |
97 | Jordan Ernst | 21 | 0 | L | n/a (ATO) | Berezan |
Thirty-eight forwards are in camp. Of them, 27 have NHL contracts for this season. Given the number of players usually carried – 14 by the Flames, 14 by the Heat – it seems unlikely that there are many contracts up for grabs in this camp for the many unsigned players, especially given that a few AHL contracts have already been given out.
Stray thoughts
The camp is an interesting mix of experience levels. At every position there are young players trying to make a push, along with older tryout players seemingly brought in to push them:
- In goal, Glass is there to push Rittich, Gillies and Parsons.
- On the blueline, Svedberg, Siemens and Samuelsson are there to push Valimaki, Kylington and Andersson.
- On the forward side, Shaw and Brule are there to push the likes of Dube, Mangiapane, Foo and Klimchuk.
It’ll be very curious as the camp wears on to see how the groups will mix and match, particularly how different types of players are grouped with each other to find mixes. How the PTOs are used is arguably going to be the most fascinating storyline of the first week (or so) of camp.