As of now, the Calgary Flames are scheduled to play the Seattle Kraken on Thursday night in Seattle, the first time the two franchises have ever played each other.
A few weeks back, our pal Seth Rorabaugh (of Tribune-Review Sports in Pittsburgh) broke down the first goal the Penguins have scored against each and every NHL franchise.
Instead of actually watching Monday's game, I decided to look up who scored the Penguins' first goal against every other NHL franchise they have played.
It was a massive waste of time. I hope you enjoy it. pic.twitter.com/31ajYC0gtN
— Seth Rorabaugh (@SethRorabaugh) December 7, 2021
It sounded fun, so we did the same thing! Our rules: it’s the entire Flames franchise’s history, so Atlanta counts, but we broke out teams before and after relocations if they changed their names.
Opponent | Date | Score | Goal-Scorer |
Islanders | Oct. 7, 1972 | 3-2 win | Morris Stefaniw |
Sabres | Oct. 8, 1972 | 5-3 loss | Bobby Leiter |
Blackhawks | Oct. 11, 1972 | 4-1 loss | Randy Manery |
Canucks | Oct. 28, 1972 | 2-1 win | Jacques Richard |
North Stars | Oct. 21, 1972* | 3-2 win | Billy MacMillan |
Golden Seals | Oct. 25, 1972 | 4-3 win | Jacques Richard |
Kings | Oct. 26, 1972 | 3-1 loss | Bobby Leiter |
Red Wings | Nov. 1, 1972 | 4-2 win | Randy Manery |
Canadiens | Nov. 2, 1972** | 6-1 loss | Keith McCreary |
Maple Leafs | Nov. 5, 1972 | 2-2 tie | Jacques Richard |
Penguins | Nov. 18, 1972 | 6-1 loss | Ernie Hicke |
Flyers | Nov. 19, 1972 | 3-2 win | Larry Romanchych |
Rangers | Nov. 21, 1972 | 3-1 loss | Larry Romanchych |
Blues | Dec. 9, 1972 | 2-1 loss | Jacques Richard |
Bruins | Dec. 23, 1972*** | 3-1 loss | Billy MacMillan |
Scouts | Oct. 18, 1974 | 4-2 win | Jerry Byers |
Capitals | Nov. 12, 1974 | 2-2 tie | Dean Talafous |
Barons^ | Oct. 13, 1976 | 4-2 win | Ken Houston |
Rockies^ | Oct. 27, 1976 | 4-2 loss | Eric Vail |
Nordiques | Oct. 10, 1979 | 5-3 win | Phil Russell |
Oilers | Oct. 26, 1979 | 7-3 win | Paul Reinhart |
Jets | Nov. 6, 1979 | 8-0 win | Ken Houston |
Whalers | Nov. 25, 1979 | 4-2 loss | Kent Nilsson |
Devils^ | Nov. 1, 1982 | 6-3 win | Ken Houston |
Sharks | Oct. 8, 1991 | 4-3 loss | Robert Reichel |
Senators | Nov. 5, 1992 | 8-4 loss | Joe Nieuwendyk |
Lightning | Nov. 14, 1992 | 5-3 win | Chris Lindberg |
Ducks | Oct. 17, 1993 | 2-2 tie | Joe Nieuwendyk |
Stars^ | Nov. 20, 1993 | 4-3 loss | German Titov |
Panthers | Mar. 11, 1994 | 4-2 win | Gary Roberts |
Avalanche^ | Oct. 25, 1995 | 3-2 loss | German Titov |
Coyotes^ | Nov. 1, 1996 | 3-2 OT loss | Dave Gagner |
Hurricanes^ | Nov. 13, 1997 | 4-2 loss | Michael Nylander |
Predators | Oct. 23, 1998 | 4-3 win | Phil Housley |
Thrashers | Oct. 26, 1999 | 2-1 loss | Clarke Wilm |
Blue Jackets | Oct. 12, 2000 | 3-2 loss | Jarome Iginla |
Wild | Oct. 27, 2000 | 3-1 loss | Valeri Bure |
Jets^ | Mar. 9, 2012 | 5-3 win | Mark Giordano |
Golden Knights | Jan. 30, 2018 | 4-2 loss | Sam Bennett |
* – the first Flames/North Stars game was a 6-0 Minnesota win
** – the first Flames/Canadiens game was a 3-0 Canadiens win
*** – the first Flames/Bruins game was a 4-0 Bruins win
^ – denotes a relocated team
** – the first Flames/Canadiens game was a 3-0 Canadiens win
*** – the first Flames/Bruins game was a 4-0 Bruins win
^ – denotes a relocated team
THIS ARTICLE BROUGHT TO YOU BY DAILYFACEOFF

Looking to up your fantasy hockey game? DailyFaceoff has the tools you need for both daily and season-long fantasy leagues, including a lineup optimizer, daily projections, and a whole lot more. Sign up for the DailyFaceoff tools here.