Nation Sites
The Nation Network
FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Flames Scoring Chances – Game 14 versus Colorado

By Kent Wilson
Nov 10, 2010, 00:15 EST
Scoring Chances for NHL Game Number 20209
Team | Period | Time | Note | CGY | Opponent | |||||||||||
COL | 1 | 19:34 | 5 | 15 | 20 | 24 | 27 | 34 | 4 | 9 | 18 | 23 | 31 | 36 | 5v5 | |
COL | 1 | 16:09 | 4 | 20 | 24 | 28 | 34 | 4 | 23 | 25 | 26 | 31 | 36 | 4v5 | ||
COL | 1 | 15:48 | Yip goal | 4 | 20 | 24 | 28 | 34 | 6 | 8 | 9 | 18 | 31 | 39 | 4v5 | |
CGY | 1 | 7:03 | 5 | 12 | 18 | 27 | 34 | 40 | 8 | 22 | 31 | 34 | 37 | 55 | 5v5 | |
COL | 1 | 6:39 | 5 | 12 | 18 | 27 | 34 | 40 | 8 | 22 | 31 | 34 | 37 | 55 | 5v5 | |
CGY | 1 | 6:22 | 3 | 10 | 13 | 17 | 28 | 34 | 4 | 9 | 18 | 23 | 31 | 36 | 5v5 | |
COL | 1 | 5:38 | 3 | 4 | 8 | 11 | 25 | 34 | 5 | 6 | 7 | 9 | 18 | 31 | 5v5 | |
CGY | 1 | 4:21 | 5 | 6 | 13 | 17 | 20 | 34 | 8 | 22 | 31 | 34 | 37 | 55 | 5v5 | |
CGY | 1 | 0:58 | 3 | 4 | 12 | 25 | 34 | 40 | 6 | 11 | 12 | 22 | 31 | 5v4 | ||
CGY | 1 | 0:25 | 3 | 5 | 12 | 25 | 34 | 40 | 4 | 7 | 31 | 36 | 37 | 5v4 | ||
CGY | 2 | 19:25 | GlenX goal | 3 | 4 | 13 | 17 | 20 | 34 | 4 | 26 | 31 | 36 | 39 | 5v4 | |
CGY | 2 | 18:58 | 13 | 17 | 20 | 27 | 28 | 34 | 4 | 12 | 25 | 26 | 31 | 36 | 5v5 | |
COL | 2 | 17:42 | 4 | 5 | 10 | 11 | 25 | 34 | 5 | 6 | 31 | 34 | 37 | 55 | 5v5 | |
CGY | 2 | 16:58 | 4 | 6 | 10 | 13 | 17 | 34 | 5 | 6 | 31 | 34 | 37 | 55 | 5v5 | |
CGY | 2 | 16:47 | 4 | 6 | 13 | 17 | 20 | 34 | 5 | 6 | 31 | 34 | 37 | 55 | 5v5 | |
COL | 2 | 15:36 | 5 | 12 | 18 | 27 | 34 | 40 | 8 | 9 | 18 | 22 | 23 | 31 | 5v5 | |
CGY | 2 | 14:08 | 3 | 10 | 11 | 25 | 28 | 34 | 4 | 12 | 25 | 26 | 31 | 36 | 5v5 | |
COL | 2 | 12:16 | 4 | 6 | 12 | 18 | 34 | 40 | 4 | 25 | 26 | 31 | 36 | 39 | 5v5 | |
COL | 2 | 8:50 | 4 | 5 | 11 | 17 | 34 | 22 | 25 | 26 | 31 | 36 | 4v4 | |||
COL | 2 | 8:42 | 6 | 20 | 28 | 34 | 4 | 25 | 26 | 31 | 36 | 3v4 | ||||
COL | 2 | 8:22 | 6 | 20 | 28 | 34 | 4 | 25 | 26 | 31 | 36 | 3v4 | ||||
COL | 2 | 7:56 | 5 | 27 | 34 | 40 | 4 | 6 | 23 | 26 | 31 | 36 | 3v5 | |||
COL | 2 | 5:49 | 4 | 6 | 12 | 18 | 34 | 40 | 6 | 22 | 31 | 34 | 37 | 55 | 5v5 | |
COL | 2 | 5:16 | 4 | 20 | 24 | 28 | 34 | 4 | 23 | 25 | 26 | 31 | 36 | 4v5 | ||
COL | 2 | 4:41 | 4 | 11 | 28 | 34 | 40 | 4 | 23 | 25 | 26 | 31 | 36 | 4v5 | ||
CGY | 2 | 1:40 | 5 | 10 | 11 | 12 | 27 | 34 | 6 | 11 | 18 | 23 | 31 | 36 | 5v5 | |
COL | 3 | 19:19 | 4 | 25 | 28 | 34 | 9 | 23 | 25 | 26 | 31 | 3v4 | ||||
COL | 3 | 18:57 | 4 | 25 | 28 | 34 | 9 | 23 | 25 | 26 | 31 | 36 | 3v5 | |||
COL | 3 | 18:37 | 4 | 25 | 28 | 34 | 9 | 23 | 25 | 26 | 31 | 36 | 3v5 | |||
COL | 3 | 18:36 | Stewart goal | 4 | 25 | 28 | 34 | 9 | 23 | 25 | 26 | 31 | 36 | 3v5 | ||
CGY | 3 | 13:34 | 4 | 6 | 10 | 11 | 25 | 34 | 5 | 6 | 9 | 18 | 23 | 31 | 5v5 | |
CGY | 3 | 13:33 | 4 | 6 | 10 | 11 | 25 | 34 | 5 | 6 | 9 | 18 | 23 | 31 | 5v5 | |
COL | 3 | 12:56 | 6 | 13 | 17 | 20 | 28 | 34 | 4 | 25 | 26 | 31 | 34 | 36 | 5v5 | |
CGY | 3 | 11:15 | 5 | 10 | 12 | 27 | 34 | 40 | 4 | 9 | 18 | 23 | 31 | 36 | 5v5 | |
CGY | 3 | 10:58 | Backlund goal | 4 | 6 | 10 | 11 | 25 | 34 | 4 | 9 | 18 | 25 | 31 | 36 | 5v5 |
COL | 3 | 9:45 | 5 | 12 | 18 | 27 | 34 | 40 | 8 | 12 | 22 | 31 | 37 | 55 | 5v5 | |
CGY | 3 | 4:17 | 5 | 10 | 11 | 25 | 27 | 34 | 4 | 11 | 31 | 36 | 37 | 55 | 5v5 | |
CGY | 3 | 4:16 | Moss goal | 5 | 10 | 11 | 25 | 27 | 34 | 4 | 11 | 31 | 36 | 37 | 55 | 5v5 |
CGY | 3 | 3:48 | 4 | 6 | 13 | 17 | 20 | 34 | 4 | 9 | 18 | 23 | 31 | 36 | 5v5 | |
CGY | 3 | 3:45 | 4 | 6 | 13 | 17 | 20 | 34 | 4 | 9 | 18 | 23 | 31 | 36 | 5v5 | |
COL | 3 | 1:20 | 3 | 10 | 13 | 17 | 28 | 34 | 6 | 9 | 12 | 36 | 37 | 55 | 5v5 |
# | Player | EV | PP | SH | ||||||
3 | I. WHITE | 14:37 | 2 | 2 | 4:59 | 3 | 0 | 0:00 | 0 | 0 |
4 | J. BOUWMEESTER | 18:44 | 7 | 5 | 4:14 | 2 | 0 | 4:13 | 0 | 5 |
5 | M. GIORDANO | 13:13 | 6 | 6 | 2:47 | 1 | 0 | 3:31 | 0 | 0 |
6 | C. SARICH | 16:09 | 8 | 3 | 0:05 | 0 | 0 | 2:07 | 0 | 2 |
8 | B. MORRISON | 3:25 | 0 | 1 | 1:57 | 0 | 0 | 0:32 | 0 | 0 |
10 | N. HAGMAN | 13:38 | 10 | 2 | 0:56 | 0 | 0 | 0:08 | 0 | 0 |
11 | M. BACKLUND | 12:00 | 7 | 3 | 0:07 | 0 | 0 | 2:21 | 0 | 1 |
12 | J. IGINLA | 15:40 | 3 | 5 | 3:45 | 2 | 0 | 0:05 | 0 | 0 |
13 | O. JOKINEN | 13:29 | 7 | 2 | 3:12 | 1 | 0 | 0:00 | 0 | 0 |
15 | T. JACKMAN | 4:29 | 0 | 1 | 0:00 | 0 | 0 | 0:22 | 0 | 0 |
17 | R. BOURQUE | 14:53 | 7 | 3 | 3:13 | 1 | 0 | 0:00 | 0 | 0 |
18 | M. STAJAN | 13:08 | 1 | 5 | 0:59 | 0 | 0 | 0:18 | 0 | 0 |
20 | C. GLENCROSS | 10:32 | 5 | 2 | 2:20 | 1 | 0 | 4:31 | 0 | 5 |
24 | C. CONROY | 2:06 | 0 | 1 | 0:09 | 0 | 0 | 3:45 | 0 | 3 |
25 | D. MOSS | 9:24 | 6 | 2 | 2:39 | 2 | 0 | 2:41 | 0 | 1 |
27 | S. STAIOS | 9:44 | 6 | 4 | 0:00 | 0 | 0 | 2:50 | 0 | 0 |
28 | R. REGEHR | 14:00 | 3 | 2 | 0:00 | 0 | 0 | 5:39 | 0 | 7 |
34 | M. KIPRUSOFF | 42:54 | 16 | 11 | 7:01 | 3 | 0 | 9:10 | 0 | 7 |
40 | A. TANGUAY | 14:47 | 2 | 5 | 3:43 | 2 | 0 | 2:06 | 0 | 1 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 6 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
3 | 8 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 22 | 16 | 11 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
This one was eerily similar to the previous Wild game, except the Flames actually finished on their chances during the third period outburst. Thus the victory.
Iginla et al faced a variety of foes, but lost the battle in terms of SC and corsi. That’s the bad news. On the other hand, Glencross moved up with Bourque and Jokinen and they formed a pretty effective trio, partially because they were freed of pure shut-down duties.
The true champs though (again) was the third line, powered by Moss and Hagman. They knocked it out of the park when the Flames were trailing and tied in the third. Moss has come back to the line-up on fire.
Breaking News
- Can history repeat itself with Flames first-round picks forming a core blueline group?
- Additional moves have made the Matthew Tkachuk trade tree really complicated
- Should the Flames trade for Shane Wright?
- How the groups of 7 are defining Craig Conroy’s Flames rebuild
- A statistical look at the Flames’ 2026 NHL Draft class

