Nation Sites
The Nation Network
FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Flames Scoring CHances – Game 40 versus New York Islanders

By Kent Wilson
Jan 3, 2011, 23:52 EST
Scoring Chances for NHL Game Number 20583
Team | Period | Time | Note | CGY | Opponent | |||||||||||
CGY | 1 | 19:25 | 5 | 6 | 8 | 17 | 20 | 35 | 4 | 12 | 27 | 39 | 40 | 51 | 5v5 | |
CGY | 1 | 16:36 | 5 | 6 | 15 | 16 | 25 | 35 | 8 | 15 | 17 | 28 | 38 | 39 | 5v5 | |
NYI | 1 | 16:24 | Tavares goal | 4 | 8 | 17 | 28 | 35 | 15 | 26 | 39 | 47 | 51 | 91 | 4v5 | |
NYI | 1 | 13:26 | 4 | 5 | 16 | 17 | 25 | 35 | 4 | 12 | 27 | 39 | 40 | 51 | 5v5 | |
NYI | 1 | 13:01 | 7 | 12 | 13 | 33 | 35 | 40 | 4 | 16 | 27 | 39 | 44 | 58 | 5v5 | |
NYI | 1 | 11:32 | Moulson goal | 4 | 8 | 17 | 20 | 28 | 35 | 8 | 15 | 26 | 38 | 39 | 91 | 5v5 |
NYI | 1 | 10:57 | 5 | 6 | 10 | 18 | 26 | 35 | 8 | 12 | 38 | 39 | 40 | 51 | 5v5 | |
NYI | 1 | 10:16 | 5 | 6 | 8 | 17 | 20 | 35 | 4 | 15 | 27 | 39 | 44 | 58 | 5v5 | |
CGY | 1 | 8:24 | Moss goal | 7 | 12 | 15 | 25 | 33 | 35 | 4 | 16 | 39 | 42 | 44 | 58 | 5v5 |
NYI | 1 | 6:54 | 4 | 8 | 20 | 28 | 35 | 15 | 26 | 39 | 47 | 51 | 91 | 4v5 | ||
NYI | 1 | 6:36 | Tavares goal | 4 | 8 | 20 | 28 | 35 | 15 | 26 | 39 | 47 | 51 | 91 | 4v5 | |
CGY | 1 | 5:23 | 7 | 10 | 18 | 26 | 33 | 35 | 8 | 12 | 16 | 38 | 39 | 40 | 5v5 | |
NYI | 1 | 4:30 | 6 | 7 | 12 | 13 | 35 | 40 | 4 | 15 | 26 | 27 | 39 | 91 | 5v5 | |
NYI | 1 | 0:28 | 5 | 6 | 12 | 13 | 35 | 40 | 8 | 12 | 38 | 39 | 40 | 51 | 5v5 | |
NYI | 2 | 17:26 | 7 | 10 | 18 | 26 | 33 | 35 | 4 | 16 | 27 | 39 | 44 | 58 | 5v5 | |
NYI | 2 | 16:55 | Moulson goal | 5 | 6 | 15 | 16 | 25 | 35 | 17 | 26 | 28 | 36 | 39 | 47 | 5v5 |
CGY | 2 | 15:19 | 5 | 12 | 13 | 17 | 35 | 40 | 4 | 27 | 28 | 39 | 51 | 5v4 | ||
CGY | 2 | 14:42 | 5 | 12 | 13 | 17 | 35 | 40 | 4 | 27 | 28 | 39 | 51 | 5v4 | ||
CGY | 2 | 14:34 | 5 | 12 | 13 | 17 | 35 | 40 | 4 | 27 | 28 | 39 | 51 | 5v4 | ||
CGY | 2 | 14:21 | 5 | 12 | 13 | 17 | 35 | 40 | 4 | 27 | 28 | 39 | 51 | 5v4 | ||
NYI | 2 | 12:20 | 4 | 5 | 8 | 17 | 20 | 35 | 8 | 12 | 38 | 40 | 51 | 52 | 5v5 | |
CGY | 2 | 9:18 | 4 | 7 | 10 | 18 | 26 | 35 | 8 | 15 | 26 | 38 | 52 | 91 | 5v5 | |
CGY | 2 | 9:11 | 7 | 10 | 18 | 26 | 33 | 35 | 8 | 15 | 26 | 38 | 52 | 91 | 5v5 | |
CGY | 2 | 6:39 | Moss goal | 4 | 15 | 16 | 25 | 28 | 35 | 4 | 17 | 27 | 28 | 44 | 52 | 5v5 |
CGY | 2 | 5:44 | 4 | 15 | 16 | 18 | 28 | 35 | 4 | 12 | 27 | 40 | 52 | 91 | 5v5 | |
CGY | 2 | 4:36 | 7 | 15 | 16 | 25 | 33 | 35 | 8 | 16 | 38 | 44 | 52 | 58 | 5v5 | |
CGY | 2 | 3:17 | 4 | 5 | 10 | 18 | 26 | 35 | 4 | 15 | 26 | 27 | 52 | 91 | 5v5 | |
CGY | 2 | 3:16 | 4 | 5 | 10 | 18 | 26 | 35 | 4 | 15 | 26 | 27 | 52 | 91 | 5v5 | |
NYI | 2 | 2:33 | 4 | 5 | 12 | 13 | 35 | 40 | 8 | 12 | 38 | 40 | 51 | 52 | 5v5 | |
NYI | 2 | 2:30 | 4 | 5 | 12 | 13 | 35 | 40 | 8 | 12 | 38 | 40 | 51 | 52 | 5v5 | |
CGY | 2 | 2:01 | 5 | 6 | 12 | 25 | 35 | 40 | 8 | 12 | 38 | 40 | 51 | 52 | 5v5 | |
CGY | 2 | 2:00 | 5 | 6 | 12 | 25 | 35 | 40 | 8 | 12 | 38 | 40 | 51 | 52 | 5v5 | |
CGY | 3 | 16:40 | 4 | 8 | 17 | 20 | 28 | 35 | 4 | 17 | 27 | 28 | 40 | 52 | 5v5 | |
CGY | 3 | 15:02 | 5 | 12 | 13 | 25 | 35 | 40 | 36 | 40 | 47 | 51 | 52 | 5v4 | ||
CGY | 3 | 14:08 | 5 | 12 | 13 | 17 | 35 | 40 | 4 | 12 | 27 | 28 | 52 | 5v4 | ||
CGY | 3 | 14:07 | 5 | 12 | 13 | 17 | 35 | 40 | 4 | 12 | 27 | 28 | 52 | 5v4 | ||
NYI | 3 | 13:15 | 4 | 8 | 10 | 18 | 33 | 35 | 8 | 15 | 26 | 38 | 52 | 91 | 5v5 | |
CGY | 3 | 12:22 | 6 | 7 | 15 | 16 | 25 | 35 | 16 | 36 | 44 | 47 | 52 | 58 | 5v5 | |
CGY | 3 | 8:52 | 6 | 8 | 17 | 26 | 28 | 35 | 4 | 15 | 26 | 27 | 52 | 91 | 5v5 | |
CGY | 3 | 8:40 | 6 | 8 | 17 | 26 | 28 | 35 | 4 | 15 | 26 | 27 | 52 | 91 | 5v5 | |
CGY | 3 | 4:27 | 4 | 5 | 12 | 13 | 35 | 40 | 8 | 17 | 28 | 38 | 40 | 52 | 5v5 | |
CGY | 3 | 3:17 | 6 | 15 | 16 | 25 | 28 | 35 | 15 | 26 | 36 | 47 | 52 | 91 | 5v5 | |
CGY | 3 | 1:48 | 12 | 13 | 26 | 28 | 33 | 40 | 4 | 12 | 17 | 27 | 40 | 52 | 5v5 | |
CGY | 3 | 1:19 | 4 | 5 | 12 | 13 | 26 | 40 | 4 | 12 | 17 | 27 | 40 | 52 | 5v5 |
# | Player | EV | PP | SH | ||||||
4 | J. BOUWMEESTER | 21:29 | 8 | 6 | 1:02 | 0 | 0 | 1:21 | 0 | 3 |
5 | M. GIORDANO | 21:18 | 8 | 8 | 4:00 | 7 | 0 | 0:00 | 0 | 0 |
6 | C. SARICH | 18:38 | 8 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
7 | A. PARDY | 16:52 | 6 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
8 | B. MORRISON | 15:51 | 4 | 4 | 0:16 | 0 | 0 | 1:21 | 0 | 3 |
10 | N. HAGMAN | 12:56 | 5 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
12 | J. IGINLA | 18:22 | 6 | 5 | 4:00 | 7 | 0 | 0:00 | 0 | 0 |
13 | O. JOKINEN | 16:17 | 3 | 5 | 3:44 | 7 | 0 | 0:00 | 0 | 0 |
15 | T. JACKMAN | 10:11 | 7 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
16 | T. KOSTOPOULOS | 10:56 | 6 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | R. BOURQUE | 13:52 | 4 | 4 | 2:09 | 6 | 0 | 0:12 | 0 | 1 |
18 | M. STAJAN | 12:32 | 6 | 3 | 0:16 | 0 | 0 | 0:00 | 0 | 0 |
20 | C. GLENCROSS | 13:14 | 2 | 3 | 0:00 | 0 | 0 | 1:09 | 0 | 2 |
25 | D. MOSS | 10:47 | 8 | 2 | 0:49 | 1 | 0 | 0:00 | 0 | 0 |
26 | A. KOTALIK | 13:01 | 9 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
28 | R. REGEHR | 15:55 | 7 | 1 | 0:00 | 0 | 0 | 1:21 | 0 | 3 |
33 | A. BABCHUK | 15:06 | 5 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
35 | H. KARLSSON | 53:43 | 19 | 13 | 4:00 | 7 | 0 | 1:21 | 0 | 3 |
40 | A. TANGUAY | 16:54 | 5 | 5 | 3:44 | 7 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | 13 | 5 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 11 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 21 | 13 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
The Flames terrible first period buried them in this one. Outchanced and outshot at ES, they were also awful on the PK, surrendering two PP goals. The second period started out roughly the same until the mighty Islanders scored their 4th goal and went into full-on shell mode. Calgary pressed the advantage at that point and even generated a lot of chances on the PP, but it wasn’t enough.
Calgary first line had their second questionable night in a row, somehow ending up under water in terms of both possession and SC differential. That’s an awful night of work at home against nobodies while chasing all night. More or less the bulk of the attack was carried yb the Moss-Jackman-Kostopolous trio, particularly Moss who scored both goals and was driving things relentlessly all evening.
Bourque et al were medicore again, occassionally getting involved, but mostly being invisible. I don’t know what’s happened to Bourque and Glencross this year, but they have disappeared almost entirely. They are shadows of the players they’ve been in the past. Stajan et al had a decent enough night, although I can’t for the life of me remember a single one of their shifts.
Breaking News
- Nazem Kadri has informed the Flames he’s open to a trade: report
- Flames injury news: Blake Coleman out through Olympic break with upper-body injury
- How slim are the Flames’ playoff chances with 30 games left?
- NHL Notebook: Islanders acquire Ondřej Palát from Devils
- Checking in on the Flames centre prospect pipeline
