FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Flames Scoring Chances – Game 54 versus San Jose Sharks

By Kent Wilson
Feb 9, 2012, 01:02 EST

Final Score: 4-3 W
Scoring Chances for NHL Game Number 20800
Team | Period | Time | Note | CGY | Opponent | |||||||||||
CGY | 1 | 18:28 | 0 | 4 | 11 | 12 | 34 | 40 | 44 | 5 | 26 | 29 | 31 | 44 | 64 | 5v5 |
SJS | 1 | 14:48 | 0 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 29 | 31 | 39 | 64 | 88 | 5v5 |
SJS | 1 | 12:18 | 0 | 4 | 10 | 19 | 34 | 44 | 93 | 3 | 17 | 26 | 31 | 64 | 88 | 5v5 |
CGY | 1 | 10:32 | 0 | 6 | 7 | 12 | 18 | 34 | 40 | 5 | 10 | 31 | 43 | 44 | 69 | 5v5 |
SJS | 1 | 10:04 | 0 | 6 | 7 | 12 | 18 | 34 | 40 | 5 | 10 | 31 | 43 | 44 | 69 | 5v5 |
SJS | 1 | 9:20 | 0 | 5 | 7 | 10 | 19 | 34 | 93 | 3 | 8 | 19 | 31 | 78 | 88 | 5v5 |
CGY | 1 | 7:50 | 0 | 4 | 12 | 13 | 34 | 40 | 44 | 5 | 12 | 29 | 31 | 39 | 44 | 5v5 |
CGY | 1 | 7:30 | Jokinen goal | 4 | 12 | 13 | 34 | 40 | 44 | 5 | 12 | 29 | 31 | 39 | 44 | 5v5 |
CGY | 1 | 7:03 | +1 | 4 | 10 | 19 | 34 | 44 | 93 | 3 | 8 | 19 | 31 | 78 | 88 | 5v5 |
CGY | 1 | 5:25 | +1 | 5 | 11 | 12 | 23 | 34 | 57 | 3 | 17 | 26 | 31 | 64 | 88 | 5v5 |
SJS | 1 | 1:24 | +1 | 4 | 11 | 12 | 34 | 44 | 57 | 5 | 12 | 29 | 31 | 39 | 44 | 5v5 |
CGY | 1 | 0:45 | +1 | 4 | 10 | 13 | 34 | 40 | 44 | 3 | 12 | 19 | 29 | 31 | 44 | 5v5 |
CGY | 2 | 18:34 | +1 | 4 | 12 | 13 | 34 | 40 | 93 | 2 | 26 | 31 | 69 | 88 | 5v4 | |
CGY | 2 | 18:19 | +1 | 4 | 12 | 13 | 34 | 40 | 93 | 2 | 26 | 31 | 69 | 88 | 5v4 | |
SJS | 2 | 17:55 | +1 | 4 | 10 | 16 | 19 | 34 | 44 | 3 | 8 | 19 | 31 | 78 | 88 | 5v5 |
SJS | 2 | 17:54 | +1 | 4 | 10 | 16 | 19 | 34 | 44 | 3 | 8 | 19 | 31 | 78 | 88 | 5v5 |
CGY | 2 | 17:25 | Jokinen goal | 5 | 12 | 13 | 34 | 40 | 93 | 5 | 8 | 12 | 31 | 44 | 5v4 | |
CGY | 2 | 16:30 | +2 | 6 | 7 | 8 | 13 | 34 | 57 | 2 | 17 | 26 | 29 | 31 | 88 | 5v5 |
CGY | 2 | 16:29 | +2 | 6 | 7 | 8 | 13 | 34 | 57 | 2 | 17 | 26 | 29 | 31 | 88 | 5v5 |
SJS | 2 | 15:26 | +2 | 5 | 12 | 13 | 23 | 34 | 40 | 5 | 8 | 12 | 19 | 31 | 44 | 5v5 |
SJS | 2 | 15:25 | +2 | 5 | 12 | 13 | 23 | 34 | 40 | 5 | 8 | 12 | 19 | 31 | 44 | 5v5 |
SJS | 2 | 13:31 | Couture goal | 6 | 7 | 15 | 16 | 18 | 34 | 3 | 12 | 19 | 29 | 39 | 88 | 5v5 |
SJS | 2 | 12:08 | Pavelski goal | 10 | 19 | 23 | 34 | 44 | 93 | 5 | 8 | 12 | 19 | 31 | 44 | 5v5 |
SJS | 2 | 9:25 | 0 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 8 | 12 | 19 | 31 | 88 | 5v5 |
SJS | 2 | 9:21 | 0 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 8 | 12 | 19 | 31 | 88 | 5v5 |
SJS | 2 | 8:53 | 0 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 8 | 12 | 19 | 31 | 88 | 5v5 |
CGY | 2 | 8:46 | Iginla goal | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 8 | 12 | 19 | 31 | 88 | 5v5 |
CGY | 2 | 6:49 | +1 | 4 | 7 | 11 | 15 | 16 | 34 | 2 | 29 | 31 | 43 | 61 | 64 | 5v5 |
CGY | 2 | 5:12 | +1 | 5 | 7 | 10 | 19 | 34 | 93 | 3 | 8 | 12 | 19 | 31 | 88 | 5v5 |
SJS | 3 | 19:13 | +1 | 6 | 10 | 19 | 23 | 34 | 26 | 29 | 31 | 44 | 64 | 88 | 4v5 | |
SJS | 3 | 19:11 | Handzus goal | 6 | 10 | 19 | 23 | 34 | 26 | 29 | 31 | 44 | 64 | 88 | 4v5 | |
SJS | 3 | 16:36 | Jokinen goal | 4 | 10 | 13 | 34 | 40 | 44 | 5 | 19 | 29 | 31 | 78 | 88 | 5v5 |
SJS | 3 | 14:34 | +1 | 4 | 10 | 19 | 34 | 44 | 93 | 3 | 8 | 12 | 19 | 31 | 88 | 5v5 |
SJS | 3 | 14:20 | +1 | 4 | 10 | 19 | 34 | 44 | 93 | 8 | 12 | 19 | 31 | 61 | 88 | 5v5 |
CGY | 3 | 12:51 | +1 | 5 | 8 | 11 | 23 | 34 | 57 | 2 | 17 | 26 | 31 | 61 | 64 | 5v5 |
CGY | 3 | 6:40 | +1 | 4 | 7 | 8 | 11 | 34 | 57 | 17 | 19 | 31 | 44 | 61 | 64 | 5v5 |
CGY | 3 | 3:23 | +1 | 4 | 12 | 13 | 34 | 40 | 44 | 5 | 8 | 12 | 19 | 31 | 61 | 5v5 |
SJS | 3 | 3:05 | +1 | 4 | 12 | 13 | 34 | 40 | 44 | 8 | 12 | 19 | 31 | 61 | 88 | 5v5 |
SJS | 3 | 2:54 | +1 | 4 | 5 | 10 | 19 | 34 | 93 | 19 | 29 | 31 | 39 | 44 | 88 | 5v5 |
SJS | 3 | 2:05 | +1 | 4 | 10 | 19 | 34 | 44 | 93 | 3 | 8 | 12 | 31 | 61 | 64 | 5v5 |
# | Player | EV | PP | SH | ||||||
4 | J. BOUWMEESTER | 23:16 | 9 | 14 | 1:13 | 2 | 0 | 0:00 | 0 | 0 |
5 | M. GIORDANO | 20:55 | 3 | 4 | 3:02 | 1 | 0 | 0:00 | 0 | 0 |
6 | C. SARICH | 11:59 | 3 | 2 | 0:00 | 0 | 0 | 0:05 | 0 | 2 |
7 | T. BRODIE | 14:10 | 6 | 3 | 0:38 | 0 | 0 | 0:00 | 0 | 0 |
8 | K. KOLANOS | 11:53 | 4 | 0 | 0:31 | 0 | 0 | 0:00 | 0 | 0 |
10 | B. COMEAU | 16:16 | 3 | 10 | 0:08 | 0 | 0 | 0:05 | 0 | 2 |
11 | M. BACKLUND | 13:22 | 5 | 1 | 0:31 | 0 | 0 | 0:00 | 0 | 0 |
12 | J. IGINLA | 19:39 | 7 | 9 | 3:36 | 3 | 0 | 0:00 | 0 | 0 |
13 | O. JOKINEN | 19:04 | 7 | 8 | 3:36 | 3 | 0 | 0:00 | 0 | 0 |
15 | T. JACKMAN | 7:14 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
16 | T. KOSTOPOULOS | 8:31 | 1 | 3 | 0:01 | 0 | 0 | 0:00 | 0 | 0 |
18 | M. STAJAN | 8:03 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
19 | B. JONES | 15:24 | 2 | 9 | 0:39 | 0 | 0 | 0:05 | 0 | 2 |
23 | S. HANNAN | 19:46 | 2 | 3 | 0:07 | 0 | 0 | 0:05 | 0 | 2 |
34 | M. KIPRUSOFF | 55:40 | 15 | 20 | 4:15 | 3 | 0 | 0:05 | 0 | 2 |
40 | A. TANGUAY | 19:44 | 7 | 9 | 3:36 | 3 | 0 | 0:00 | 0 | 0 |
44 | C. BUTLER | 21:11 | 7 | 14 | 0:01 | 0 | 0 | 0:00 | 0 | 0 |
57 | L. BOUMA | 12:39 | 5 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
93 | M. CAMMALLERI | 13:14 | 2 | 7 | 3:36 | 3 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 8 | 9 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 22 | 15 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
A pretty entertaining game and the second straight night where Calgary’s top line managed to give almost as good as it got in terms of chances at ES. Of course, they managed to finish at a high rate, so the fact they were slightly underwater overall wasn’t a big problem.
Again, part of the reason the big guns had more room was the fact that Jones et al faced San Jose’s big guns for a big part of the night. When the Sharks went down McLellan went looking for softer minutes for Thornton and company so he targeted Jones. That’s why you see that line with terrible corsi and chance numbers.
As for Backlund’s line with Kolanos and Bouma, they mostly saw the Sharks third line with McGinn and Handzus and they beat them up. As is custom for Backlund none of the pucks went in for them, but it’s a decent evening for a 23 year old centering a couple of AHLers.
Flames still aren’t outchaning the bads guys overall, but at least they’re starting to generate more than 10 a night. If the first line can continue to be dangerous at the good end and if the club gets Moss, Glencross and Stempniak back in time, they have a much better chance of getting into the post-season.
Breaking News
- NHL Notebook: Former Flame Calle Järnkrok signs three-year deal in Sweden
- 20 Days, 20 Questions: Can Dustin Wolf’s numbers bounce back in 2026-27?
- Monday Mailbag: Closing out August with reader questions!
- FN’s 2026 Flames summer prospect rankings – the individual lists and conclusion
- 7 free agents the Flames should target for 2026-27 professional try-outs

