FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Flames Scoring Chances – Game 57 versus Toronto Maple Leafs

By Kent Wilson
Feb 14, 2012, 23:47 EST

Final Score: 5-1 W
Scoring Chances for NHL Game Number 20845
Team | Period | Time | Note | CGY | Opponent | |||||||||||
CGY | 1 | 19:39 | 0 | 4 | 10 | 16 | 34 | 44 | 93 | 3 | 8 | 12 | 16 | 50 | 84 | 5v5 |
TOR | 1 | 19:02 | 0 | 5 | 12 | 13 | 23 | 34 | 40 | 2 | 19 | 42 | 50 | 51 | 81 | 5v5 |
CGY | 1 | 15:24 | 0 | 6 | 7 | 12 | 13 | 34 | 40 | 2 | 3 | 19 | 42 | 50 | 81 | 5v5 |
CGY | 1 | 15:17 | Tanguay goal | 6 | 7 | 12 | 13 | 34 | 40 | 2 | 3 | 19 | 42 | 50 | 81 | 5v5 |
CGY | 1 | 11:48 | Jokinen goal | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 8 | 19 | 42 | 50 | 81 | 5v5 |
TOR | 1 | 10:19 | +2 | 5 | 12 | 13 | 23 | 34 | 40 | 4 | 19 | 24 | 42 | 50 | 81 | 5v5 |
TOR | 1 | 10:17 | +2 | 5 | 12 | 13 | 23 | 34 | 40 | 4 | 19 | 24 | 42 | 50 | 81 | 5v5 |
CGY | 1 | 9:09 | +2 | 4 | 10 | 16 | 34 | 44 | 93 | 2 | 12 | 16 | 50 | 51 | 84 | 5v5 |
CGY | 1 | 8:55 | +2 | 4 | 10 | 16 | 34 | 44 | 93 | 2 | 12 | 16 | 50 | 51 | 84 | 5v5 |
CGY | 1 | 8:45 | +2 | 4 | 10 | 16 | 34 | 44 | 93 | 2 | 12 | 16 | 50 | 51 | 84 | 5v5 |
CGY | 1 | 5:15 | +2 | 4 | 5 | 12 | 13 | 34 | 93 | 3 | 12 | 46 | 50 | 51 | 5v4 | |
CGY | 1 | 5:07 | +2 | 4 | 8 | 18 | 34 | 44 | 57 | 4 | 8 | 24 | 42 | 50 | 81 | 5v5 |
TOR | 1 | 4:19 | +2 | 5 | 10 | 16 | 23 | 34 | 93 | 4 | 12 | 16 | 24 | 50 | 84 | 5v5 |
TOR | 1 | 3:24 | +2 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 19 | 42 | 50 | 51 | 81 | 5v5 |
TOR | 1 | 3:19 | +2 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 19 | 42 | 50 | 51 | 81 | 5v5 |
TOR | 1 | 3:18 | Bozak goal | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 19 | 42 | 50 | 51 | 81 | 5v5 |
CGY | 1 | 3:05 | +1 | 6 | 7 | 15 | 18 | 32 | 34 | 3 | 18 | 20 | 47 | 50 | 51 | 5v5 |
TOR | 1 | 1:32 | +1 | 5 | 12 | 13 | 23 | 34 | 40 | 3 | 19 | 42 | 50 | 51 | 81 | 5v5 |
TOR | 2 | 19:28 | +1 | 4 | 10 | 16 | 34 | 44 | 93 | 3 | 8 | 12 | 16 | 50 | 84 | 5v5 |
TOR | 2 | 13:34 | +1 | 4 | 12 | 13 | 34 | 40 | 44 | 2 | 8 | 42 | 47 | 50 | 81 | 5v5 |
TOR | 2 | 13:03 | +1 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 19 | 42 | 50 | 51 | 81 | 5v5 |
TOR | 2 | 12:34 | +1 | 4 | 10 | 16 | 34 | 44 | 93 | 3 | 16 | 50 | 51 | 81 | 84 | 5v5 |
CGY | 2 | 11:15 | +1 | 6 | 7 | 8 | 34 | 51 | 57 | 2 | 8 | 15 | 41 | 46 | 50 | 5v5 |
CGY | 2 | 10:45 | Byron P/S goal | 6 | 7 | 15 | 18 | 32 | 34 | 3 | 18 | 20 | 47 | 50 | 51 | 5v5 |
TOR | 2 | 8:20 | +2 | 5 | 8 | 23 | 34 | 57 | 93 | 2 | 8 | 41 | 46 | 50 | 84 | 5v5 |
TOR | 2 | 6:25 | +2 | 4 | 18 | 34 | 40 | 44 | 4 | 16 | 50 | 51 | 81 | 84 | 4v5 | |
CGY | 2 | 5:14 | +2 | 6 | 7 | 8 | 34 | 51 | 57 | 3 | 15 | 41 | 46 | 50 | 51 | 5v5 |
CGY | 2 | 4:38 | +2 | 4 | 12 | 13 | 34 | 40 | 44 | 4 | 19 | 24 | 42 | 50 | 81 | 5v5 |
TOR | 2 | 4:16 | +2 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 19 | 42 | 50 | 51 | 81 | 5v5 |
TOR | 2 | 4:13 | +2 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 19 | 42 | 50 | 51 | 81 | 5v5 |
TOR | 2 | 1:59 | +2 | 5 | 23 | 34 | 40 | 51 | 3 | 19 | 42 | 50 | 51 | 81 | 4v5 | |
TOR | 2 | 0:24 | +2 | 10 | 16 | 23 | 34 | 44 | 4 | 12 | 16 | 24 | 50 | 84 | 4v5 | |
CGY | 3 | 19:20 | +2 | 5 | 10 | 16 | 23 | 34 | 93 | 3 | 19 | 50 | 51 | 81 | 84 | 5v5 |
TOR | 3 | 18:50 | +2 | 5 | 10 | 16 | 23 | 34 | 93 | 4 | 12 | 16 | 24 | 50 | 84 | 5v5 |
CGY | 3 | 17:14 | +2 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 19 | 42 | 50 | 51 | 81 | 5v5 |
CGY | 3 | 15:55 | +2 | 5 | 10 | 16 | 23 | 34 | 93 | 8 | 12 | 16 | 50 | 51 | 84 | 5v5 |
CGY | 3 | 15:14 | +2 | 4 | 10 | 12 | 13 | 34 | 44 | 3 | 19 | 42 | 50 | 51 | 81 | 5v5 |
CGY | 3 | 14:46 | +2 | 4 | 12 | 13 | 34 | 40 | 44 | 4 | 19 | 42 | 50 | 51 | 81 | 5v5 |
TOR | 3 | 12:28 | +2 | 4 | 12 | 13 | 34 | 40 | 44 | 3 | 19 | 42 | 50 | 51 | 81 | 5v5 |
CGY | 3 | 10:48 | +2 | 5 | 10 | 16 | 23 | 34 | 93 | 2 | 8 | 12 | 16 | 50 | 84 | 5v5 |
CGY | 3 | 10:23 | +2 | 4 | 10 | 16 | 34 | 44 | 93 | 3 | 12 | 16 | 50 | 51 | 84 | 5v5 |
TOR | 3 | 8:06 | +2 | 4 | 18 | 23 | 34 | 40 | 3 | 12 | 19 | 50 | 51 | 84 | 4v5 | |
CGY | 3 | 4:51 | Comeau goal | 5 | 10 | 16 | 23 | 34 | 93 | 4 | 12 | 16 | 24 | 50 | 84 | 5v5 |
TOR | 3 | 4:24 | +3 | 6 | 7 | 15 | 18 | 32 | 34 | 2 | 8 | 15 | 41 | 46 | 50 | 5v5 |
TOR | 3 | 4:23 | +3 | 6 | 7 | 15 | 18 | 32 | 34 | 2 | 8 | 15 | 41 | 46 | 50 | 5v5 |
CGY | 3 | 2:16 | Iginla goal | 4 | 12 | 13 | 34 | 40 | 44 | 4 | 19 | 24 | 42 | 50 | 81 | 5v5 |
CGY | 3 | 1:06 | +4 | 6 | 7 | 15 | 18 | 32 | 34 | 3 | 20 | 46 | 50 | 51 | 5v4 |
# | Player | EV | PP | SH | ||||||
4 | J. BOUWMEESTER | 20:50 | 12 | 10 | 0:53 | 1 | 0 | 2:19 | 0 | 2 |
5 | M. GIORDANO | 15:28 | 4 | 7 | 1:22 | 1 | 0 | 3:19 | 0 | 1 |
6 | C. SARICH | 14:17 | 6 | 2 | 1:02 | 1 | 0 | 0:23 | 0 | 0 |
7 | T. BRODIE | 13:05 | 6 | 2 | 1:43 | 1 | 0 | 0:00 | 0 | 0 |
8 | K. KOLANOS | 10:13 | 3 | 1 | 1:19 | 0 | 0 | 0:00 | 0 | 0 |
10 | B. COMEAU | 14:16 | 10 | 4 | 0:00 | 0 | 0 | 2:51 | 0 | 1 |
12 | J. IGINLA | 17:09 | 8 | 12 | 1:22 | 1 | 0 | 0:00 | 0 | 0 |
13 | O. JOKINEN | 15:55 | 8 | 12 | 1:22 | 1 | 0 | 0:23 | 0 | 0 |
15 | T. JACKMAN | 9:56 | 2 | 2 | 0:56 | 1 | 0 | 0:00 | 0 | 0 |
16 | T. KOSTOPOULOS | 13:07 | 9 | 4 | 0:00 | 0 | 0 | 2:09 | 0 | 1 |
18 | M. STAJAN | 10:24 | 3 | 2 | 0:57 | 1 | 0 | 3:00 | 0 | 2 |
23 | S. HANNAN | 15:56 | 4 | 7 | 0:35 | 0 | 0 | 4:04 | 0 | 3 |
32 | P. BYRON | 9:23 | 2 | 2 | 0:56 | 1 | 0 | 0:00 | 0 | 0 |
34 | M. KIPRUSOFF | 50:16 | 22 | 19 | 3:37 | 2 | 0 | 6:00 | 0 | 4 |
40 | A. TANGUAY | 15:46 | 7 | 12 | 0:57 | 0 | 0 | 3:09 | 0 | 3 |
44 | C. BUTLER | 21:22 | 12 | 10 | 0:42 | 0 | 0 | 1:55 | 0 | 2 |
51 | R. HORAK | 10:07 | 2 | 0 | 1:18 | 0 | 0 | 0:28 | 0 | 1 |
57 | L. BOUMA | 10:42 | 3 | 1 | 1:19 | 0 | 0 | 0:00 | 0 | 0 |
93 | M. CAMMALLERI | 14:06 | 9 | 5 | 1:22 | 1 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 10 | 8 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | 10 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 23 | 22 | 19 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Talk about your unexpected results. The Flames, horribly hobbled by injury, come out and generate the most scoring chances they’ve managed in months against a mostly healthy Leafs team. Calgary had a middling middle period, but were the better team in both the first and the third.
The Leafs spent more time in the Flames end at ES, but Calgary was better at turning possession into chances. the first line was again potent and lethal, although they were once again outchanced. The real surprise is the trio of Kosto, Cammalleri and Comeau beating the tar out of Grabovski’s line and finishing well in the black.
Of couse, Kipper + a few posts helped things along again. The Flames are really getting the bounces right now – particularly in their own end – and if it keeps up long enough for the team to get healthy in March, they have a real chance at the post-season.
Breaking News
- 20 Days, 20 Questions: Who will be the Flames’ fourth line centre in 2026-27?
- What Ryan Pike read, watched and listened to in August 2026
- Derek Wills returns as radio play-by-play voice on QR 77, Pat Steinberg to host Flames Now on weekday afternoons
- How the Calgary Hitmen have navigated the impacts of the NCAA’s rule changes
- A look at the Calgary Flames’ projected line combinations

