Nation Sites
The Nation Network
FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Flames Scoring Chances – Game 80 versus Colorado

By Kent Wilson
Apr 3, 2011, 22:39 EDT
Scoring Chances for NHL Game Number 21180
Team | Period | Time | Note | CGY | Opponent | |||||||||||
CGY | 1 | 18:09 | 6 | 11 | 16 | 17 | 33 | 34 | 4 | 9 | 31 | 34 | 36 | 40 | 5v5 | |
COL | 1 | 15:25 | 5 | 13 | 20 | 28 | 34 | 12 | 29 | 31 | 37 | 40 | 48 | 4v5 | ||
COL | 1 | 14:23 | 3 | 6 | 16 | 17 | 34 | 4 | 6 | 9 | 23 | 31 | 54 | 4v5 | ||
COL | 1 | 14:03 | 3 | 17 | 28 | 34 | 40 | 4 | 6 | 9 | 23 | 31 | 55 | 4v5 | ||
COL | 1 | 13:38 | 4 | 5 | 18 | 28 | 34 | 40 | 3 | 16 | 31 | 34 | 44 | 55 | 5v5 | |
COL | 1 | 12:53 | 6 | 12 | 20 | 22 | 33 | 34 | 6 | 23 | 31 | 37 | 48 | 54 | 5v5 | |
CGY | 1 | 12:22 | 3 | 5 | 12 | 13 | 16 | 34 | 6 | 23 | 31 | 37 | 48 | 54 | 5v5 | |
CGY | 1 | 12:13 | 3 | 5 | 11 | 15 | 16 | 34 | 3 | 12 | 16 | 29 | 31 | 44 | 5v5 | |
CGY | 1 | 10:51 | 4 | 18 | 33 | 34 | 48 | 57 | 4 | 9 | 31 | 34 | 36 | 40 | 5v5 | |
COL | 1 | 10:43 | 4 | 18 | 33 | 34 | 48 | 57 | 4 | 9 | 31 | 34 | 36 | 40 | 5v5 | |
COL | 1 | 9:50 | 4 | 12 | 22 | 28 | 34 | 40 | 3 | 23 | 31 | 37 | 44 | 54 | 5v5 | |
CGY | 1 | 5:57 | 3 | 5 | 18 | 34 | 48 | 57 | 4 | 11 | 16 | 31 | 36 | 55 | 5v5 | |
CGY | 1 | 2:40 | 6 | 11 | 15 | 16 | 33 | 34 | 4 | 12 | 16 | 29 | 31 | 36 | 5v5 | |
COL | 1 | 1:56 | 3 | 5 | 12 | 22 | 34 | 40 | 6 | 23 | 31 | 37 | 48 | 54 | 5v5 | |
CGY | 1 | 1:33 | 4 | 17 | 18 | 20 | 28 | 34 | 6 | 23 | 31 | 37 | 48 | 54 | 5v5 | |
COL | 2 | 19:22 | 3 | 5 | 12 | 22 | 34 | 40 | 6 | 23 | 31 | 37 | 48 | 54 | 5v5 | |
COL | 2 | 19:02 | 4 | 12 | 22 | 28 | 34 | 40 | 3 | 6 | 9 | 31 | 34 | 40 | 5v5 | |
COL | 2 | 18:04 | 6 | 13 | 17 | 20 | 33 | 34 | 4 | 12 | 16 | 29 | 31 | 36 | 5v5 | |
COL | 2 | 16:13 | 4 | 15 | 17 | 28 | 34 | 12 | 29 | 31 | 34 | 37 | 48 | 4v5 | ||
COL | 2 | 16:11 | 4 | 15 | 17 | 28 | 34 | 12 | 29 | 31 | 34 | 37 | 48 | 4v5 | ||
COL | 2 | 16:09 | 4 | 15 | 17 | 28 | 34 | 12 | 29 | 31 | 34 | 37 | 48 | 4v5 | ||
CGY | 2 | 15:29 | 3 | 5 | 11 | 12 | 34 | 40 | 3 | 9 | 31 | 34 | 44 | 55 | 5v5 | |
CGY | 2 | 15:16 | 6 | 11 | 12 | 33 | 34 | 40 | 3 | 9 | 31 | 34 | 44 | 55 | 5v5 | |
COL | 2 | 13:08 | 6 | 18 | 33 | 34 | 48 | 57 | 3 | 12 | 16 | 29 | 31 | 44 | 5v5 | |
COL | 2 | 13:07 | 6 | 18 | 33 | 34 | 48 | 57 | 3 | 12 | 16 | 29 | 31 | 44 | 5v5 | |
COL | 2 | 12:47 | 4 | 12 | 18 | 33 | 34 | 57 | 3 | 12 | 16 | 29 | 31 | 44 | 5v5 | |
COL | 2 | 12:22 | 4 | 18 | 20 | 33 | 34 | 40 | 6 | 9 | 23 | 34 | 40 | 48 | 5v5 | |
COL | 2 | 10:05 | 4 | 6 | 13 | 28 | 34 | 40 | 3 | 11 | 16 | 31 | 34 | 44 | 5v5 | |
CGY | 2 | 9:38 | Jokinen goal | 3 | 5 | 12 | 13 | 34 | 40 | 4 | 11 | 16 | 31 | 34 | 36 | 5v5 |
COL | 2 | 8:34 | 4 | 11 | 12 | 15 | 28 | 34 | 6 | 23 | 31 | 37 | 48 | 54 | 5v5 | |
COL | 2 | 7:17 | 3 | 13 | 17 | 33 | 34 | 40 | 6 | 11 | 28 | 31 | 48 | 55 | 5v5 | |
CGY | 2 | 6:38 | 5 | 11 | 17 | 33 | 34 | 40 | 6 | 12 | 16 | 29 | 31 | 48 | 5v5 | |
COL | 2 | 6:04 | 4 | 18 | 28 | 34 | 48 | 57 | 4 | 12 | 16 | 29 | 31 | 36 | 5v5 | |
CGY | 2 | 5:25 | 5 | 6 | 11 | 12 | 34 | 40 | 3 | 23 | 31 | 37 | 44 | 54 | 5v5 | |
COL | 2 | 1:29 | 4 | 16 | 18 | 20 | 28 | 34 | 6 | 31 | 34 | 37 | 40 | 48 | 5v5 | |
CGY | 2 | 0:31 | 3 | 5 | 12 | 13 | 17 | 34 | 3 | 9 | 23 | 31 | 44 | 54 | 5v5 | |
COL | 3 | 16:48 | 6 | 18 | 33 | 34 | 48 | 57 | 3 | 12 | 16 | 28 | 31 | 44 | 5v5 | |
CGY | 3 | 16:08 | 4 | 18 | 28 | 34 | 48 | 57 | 4 | 11 | 28 | 31 | 36 | 55 | 5v5 | |
CGY | 3 | 13:27 | 4 | 16 | 20 | 22 | 33 | 34 | 6 | 12 | 16 | 29 | 31 | 48 | 5v5 | |
CGY | 3 | 13:22 | 4 | 16 | 20 | 22 | 33 | 34 | 6 | 12 | 16 | 29 | 31 | 48 | 5v5 | |
CGY | 3 | 13:21 | 4 | 16 | 20 | 22 | 33 | 34 | 6 | 12 | 16 | 29 | 31 | 48 | 5v5 | |
CGY | 3 | 11:49 | Tanguay goal | 3 | 5 | 11 | 12 | 34 | 40 | 3 | 9 | 31 | 34 | 40 | 44 | 5v5 |
CGY | 3 | 9:05 | 4 | 11 | 12 | 33 | 34 | 40 | 3 | 12 | 16 | 29 | 31 | 44 | 5v5 | |
CGY | 3 | 8:28 | 4 | 16 | 20 | 22 | 28 | 34 | 4 | 6 | 31 | 37 | 40 | 54 | 5v5 | |
COL | 3 | 5:17 | 4 | 16 | 20 | 22 | 28 | 34 | 4 | 9 | 23 | 31 | 36 | 40 | 5v5 | |
COL | 3 | 5:00 | Hejduk goal | 4 | 13 | 16 | 20 | 28 | 34 | 4 | 6 | 9 | 23 | 31 | 40 | 5v5 |
COL | 3 | 1:59 | 3 | 5 | 11 | 12 | 34 | 40 | 4 | 6 | 12 | 16 | 31 | 37 | 5v5 | |
COL | 3 | 0:09 | 3 | 5 | 13 | 15 | 17 | 34 | 4 | 6 | 9 | 23 | 37 | 54 | 5v5 |
# | Player | EV | PP | SH | ||||||
3 | B. CARSON | 17:51 | 7 | 5 | 0:00 | 0 | 0 | 1:48 | 0 | 2 |
4 | J. BOUWMEESTER | 21:39 | 8 | 12 | 0:55 | 0 | 0 | 0:57 | 0 | 3 |
5 | M. GIORDANO | 19:24 | 9 | 5 | 1:15 | 0 | 0 | 2:37 | 0 | 1 |
6 | C. SARICH | 13:30 | 4 | 6 | 0:00 | 0 | 0 | 3:09 | 0 | 1 |
11 | M. BACKLUND | 12:50 | 9 | 2 | 0:54 | 0 | 0 | 0:00 | 0 | 0 |
12 | J. IGINLA | 19:14 | 8 | 8 | 0:58 | 0 | 0 | 0:00 | 0 | 0 |
13 | O. JOKINEN | 15:16 | 3 | 5 | 1:02 | 0 | 0 | 0:55 | 0 | 1 |
15 | T. JACKMAN | 11:07 | 2 | 2 | 0:33 | 0 | 0 | 0:23 | 0 | 3 |
16 | T. KOSTOPOULOS | 12:34 | 8 | 3 | 0:41 | 0 | 0 | 2:58 | 0 | 1 |
17 | R. BOURQUE | 14:42 | 4 | 3 | 1:06 | 0 | 0 | 2:44 | 0 | 5 |
18 | M. STAJAN | 9:42 | 4 | 9 | 0:00 | 0 | 0 | 0:47 | 0 | 0 |
20 | C. GLENCROSS | 15:08 | 5 | 6 | 0:42 | 0 | 0 | 1:45 | 0 | 1 |
22 | D. LANGKOW | 15:13 | 4 | 6 | 0:04 | 0 | 0 | 0:00 | 0 | 0 |
28 | R. REGEHR | 19:06 | 3 | 9 | 0:00 | 0 | 0 | 3:07 | 0 | 5 |
33 | A. BABCHUK | 14:02 | 9 | 9 | 0:45 | 0 | 0 | 0:00 | 0 | 0 |
34 | M. KIPRUSOFF | 52:11 | 20 | 22 | 2:00 | 0 | 0 | 5:49 | 0 | 6 |
40 | A. TANGUAY | 17:52 | 7 | 9 | 1:05 | 0 | 0 | 2:06 | 0 | 1 |
48 | G. NEMISZ | 5:31 | 3 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
57 | L. BOUMA | 6:14 | 3 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 7 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2 | 6 | 15 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 28 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Calgary took two periods off, but were one up thanks to some Kipper heroics and more than a little bit of luck. The Avs had tons of 10-bell chances through two and managed to hit everything but the net. A nice reversal from last year. Flames began to tilt the ice a bit as the game progressed and were the better team in the third.
Up front, no one had a really great game outside of the odd duo of Tom Kostoplous and Mikael Backlund. Weird part is they didn’t even play that much together. Lines were jumbled frequently tonight, but to have two marked outliers like those guys and yet not have them play together is really unlikely. Just one of those things I guess. Both guys certainly had noteworhty performances though.
Breaking News
- NHL Notebook: Rangers trade Carson Soucy to Islanders
- The Flames could send a pair of youngsters to the AHL for the Olympic break
- Flames prospect stock watch: Wyttenbach, Sergeev surging into second half
- Acquiring Shane Wright would be a wise decision for the Flames
- Recap: Contributions all the way through the Wranglers lineup led to 6-3 win over Laval
