It’s September and we have wrapped up our annual Top 20 Prospects countdown here at FlamesNation. Now all that’s left is to run down the ballots and provide some insights into just how we reached the rankings that we did.
The top 20
We operated with a pretty simple system: our panel was asked to rank the 31 eligible prospects from 1 to 20, with first place votes worth 20 points and 20th place worth 1 point. We tallied up the points to provide a ranking of the organization’s top youngsters.
We started with the no-votes and runners up.
Seven players – Spencer Foo, Ryan Lomberg, Rinat Valiev, Nick Schneider, Mitchell Mattson, Justin Kirkland and Andrew Nielsen – all failed to make any of our top 20 lists.
Jon Gillies received two points, Luke Philp six, while Milos Roman (17 points) and Glenn Gawdin (18 points) just missed the top 20.
Here’s how the Top 20 shook out:
Rank | Prospect | Points |
Juuso Valimaki | 180 | |
Dillon Dube | 171 | |
Jakob Pelletier | 160 | |
Matthew Phillips | 153 | |
Emilio Pettersen | 140 | |
Filip Sveningsson | 109 | |
Dmitry Zavgorodniy | 105 | |
Adam Ruzicka | 99 | |
Alexander Yelesin | 98 | |
Martin Pospisil | 87 | |
Ilya Nikolayev | 86 | |
Tyler Parsons | 83 | |
Eetu Tuulola | 70 | |
Dustin Wolf | 68* | |
Demetrios Koumontzis | 68* | |
Artyom Zagidulin | 60 | |
Carl-Johan Lerby | 38 | |
Linus Lindstrom | 31 | |
Josh Nodler | 20 | |
Lucas Feuk | 19 |
(Wolf won the tiebreaker with Koumontzis by virtue of being on more ballots.)
There’s a pretty clear layering in the overall rankings, with a pretty clean top five. From there, there was a bit of clustering with Sveningsson/Zavgorodniy, Ruzicka/Yelesin, Parsons/Nikolayev/Pospisil and Koumontzis/Wolf/Tuulola.
Probably the biggest surprise jump up the list from last year’s was Sveningsson, who had a heck of a 2018-19 season and went from being more of a fringey project guy to potentially a core prospect for the team.
The Athletic’s Corey Pronman ranked the Flames 31st in the league in prospect depth. That’s fair, as basically every home-run, high-end prospect in their system is in the NHL – or knocking on the door in the cases of Valimaki and Dube. Everyone else has some question marks or limited sample sizes against high-end opposition, but the Flames have a pretty good amount of different types of gambles. They all don’t have to work out, just a couple of them.
Individual lists
Nine of us voted on lists this year. That means there are nine of us you get to disagree with.
Rank | Ryan | Mike | Christian T | Christian R | Bill | Karim | Nathan | Konnie | Ramina |
1 | Valimaki | Valimaki | Valimaki | Valimaki | Valimaki | Valimaki | Valimaki | Valimaki | Valimaki |
2 | Dube | Dube | Dube | Dube | Dube | Dube | Dube | Dube | Dube |
3 | Pelletier | Pelletier | Pelletier | Pelletier | Phillips | Pelletier | Pelletier | Pelletier | Phillips |
4 | Phillips | Pettersen | Phillips | Pettersen | Pelletier | Phillips | Phillips | Phillips | Pelletier |
5 | Zavgorodniy | Phillips | Pettersen | Phillips | Pettersen | Yelesin | Pettersen | Nikolayev | Pettersen |
6 | Sveningsson | Sveningsson | Sveningsson | Wolf | Ruzicka | Zagidulin | Sveningsson | Pettersen | Zavgorodniy |
7 | Pettersen | Ruzicka | Ruzicka | Nikolayev | Zavgorodniy | Parsons | Ruzicka | Yelesin | Sveningsson |
8 | Nikolayev | Pospisil | Pospisil | Pospisil | Parsons | Pettersen | Pospisil | Ruzicka | Ruzicka |
9 | Parsons | Zavgorodniy | Zavgorodniy | Ruzicka | Sveningsson | Sveningsson | Koumontzis | Tuulola | Pospisil |
10 | Yelesin | Yelesin | Yelesin | Sveningsson | Yelesin | Nikolayev | Parsons | Zavgorodniy | Yelesin |
11 | Lindstrom | Koumontzis | Koumontzis | Parsons | Koumontzis | Pospisil | Zavgorodniy | Roman | Koumontzis |
12 | Zagidulin | Tuulola | Lerby | Nodler | Wolf | Koumontzis | Tuulola | Wolf | Wolf |
13 | Tuulola | Lerby | Tuulola | Zavgorodniy | Zagidulin | Tuulola | Nikolayev | Zagidulin | Nikolayev |
14 | Lerby | Parsons | Parsons | Yelesin | Tuulola | Zavgorodniy | Wolf | Nodler | Tuulola |
15 | Feuk | Zagidulin | Zagidulin | Lindstrom | Nikolayev | Wolf | Yelesin | Pospisil | Lerby |
16 | Wolf | Nikolayev | Nikolayev | Koumontzis | Lindstrom | Roman | Zagidulin | Feuk | Parsons |
17 | Gawdin | Wolf | Wolf | Lerby | Pospisil | Ruzicka | Lerby | Parsons | Lindstrom |
18 | Pospisil | Lindstrom | Nodler | Zagidulin | Gawdin | Lindstrom | Gawdin | Philp | Gawdin |
19 | Koumontzis | Feuk | Gawdin | Tuulola | Roman | Feuk | Lindstrom | Gawdin | Philp |
20 | Philp | Nodler | Feuk | Feuk | Gillies | Gawdin | Feuk | Gillies | Feuk |
Just about everyone had the same four or five players at the top of their lists, led by Valimaki (unanimous first) and Dube (unanimous second). From there, most of us had some combination of Pelletier, Phillips and Pettersen – though some of us had Pettersen a wee bit lower.
Other than that, two general trends:
- We all had the new Russians – Nikolayev, Zagidulin and Yelesin – all over the place. Four of us had Nikolayev ranked the highest, but the placement has tons of variation.
- Similarly, goalies were all over the place. Few of us had a goalie anywhere in our top 10 and we had a good amount of variation our top-ranked goalies: five had Parsons, three had Wolf, and one had Zagidulin.