Throughout this past season, I was able to provide FlamesNation with a firsthand look at their AHL team, the Stockton Heat, in their pursuit of the Calder Cup trophy. I wrote about players, their progress, their strengths and weaknesses, and where they would fit in if (and when) called up to Calgary.
When I questioned some of the moves Calgary made down the stretch, and their impact on the Heat’s playoff run, the overwhelming response I received from posters was: “The purpose of Stockton is player development; they are there to support Calgary. It is not to field a team to make a Calder Cup run. Making the playoffs is a bonus and not a priority.”
My question to all of you is: Why can’t we have both a player development and winning farm system?
I know call-ups are inevitable and necessary, but bringing someone up for a week or two just to have them eating better popcorn does not seem productive. It seems counterintuitive to their development. I would think being in a playoff chase would enhance their development and drive. Most fans in Stockton are excited when one of their own gets promoted and we get to watch them in the Flamin’ C jersey, but to see them called up and not on the ice is frustrating, I would imagine for both the players and the Stockton fans. I know NHL paychecks are a factor, but ice time is also important.
Would it be more beneficial to the Flames to have players who have won a championship bring that winning attitude and energy from the minors to the big club? Is building a winning tradition throughout the organization that impossible to do? In my opinion, the answer to this is a resounding NO.
Below I list the playoff records for a number of NHL teams and their AHL affiliates from the 2011-12 season until this year, along with the AHL player impact for the previous three Cup finals. For those who state that some franchises “stack their AHL teams with established older players,” the lists shown will dispel that myth.
To start off, the 2015 Stanley Cup pitted Chicago versus Tampa Bay. Here is a look at the players (and coaches) who have not only been in the AHL, but also came through their respective systems. This also shows which players have hoisted the Calder Cup.
Thirteen players came through Syracuse (and Rochester) on their way to Tampa, while 12 players made their way to the Blackhawks after being an Ice Hog. A combined five players and one coach have lifted the Calder Cup as champions.
NHL Team | Season | Finish | AHL Team | Finish |
Chicago Blackhawks | 2011-12 | 1st round | 2011-12 | Missed playoffs |
Chicago Blackhawks | 2012-13 | CHAMPS | 2012-13 | Missed playoffs |
Chicago Blackhawks | 2013-14 | 3rd round | 2013-14 | Missed playoffs |
Chicago Blackhawks | 2014-15 | CHAMPS | 2014-15 | 2nd round |
Chicago Blackhawks | 2015-16 | 1st round | 2015-16 | Missed playoffs |
Chicago Blackhawks | 2016-17 | 1st round | 2016-17 | Missed playoffs |
Chicago Blackhawks | 2017-18 | Missed playoffs | 2017-18 | 3rd round |
NHL Team | Season | Finish | AHL Team | Finish |
Tampa Bay Lightning | 2011-12 | Missed playoffs | 2011-12 | CHAMPS |
Tampa Bay Lightning | 2012-13 | Missed playoffs | 2012-13 | Finals |
Tampa Bay Lightning | 2013-14 | 1st round | 2013-14 | Missed playoffs |
Tampa Bay Lightning | 2014-15 | Finals | 2014-15 | 1st round |
Tampa Bay Lightning | 2015-16 | 3rd round | 2015-16 | Missed playoffs |
Tampa Bay Lightning | 2016-17 | Missed playoffs | 2016-17 | Finals |
Tampa Bay Lightning | 2017-18 | 3rd round | 2017-18 | 2nd round |
The 2011-12 AHL champs, the Rochester Americans, Tampa’s AHL team.
In 2016, the finals saw the Penguins take on the Sharks. Here are the players from these teams and their AHL playoff appearances. All but two players from the Penguins (Sidney Crosby and Evgeni Malkin) came through the AHL, with 13 players coming from within the organization. Meanwhile, 11 Sharks played for their AHL squads in Worcester, Massachusetts and San Jose.
NHL Team | Season | Finish | AHL Team | Finish |
Pittsburgh Penguins | 2011-12 | 1st round | 2011-12 | 2nd round |
Pittsburgh Penguins | 2012-13 | 3rd round | 2012-13 | 3rd round |
Pittsburgh Penguins | 2013-14 | 2nd round | 2013-14 | 3rd round |
Pittsburgh Penguins | 2014-15 | 1st round | 2014-15 | 2nd round |
Pittsburgh Penguins | 2015-16 | CHAMPS | 2015-16 | 2nd round |
Pittsburgh Penguins | 2016-17 | CHAMPS | 2016-17 | 1st round |
Pittsburgh Penguins | 2017-18 | 2nd round | 2017-18 | 1st round |
NHL Team | Season | Finish | AHL Team | Finish |
San Jose Sharks | 2011-12 | 1st round | 2011-12 | Missed playoffs |
San Jose Sharks | 2012-13 | 2nd round | 2012-13 | Missed playoffs |
San Jose Sharks | 2013-14 | 1st round | 2013-14 | Missed playoffs |
San Jose Sharks | 2014-15 | Missed playoffs | 2014-15 | 1st round |
San Jose Sharks | 2015-16 | Finals | 2015-16 | 1st round |
San Jose Sharks | 2016-17 | 1st round | 2016-17 | 3rd round |
San Jose Sharks | 2017-18 | 2nd round | 2017-18 | 1st round |
In 2017, Pittsburgh again battled their way to the finals, this time against the Nashville Predators. Here is an interesting fact about the Milwaukee Admirals: they have been Nashville’s affiliate since the Predators came into the league in 1998. The Penguins’ AHL team has called Wilkes-Barre home since 1999.
NHL Team | Season | Finish | AHL Team | Finish |
Nashville Predators | 2011-12 | 2nd round | 2011-12 | 1st round |
Nashville Predators | 2012-13 | Missed playoffs | 2012-13 | 1st round |
Nashville Predators | 2013-14 | Missed playoffs | 2013-14 | 1st round |
Nashville Predators | 2014-15 | 1st round | 2014-15 | Missed playoffs |
Nashville Predators | 2015-16 | 2nd round | 2015-16 | 1st round |
Nashville Predators | 2016-17 | Finals | 2016-17 | 1st round |
Nashville Predators | 2017-18 | 2nd round | 2017-18 | Missed playoffs |
A whopping 19 players from Milwaukee took the trip down south to Nashville. Even without getting out of the first round, it still provided valuable experience for the Predators.
In addition to those championship teams, here are some additional franchises that have had success in both leagues, including this year’s Calder Cup Champions, the Toronto Marlies.
NHL Team | Season | Finish | AHL Season | Finish |
Boston Bruins | 2011-12 | 1st round | 2011-12 | Missed playoffs |
Boston Bruins | 2012-13 | Finals | 2012-13 | 2nd round |
Boston Bruins | 2013-14 | 2nd round | 2013-14 | 2nd round |
Boston Bruins | 2014-15 | Missed Playoff | 2014-15 | 1st round |
Boston Bruins | 2015-16 | Missed Playoff | 2015-16 | 1st round |
Boston Bruins | 2016-17 | 1st round | 2016-17 | 3rd round |
Boston Bruins | 2017-18 | 2nd round | 2017-18 | 1st round |
NHL Team | Season | Finish | AHL Team | Finish |
Detroit Red Wings | 2011-12 | 1st round | 2011-12 | Missed playoffs |
Detroit Red Wings | 2012-13 | 2nd round | 2012-13 | CHAMPS |
Detroit Red Wings | 2013-14 | 1st round | 2013-14 | 2nd round |
Detroit Red Wings | 2014-15 | 1st round | 2014-15 | 3rd round |
Detroit Red Wings | 2015-16 | 1st round | 2015-16 | 2nd round |
Detroit Red Wings | 2016-17 | Missed playoffs | 2016-17 | CHAMPS |
Detroit Red Wings | 2017-18 | Missed playoffs | 2017-18 | 1st round |
The 2017 Calder Cup champion Grand Rapids Griffins.
NHL Team | Season | Finish | AHL Team | Finish |
Los Angeles Kings | 2011-12 | CHAMPS | 2011-12 | 1st round |
Los Angeles Kings | 2012-13 | 3rd round | 2012-13 | 1st round |
Los Angeles Kings | 2013-14 | CHAMPS | 2013-14 | 1st round |
Los Angeles Kings | 2014-15 | Missed playoffs | 2014-15 | CHAMPS |
Los Angeles Kings | 2015-16 | 1st round | 2015-16 | 3rd round |
Los Angeles Kings | 2016-17 | Missed playoffs | 2016-17 | 1st round |
Los Angeles Kings | 2017-18 | 1st round | 2017-18 | 1st round |
The 2015 Calder Cup champion Manchester Monarchs.
NHL Team | Season | Finish | AHL Team | Finish |
Toronto Maple Leafs | 2011-12 | Missed playoffs | 2011-12 | Finals |
Toronto Maple Leafs | 2012-13 | 1st round | 2012-13 | 2nd round |
Toronto Maple Leafs | 2013-14 | Missed playoffs | 2013-14 | 3rd round |
Toronto Maple Leafs | 2014-15 | Missed playoffs | 2014-15 | 1st round |
Toronto Maple Leafs | 2015-16 | Missed playoffs | 2015-16 | 3rd round |
Toronto Maple Leafs | 2016-17 | 1st round | 2016-17 | 2nd round |
Toronto Maple Leafs | 2017-18 | 1st round | 2017-18 | CHAMPS |
2017-18 Stanley Cup
This year’s Stanley Cup Final saw the Washington Capitals defeat the Vegas Golden Knights in five games.
Even Vegas, who took over the Chicago Wolves, made the Calder Cup playoffs in their first year. Yes, I know that Vegas shared the Chicago Wolves with St. Louis, but the affiliate agreement is with the Golden Knights and not the Blues.
Side note: In 2018-19, St. Louis takes over the San Antonio Rampage from Colorado, as the Avalanche moved their team closer and elevated the ECHL Colorado Eagles to the AHL. The Eagles won the Kelly Cup this season.
NHL Team | Season | Finish | AHL Team | Finish |
Washington Capitals | 2011-12 | 2nd round | 2011-12 | 1st round |
Washington Capitals | 2012-13 | 1st round | 2012-13 | 1st round |
Washington Capitals | 2013-14 | Missed playoffs | 2013-14 | Missed playoffs |
Washington Capitals | 2014-15 | 2nd round | 2014-15 | 2nd round |
Washington Capitals | 2015-16 | 2nd round | 2015-16 | Finals |
Washington Capitals | 2016-17 | 2nd round | 2016-17 | 2nd round |
Washington Capitals | 2017-18 | CHAMPS | 2017-18 | Missed playoffs |
NHL Team | Season | Finish | AHL Team | Finish |
Vegas Golden Knights | 2017/2018 | Finals | 2017/2018 | 1st round |
Unsuccessful franchises
Now for a look at a few teams that miss the playoffs regularly and their AHL teams during the same time frame. None of these teams have had any lasting success at either the NHL or AHL level in recent years.
NHL Team | Season | Finish | AHL Team | Finish |
Buffalo Sabres | No Appearances | 2011-12 | 1st round | |
2017-18 | 1st round |
NHL Team | Season | Finish | AHL Team | Finish |
Carolina Hurricanes | No Appearances | 2012-13 | 1st round | |
2016-17 | 1st round | |||
2017-18 | 2nd round |
NHL Team | Season | Finish | AHL Team | Finish |
Colorado Avalanche | 2013-14 | 1st round | No appearances | |
Colorado Avalanche | 2017-18 | 1st round |
NHL Team | Season | Finish | AHL Team | Finish |
Florida Panthers | 2011-12 | 1st round | 2011-12 | 2nd round |
Florida Panthers | 2014-15 | Missed playoffs | 2014-15 | 1st round |
Florida Panthers | 2015-16 | 1st round | 2014-15 | Missed playoffs |
The remaining teams had so-so records, including the Dallas/Texas Stars. Dallas has found its way to the Stanley Cup playoffs twice in this timeframe while the team to the south of them (Texas plays in Austin) has qualified for the Calder Cup five times, winning the Cup in 2013-14 and losing in the finals this year.
The Flames
The Flames’ AHL team resided in Abbotsford (2011-14) and Adirondack (2014-15) until the 2015-16 season before moving west to join the newly formed Pacific Division as the Stockton Heat. With only five appearances in a combined 14 attempts, both NHL and AHL levels need to improve.
NHL Team | Season | Finish | AHL Team | Finish |
Calgary Flames | 2011-12 | Missed playoffs | 2011-12 | 2nd round |
Calgary Flames | 2012-13 | Missed playoffs | 2012-13 | Missed playoffs |
Calgary Flames | 2013-14 | Missed playoffs | 2013-14 | 1st round |
Calgary Flames | 2014-15 | 2nd round | 2014-15 | Missed playoffs |
Calgary Flames | 2015-16 | Missed playoffs | 2015-16 | Missed playoffs |
Calgary Flames | 2016-17 | 1st round | 2016-17 | 1st round |
Calgary Flames | 2017-18 | Missed playoffs | 2017-18 | Missed playoffs |
Conclusion
My research shows that you can have success at both levels and do not need to sacrifice a winning attitude solely for player development. In fact, it appears that those teams that have playoff-bound NHL teams also have successful AHL teams, with the exception of the Blackhawks.
The Flames need to find a way to build up the entire organization from ECHL to AHL to NHL. Most of these teams have longstanding commitments to their AHL cities, choosing not to move the franchise every five years or so. Only time will tell, but it would be nice to have long-term deal in place in Stockton to build some history and tradition.
With the recent free agent signings and drafts, it appears the Flames are heading in the right direction. Playoff runs in Stockton should become a yearly ritual, not an exception. A Calder Cup for Stockton will set the table for a Stanley Cup (or two) in Calgary.