In the National Hockey League, one of the most important things to be good at is drafting and development – especially in a salary cap system. Since Brad Treliving’s arrival, the Calgary Flames have become very effective at drafting and finding players to plug into their roster.
With the 2020 NHL Draft seemingly set for October (fingers crossed), we figured it’s about time to empty the notebook a bit and unveil our final NHL Draft rankings.
The list
Some disclaimers, pals.
First off, this is a list of who I would pick in what order with an aim towards maximizing the value of each pick. When I look at draft-eligible prospects, the things I look at are what they’re good at, how good they are at those things, and what the potential is for them to translate that to the pro (and NHL) level. I’ll freely admit that I tend to underrate goalies compared to NHL scouts and major ranking agencies, and I’m a bit pessimistic about junior A and high school prospects.
I primarily see Western Hockey League games in person and supplement those viewings with video, reading and checking in with colleagues around the globe. These are one man’s opinion and your mileage may vary.
No | Player | Pos. | 2019-20 Team(s) |
1 | Alexis Lafreniere | LW | Rimouski Oceanic (QMJHL) Canada (World Juniors) |
2 | Quinton Byfield | C | Sudbury Wolves (OHL) Canada (World Juniors/Hlinka) |
3 | Tim Stutzle | C | Adler Mannheim (DEL) Germany (World Juniors) |
4 | Jamie Dysdale | D | Erie Otters (OHL) Canada (World Juniors/Hlinka) |
5 | Alexander Holtz | RW | Djurgardens IF (SHL/SuperElit) Sweden (World Juniors) |
6 | Marco Rossi | C | Ottawa 67’s (OHL) |
7 | Cole Perfetti | C | Saginaw Spirit (OHL) Canada (Hlinka) |
8 | Lucas Raymond | RW | Frolunda HC (SHL/SuperElit) Sweden (World Juniors) |
9 | Anton Lundell | C | HIFK (SM-Liiga) |
10 | Jake Sanderson | D | U.S. National Development Team (USHL) |
11 | Yaroslav Askarov | G | SKA St. Petersburg (KHL) SKA-Neva St. Petersburg (VHL) Russia (World Juniors/Hlinka) |
12 | Jack Quinn | RW | Ottawa 67’s (OHL) |
13 | Dawson Mercer | RW | Drummondville Voltigeurs (QMJHL) Chicoutimi Sagueneens (QMJHL) Canada (World Juniors) |
14 | Seth Jarvis | RW | Portland Winterhawks (WHL) Canada (Hlinka) |
15 | Dylan Holloway | LW | University of Wisconsin Badgers (NCAA) |
16 | Connor Zary | C | Kamloops Blazers (WHL) |
17 | Mavrik Bourque | C | Shawinigan Cataractes (QMJHL) Canada (Hlinka) |
18 | Jacob Perreault | C | Sarnia Sting (OHL) |
19 | Kaiden Guhle | D | Prince Albert Raiders (WHL) Canada (Hlinka) |
20 | Rodion Amirov | LW | Salavat Yulaev Ufa (KHL) Toros Neftekamsk (VHL) Tolpar Ufa (MHL) |
21 | Noel Gunler | RW | Lulea HF (SHL/SuperElit) |
22 | Braden Schneider | D | Brandon Wheat Kings (WHL) |
23 | Jeremie Poirier | D | Saint John Sea Dogs (QMJHL) Canada (Hlinka) |
24 | Jan Mysak | LW | HC Litvinov (Extraliga) Hamilton Bulldogs (OHL) Czech Republic (World Juniors/Hlinka) |
25 | Hendrix Lapierre | C | Chicoutimi Sagueneens (QMJHL) Canada (Hlinka) |
26 | William Wallinder | D | MODO Hockey (SHL/SuperElit/J18) Sweden (Hlinka) |
27 | Luke Evangelista | RW | London Knights (OHL) |
28 | Tyson Foerster | C | Barrie Colts (OHL) |
29 | Helge Grans | D | Malmo Redhawks (SHL/SuperElit) Sweden (Hlinka) |
30 | Emil Andrae | D | HV71 (SHL/SuperElit/J18) Sweden (Hlinka) |
31 | John-Jason Peterka | LW | EHC Munchen (DEL) Germany (World Juniors) |
32 | Justin Barron | D | Halifax Mooseheads (QMJHL) |
33 | Lukas Reichel | LW | Eisbaren Berlin (DEL) Germany (World Juniors) |
34 | Vasily Ponomarev | C | Shawinigan Cataractes (QMJHL) Russia (Hlinka/WJAC) |
35 | Jake Neighbours | LW | Edmonton Oil Kings (WHL) Canada (Hlinka) |
36 | Lukas Cormier | D | Charlottetown Islanders (QMJHL) Canada (Hlinka) |
37 | Zion Nybeck | LW | HV71 (SHL/SuperElit/J18) Sweden (Hlinka) |
38 | Ozzy Wiesblatt | RW | Prince Albert Raiders (WHL) Canada (Hlinka) |
39 | Sam Colangelo | RW | Chicago Steel (USHL) United States (WJAC) |
40 | Ridly Greig | LW | Brandon Wheat Kings (WHL) Canada (Hlinka) |
41 | Justin Sourdif | RW | Vancouver Giants (WHL) Canada (Hlinka) |
42 | Brendan Brisson | C | Chicago Steel (USHL) United States (WJAC) |
43 | Roni Hirvonen | C | Assat (SM-Liiga) Finland (Hlinka) |
44 | Thomas Bordeleau | C | U.S. National Development Team (USHL) |
45 | Ty Smilanic | LW | U.S. National Development Team (USHL) |
46 | Jean-Luc Foudy | C | Windsor Spitfires (OHL) Canada (Hlinka) |
47 | Antonio Stranges | C | London Knights (OHL) |
48 | Ryan O’Rourke | D | Sault Ste. Marie Greyhounds (OHL) Canada (Hlinka) |
49 | Topi Niemala | D | Karpat (SM-Liiga/Jr. A SM-Liiga) Finland (Hlinka) |
50 | Shakir Mukhamadulin | D | Salavat Yulaev Ufa (KHL) Toros Neftekamsk (VHL) Tolpar Ufa (MHL) Russia (Hlinka/WJAC) |
51 | Eemil Viro | D | TPS (SM-Liiga/Jr. A SM-Liiga) Finland (Hlinka) |
52 | Roby Jarventie | LW | Ilves (SM-Liiga/Jr. A SM-Liiga) KOOVEE (Mestis) Finland (Hlinka) |
53 | Jaromir Pytlik | C | Sault Ste. Marie Greyhounds (OHL) Czech Republic (World Juniors) |
54 | Emil Heineman | LW | Leksands IF (SHL/SuperElit) |
55 | Will Cuylle | LW | Windsor Spitfires (OHL) Canada (Hlinka) |
56 | Martin Chromiak | LW | HK Dukla Trencin (Slovakia) Kingston Frontenacs (OHL) Slovakia (Hlinka) |
57 | Kasper Simontaival | RW | Tappara (SM-Liiga/Jr. A SM-Liiga) KOOVEE (Mestis) |
58 | Jack Finley | C | Spokane Chiefs (WHL) |
59 | Tyler Kleven | D | U.S. National Development Team (USHL) |
60 | Marat Khusnutdinov | C | SKA-1946 St. Petersburg (MHL) Russia (Hlinka/WJAC) |
61 | Daniel Torgersson | LW | Frolunda HC (SHL/SuperElit/J18) Sweden (Hlinka) |
62 | Luke Tuch | LW | U.S. National Development Team (USHL) |
63 | William Villeneuve | D | Saint John Sea Dogs (QMJHL) |
64 | Yan Kuznetsov | D | University of Connecticut Huskies (NCAA) Russia (WJAC) |
65 | Ruben Rafkin | D | Windsor Spitfires (OHL) Finland (Hlinka) |
66 | Carter Savoie | LW | Sherwood Park Crusaders (AJHL) Canada West (WJAC) |
67 | Tyler Tullio | C | Oshawa Generals (OHL) |
68 | Sean Farrell | LW | Chicago Steel (USHL) United States (WJAC) |
69 | Nico Daws (Overage) | G | Guelph Storm (OHL) Canada (World Juniors) |
70 | Michael Benning | D | Sherwood Park Crusaders (AJHL) Canada West (WJAC) |
71 | Thimo Nicki | D | Drummondville Voltigeurs (QMJHL) Austria (Div. 1A World Juniors) |
72 | Tristen Robins | C | Saskatoon Blades (WHL) |
73 | Theo Niederbach | C | Frolunda HC (SuperElit/J18) |
74 | Ryan Francis | RW | Cape Breton Eagles (QMJHL) |
75 | Connor McClennon | RW | Winnipeg Ice (WHL) Canada (Hlinka) |
76 | Daemon Hunt | D | Moose Jaw Warriors (WHL) Canada (Hlinka) |
77 | Rory Kerins | C | Sault Ste. Marie Greyhounds (OHL) |
78 | Daniil Gushchin | RW | Muskegon Lumberjacks (USHL) Russia (Hlinka/WJAC) |
79 | Brett Berard | LW | U.S. National Development Team (USHL) |
80 | Veeti Miettinen | RW | Kiekko-Espoo (Jr. A SM-Liiga) |
81 | Alex Cotton (Overage) | D | Lethbridge Hurricanes (WHL) |
82 | Alex Laferriere | RW | Des Moines Buccaneers (USHL) United States (WJAC) |
83 | Luke Prokop | D | Calgary Hitmen (WHL) |
84 | Alexander Pashin | LW | Salavat Yulaev Ufa (KHL) Toros Neftekamsk (VHL) Tolpar Ufa (MHL) Russia (Hlinka/WJAC) |
85 | Theo Rochette | C | Chicoutimi Sagueneens (QMJHL) Quebec Remparts (QMJHL) Canada (Hlinka) |
86 | Dylan Peterson | C | U.S. National Development Team (USHL) |
87 | Ryder Rolston | LW | Waterloo Black Hawks (USHL) United States (WJAC) |
88 | Donovan Sebrango | D | Kitchener Rangers (OHL) Canada (Hlinka) |
89 | Joni Jurmo | D | Jokerit (Jr. A SM-Liiga) |
90 | Joel Blomqvist | G | Karpat (SM-Liiga/Jr. A SM-Liiga) Finland (Hlinka) |
91 | Evan Vierling | C | Flint Firebirds (OHL) Barrie Colts (OHL) |
92 | Brandon Coe | RW | North Bay Battalion (OHL) |
93 | Drew Commesso | G | U.S. National Development Team (USHL) |
94 | Oliver Suni | LW | Oshawa Generals (OHL) Finland (Hlinka) |
95 | Eamon Powell | D | U.S. National Development Team (USHL) |
96 | Noah Ellis | D | Des Moines Buccaneers (USHL) United States (Hlinka) |
97 | Maxim Groshev | RW | Neftekhimik Nizhnekamsk (KHL) Reaktor Nizhnekamsk (MHL) Russia (World Juniors) |
98 | Jacob Dion | D | Drummondville Voltigeurs (QMJHL) |
99 | Luke Reid | D | Chicago Steel (USHL) United States (WJAC) |
100 | Xavier Simoneau (Overage) | C | Drummondville Voltigeurs (QMJHL) |
101 | Pavel Novak | RW | Kelowna Rockets (WHL) Czech Republic (Hlinka) |
102 | Zayde Wisdom | C | Kingston Frontenacs (OHL) |
103 | Ronan Seeley | D | Everett Silvertips (WHL) |
104 | Colby Ambrosio | C | Tri-City Storm (USHL) |
105 | Oskar Magnusson | C | Malmo Redhawks (SHL/SuperElit/J18) Sweden (Hlinka) |
106 | Cross Hanas | LW | Portland Winterhawks (WHL) United States (Hlinka) |
107 | Dmitri Ovchinnikov | LW | Sibir Novosibirsk (KHL) Sibirskie Snaipery Novosibirsk (MHL) |
108 | Adam Raska | LW | Rimouski Oceanic (QMJHL) Czech Republic (World Juniors) |
109 | Lukas Svejkovsky | C | Vancouver Giants (WHL) Medicine Hat Tigers (WHL) |
110 | Samuel Hlavaj (Overage) | G | Sherbrooke Phoenix (QMJHL) Slovakia (World Juniors) |
111 | Egor Sokolov (Overage) | RW | Cape Breton Eagles (QMJHL) Russia (World Juniors) |
112 | Mitch Miller | D | Tri-City Storm (USHL) United States (WJAC) |
113 | Jack Thompson | D | Sudbury Wolves (OHL) |
114 | Christoffer Sedoff | D | Red Deer Rebels (WHL) |
115 | Jackson Kunz | LW | Shattuck St. Mary’s (USHS) Green Bay Gamblers (USHL) |
116 | William Dufour | RW | Chicoutimi Sagueneens (QMJHL) Drummondville Voltigeurs (QMJHL) |
117 | Gage Goncalves (Overage) | C | Everett Silvertips (WHL) |
118 | Yevgeni Oksentyuk (Overage) | RW | Flint Firebirds (OHL) Belarus (Div. 1A World Juniors) |
119 | Artem Shlaine | C | Shattuck St. Mary’s (USHS) Muskegon Lumberjacks (USHL) |
120 | Hayden Fowler | C | Erie Otters (OHL) |
121 | Ethan Cardwell | C | Saginaw Spirit (OHL) Barrie Colts (OHL) |
122 | Raivis Ansons | LW | Baie-Comeau Drakkar (QMJHL) Latvia (Div. 1A World Juniors) |
123 | Wyatt Schingoethe | C | Waterloo Black Hawks (USHL) |
124 | Ethan Edwards | D | Spruce Grove Saints (AJHL) Canada West (WJAC) |
125 | Simon Knak | RW | Portland Winterhawks (WHL) Switzerland (World Juniors/Hlinka) |
Notes
First and foremost, I’m higher on Luke Prokop than just about anybody else. He’s big. He moves well. And with the Hitmen losing a bunch of veteran defenders, Prokop is going to play a ton in every situation. He’s poised for a big growth year.
The first round of forward-heavy, and has a lot of forwards with different skillsets. Left shots! Right shots! Offensive dynamos! Shutdown forwards! Two-way guys! All-arounders! Russians! There’s also some borderline first round forward talent that spills into the second round – I could even see the likes of Thomas Bourdeleau and Jean-Luc Foudy going in the late first round.
The defensive crop isn’t as top-heavy as it was a year ago, but there are a lot of good blueliners availlable – and there’s depth as you get deeper into the draft. Jake Sanderson is legit and behind him are a lot of very good prospects, including a pair from the WHL in the form of Kaiden Guhle and Braden Schneider.
In goal? Well, historically it makes sense to be nervous about taking a goaltender early in the first round. I looked for reasons to bump Yaroslav Askarov down the list and he only fell as far as 11th. World Junior goalie Nico Daws is the next-best, and then there’s a few interesting goalies with some question marks.
As we get closer to the draft, we’ll break down the top WHL players available in the draft and look at the key contenders for the Flames’ first round pick in a lot of detail.