The 2024-25 National Hockey League season is the 44th campaign where the province of Alberta is represented by a pair of teams: the Calgary Flames and the Edmonton Oilers.
The Oilers joined the NHL during the World Hockey Association merger in 1979, followed soon after by the Atlanta Flames’ relocation to Calgary a year later. The fierce rivalry between the two clubs has contributed to a fairly lean shared history. Since 1980, 594 different players have played for the Oilers and 592 for the Flames.
But just 55 players have suited up for both the Flames and Oilers in regular season games, with Tyson Barrie representing the most recent player to complete the Alberta set.
Here are the 55 players, ordered by the date in which they joined the club (bolded).
Player | Flames debut | Oilers debut |
F Kari Jalonen | Oct. 7, 1982 | Dec. 18, 1983 |
F Jeff Brubaker | Oct. 9, 1983 | Dec. 15, 1985 |
F Kent Nilsson | Oct. 9, 1980 | Mar. 4, 1987 |
F Mark Lamb | Jan. 9, 1985 | Oct. 16, 1987 |
F Nick Fotiu | Mar. 19, 1986 | Oct. 14, 1988 |
F Marc Habscheid | Oct. 15, 1991 | Nov. 25, 1981 |
D Brian Glynn | Oct. 8, 1987 | Jan. 23, 1992 |
F David Haas | Dec. 30, 1993 | Nov. 6, 1990 |
D Len Esau | Dec. 30, 1993 | Jan. 25, 1995 |
F Alan May | Apr. 8, 1995 | Dec. 23, 1988 |
F Pat Conacher | Feb. 11, 1996 | Oct. 26, 1983 |
D Michel Petit | Jan. 4, 1992 | Oct. 24, 1996 |
D Frank Musil | Oct. 30, 1990 | Mar. 11, 1998 |
D Steve Smith | Oct. 9, 1998 | Dec. 29, 1984 |
G Fred Brathwaite | Jan. 8, 1999 | Oct. 13, 1993 |
F Jim Dowd | Oct. 28, 1997 | Jan. 12, 1999 |
D Bobby Dollas | Nov. 13, 1999 | Jan. 9, 1998 |
D Brad Werenka | Mar. 15, 2000 | Jan. 7, 1993 |
G Grant Fuhr | Oct. 2, 1999 | Oct. 14, 1981 |
F German Titov | Oct. 5, 1993 | Mar. 15, 2000 |
D Igor Kravchuk | Nov. 11, 2000 | Feb. 27, 1993 |
F Dean McAmmond | Oct. 3, 2001 | Oct. 6, 1993 |
F Martin Gelinas | Oct. 10, 2002 | Oct. 7, 1988 |
F Josh Green | Dec. 7, 2003 | Oct. 3, 2001 |
D Roman Hamrlik | Oct. 5, 2005 | Jan. 2, 1998 |
D Bryan Marchment | Oct. 13, 2005 | Jan. 20, 1995 |
G Dwayne Roloson | Nov. 13, 1996 | Mar. 9, 2006 |
G Curtis Joseph | Feb. 4, 2008 | Jan. 13, 1996 |
F Curtis Glencross | Oct. 9, 2008 | Feb. 4, 2008 |
F Ales Kotalik | Feb. 3, 2010 | Mar. 5, 2009 |
D Aaron Johnson | Oct. 20, 2009 | Mar. 3, 2010 |
D Steve Staios | Mar. 5, 2010 | Oct. 3, 2001 |
D Jim Vandermeer | Feb. 22, 2008 | Oct. 7, 2010 |
F Krys Kolanos | Feb. 3, 2012 | Nov. 14, 2005 |
D Andrew Ference | Feb. 12, 2003 | Oct. 1, 2013 |
D Ladislav Smid | Nov. 12, 2013 | Oct. 5, 2006 |
F Roman Horak | Oct. 8, 2011 | Dec. 31, 2013 |
D Corey Potter | Feb. 27, 2015 | Oct. 15, 2011 |
D Adam Pardy | Oct. 9, 2008 | Mar. 1, 2016 |
D Kris Russell | Oct. 3, 2013 | Oct. 12, 2016 |
F Mike Cammalleri | Oct. 9, 2008 | Nov. 16, 2017 |
F Alex Chiasson | Oct. 12, 2016 | Oct. 20, 2018 |
G Mike Smith | Oct. 4, 2017 | Oct. 2, 2019 |
F James Neal | Oct. 3, 2018 | Oct. 2, 2019 |
F Markus Granlund | Feb. 27, 2014 | Oct. 2, 2019 |
F Milan Lucic | Oct. 3, 2019 | Oct. 12, 2016 |
F Tobias Rieder | Oct. 5, 2019 | Oct. 6, 2018 |
G Cam Talbot | Oct. 13, 2019 | Oct. 8, 2015 |
D Brandon Davidson | Nov. 19, 2019 | Dec. 10, 2014 |
F Derek Ryan | Oct. 3, 2018 | Oct. 13, 2021 |
F Tyler Pitlick | Oct. 21, 2021 | Oct. 22, 2013 |
D Brett Kulak | Apr. 11, 2015 | Mar. 24, 2022 |
D Jordan Oesterle | Oct. 11, 2023 | Feb. 21, 2015 |
D Troy Stecher | Mar. 4, 2023 | Mar. 13, 2024 |
D Tyson Barrie | Oct. 13, 2024 | Jan. 13, 2021 |
Player footnotes
- Bill Flett and Gerry Under both played for Edmonton and the Atlanta Flames, so they don’t count.
- Flames draft picks Kent Manderville, Adam Cracknell, Jarret Stoll, Keith Aulie and Laurent Brossoit played games for Edmonton but since they never played games for Calgary, they don’t count. Ditto for Oilers draft pick Matthew Lombardi.
- 43 players have played for both Calgary and Edmonton in a Battle of Alberta game. Of those, nine skaters have scored goals for both sides and three goalies have recorded wins for both sides.
- Martin Gelinas played for the Oilers in the 1990 Stanley Cup Final and the Flames in the 2004 Stanley Cup Final.
Non-player footnotes
- Pat Quinn captained the Atlanta Flames and was head coach in Edmonton.
- Glen Gulutzan was head coach in Calgary and assistant coach in Edmonton.
- Dallas Eakins played for Calgary and was head coach in Edmonton.
- In addition to playing for both teams, Steve Smith was assistant coach for both Calgary and Edmonton.
- Jim Playfair was assistant and head coach in Calgary and assistant coach in Edmonton.
- Wayne Fleming was assistant coach for both Calgary and Edmonton.
- Duane Sutter was director of player personnel in Calgary and held a couple scouting roles in Edmonton.
Who’s the most impressive player who’s played for both the Flames and the Oilers? Let us know in the comments!