Nation Sites
The Nation Network
FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
NHL Wildcard Standings 2025 - 2026
Eastern
Atlantic
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 49 | 23 | 8 | 106 | 41 | 280 | 236 | +44 | 26-10-4 | 23-13-4 | 0-0 | 5-3-2 | W3 | ||
| 2 | 80 | 49 | 25 | 6 | 104 | 40 | 284 | 224 | +60 | 25-13-1 | 24-12-5 | 0-2 | 5-4-1 | W1 | ||
| 3 | 80 | 47 | 23 | 10 | 104 | 33 | 277 | 251 | +26 | 24-15-2 | 23-8-8 | 0-5 | 8-2-0 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Metropolitan
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 52 | 22 | 6 | 110 | 38 | 292 | 236 | +56 | 29-10-2 | 23-12-4 | 0-3 | 7-3-0 | W3 | ||
| 2 | 80 | 41 | 23 | 16 | 98 | 34 | 288 | 258 | +30 | 20-13-8 | 21-10-8 | 0-10 | 6-4-0 | L1 | ||
| 3 | 80 | 41 | 27 | 12 | 94 | 26 | 243 | 239 | +4 | 18-13-8 | 23-14-4 | 0-4 | 7-3-0 | W1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Wild Card
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 43 | 27 | 10 | 96 | 37 | 272 | 241 | +31 | 22-12-6 | 21-15-4 | 0-1 | 6-3-1 | W4 | ||
| 2 | 80 | 43 | 27 | 10 | 96 | 31 | 265 | 248 | +17 | 28-11-1 | 15-16-9 | 0-3 | 4-4-2 | L5 | ||
| 3 | 80 | 40 | 28 | 12 | 92 | 28 | 250 | 248 | +2 | 20-11-8 | 20-17-4 | 0-2 | 3-6-1 | W1 | ||
| 4 | 80 | 41 | 30 | 9 | 91 | 35 | 258 | 243 | +15 | 24-11-5 | 17-19-4 | 0-6 | 6-3-1 | W2 | ||
| 5 | 80 | 41 | 30 | 9 | 91 | 30 | 237 | 246 | -9 | 21-16-4 | 20-14-5 | 0-4 | 3-6-1 | L1 | ||
| 6 | 80 | 43 | 32 | 5 | 91 | 29 | 231 | 235 | -4 | 22-15-2 | 21-17-3 | 0-5 | 4-6-0 | L1 | ||
| 7 | 80 | 41 | 36 | 3 | 85 | 29 | 226 | 247 | -21 | 20-17-3 | 21-19-0 | 0-1 | 5-4-1 | W1 | ||
| 8 | 80 | 38 | 38 | 4 | 80 | 30 | 240 | 273 | -33 | 21-15-3 | 17-23-1 | 0-2 | 3-6-1 | W1 | ||
| 9 | 80 | 32 | 34 | 14 | 78 | 23 | 247 | 290 | -43 | 18-14-8 | 14-20-6 | 0-4 | 3-6-1 | L5 | ||
| 10 | 80 | 33 | 38 | 9 | 75 | 24 | 232 | 245 | -13 | 14-20-7 | 19-18-2 | 0-1 | 5-5-0 | L2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Western
Central
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 52 | 16 | 11 | 115 | 46 | 295 | 201 | +94 | 25-9-6 | 27-7-5 | 0-6 | 6-3-1 | L1 | ||
| 2 | 80 | 48 | 20 | 12 | 108 | 37 | 269 | 218 | +51 | 26-11-4 | 22-9-8 | 0-4 | 5-4-1 | W3 | ||
| 3 | 80 | 45 | 23 | 12 | 102 | 30 | 266 | 232 | +34 | 22-10-8 | 23-13-4 | 0-5 | 6-4-0 | L2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Pacific
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 37 | 26 | 17 | 91 | 28 | 255 | 247 | +8 | 18-12-9 | 19-14-8 | 0-8 | 6-1-3 | W1 | ||
| 2 | 80 | 40 | 30 | 10 | 90 | 31 | 275 | 266 | +9 | 21-14-4 | 19-16-6 | 0-3 | 6-3-1 | L1 | ||
| 3 | 79 | 42 | 32 | 5 | 89 | 25 | 263 | 277 | -14 | 24-13-3 | 18-19-2 | 0-0 | 4-5-1 | W1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Wild Card
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | 42 | 31 | 6 | 90 | 32 | 259 | 228 | +31 | 21-15-3 | 21-16-3 | 0-0 | 6-4-0 | L1 | ||
| 2 | 79 | 34 | 26 | 19 | 87 | 21 | 216 | 237 | -21 | 15-17-9 | 19-9-10 | 0-9 | 6-1-3 | W4 | ||
| 3 | 80 | 38 | 32 | 10 | 86 | 28 | 241 | 261 | -20 | 21-15-3 | 17-17-7 | 0-2 | 5-4-1 | W1 | ||
| 4 | 79 | 35 | 32 | 12 | 82 | 28 | 225 | 243 | -18 | 19-15-6 | 16-17-6 | 0-4 | 7-3-0 | L1 | ||
| 5 | 79 | 37 | 34 | 8 | 82 | 25 | 240 | 284 | -44 | 21-14-6 | 16-20-2 | 0-2 | 5-3-2 | L3 | ||
| 6 | 79 | 34 | 33 | 12 | 80 | 30 | 213 | 247 | -34 | 18-14-7 | 16-19-5 | 0-4 | 6-3-1 | W1 | ||
| 7 | 79 | 34 | 34 | 11 | 79 | 26 | 222 | 252 | -30 | 19-16-5 | 15-18-6 | 0-6 | 3-5-2 | W2 | ||
| 8 | 79 | 32 | 38 | 9 | 73 | 25 | 204 | 254 | -50 | 21-12-5 | 11-26-4 | 0-3 | 4-4-2 | L3 | ||
| 9 | 80 | 28 | 38 | 14 | 70 | 21 | 207 | 268 | -61 | 13-18-8 | 15-20-6 | 0-5 | 2-7-1 | L3 | ||
| 10 | 79 | 23 | 48 | 8 | 54 | 15 | 207 | 304 | -97 | 8-27-5 | 15-21-3 | 0-2 | 2-8-0 | W1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- A Flame From the Past: Nigel Dawes
- Flames Game Day 80: Back home to host the Mammoth (7pm MT, SNW)
- Beyond the Boxscore: Kraken sink Flames, douse their spirit with a cold 4-1 loss
- Recap: Wranglers are shut out by the Canucks in final home game of the season
- Instant Reaction: Flames devoured by Kraken in final road game of 2025-26
































