Nation Sites
The Nation Network
FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Calgary Flames Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 28 | 5 | 17 | 22 | -12 | 10 | 95 | 19.0% | 1 | 1 | 0 | 21 | 10 | 164 | 178 | 48.0% | 19:57 | 3:53 | 0:03 | |||
| D | 28 | 5 | 13 | 18 | -3 | 34 | 60 | 12.0% | 0 | 1 | 0 | 15 | 53 | 0 | 0 | 0 | 24:14 | 2:38 | 2:51 | |||
| C | 28 | 7 | 8 | 15 | -5 | 14 | 53 | 7.6% | 1 | 2 | 0 | 16 | 15 | 206 | 166 | 55.4% | 16:05 | 3:36 | 0:00 | |||
| C | 28 | 4 | 10 | 14 | 5 | 4 | 58 | 14.5% | 0 | 0 | 0 | 16 | 10 | 272 | 252 | 51.9% | 17:09 | 0:46 | 2:37 | |||
| RW | 27 | 8 | 6 | 14 | -18 | 12 | 81 | 10.1% | 0 | 5 | 0 | 3 | 9 | 20 | 42 | 32.3% | 16:54 | 3:37 | 0:01 | |||
| LW | 28 | 7 | 6 | 13 | -7 | 9 | 55 | 7.9% | 0 | 1 | 1 | 21 | 19 | 9 | 12 | 42.9% | 17:15 | 1:49 | 2:03 | |||
| LW | 23 | 4 | 9 | 13 | -4 | 25 | 37 | 9.3% | 1 | 1 | 0 | 11 | 13 | 3 | 4 | 42.9% | 18:46 | 3:20 | 0:57 | |||
| LW | 28 | 8 | 3 | 11 | 4 | 21 | 62 | 7.8% | 2 | 0 | 2 | 68 | 22 | 9 | 12 | 42.9% | 16:54 | 0:50 | 2:15 | |||
| C | 24 | 3 | 4 | 7 | -9 | 2 | 35 | 11.7% | 0 | 1 | 0 | 5 | 6 | 9 | 24 | 27.3% | 14:37 | 1:47 | 0:25 | |||
| D | 27 | 3 | 3 | 6 | 9 | 18 | 23 | 7.7% | 2 | 0 | 0 | 25 | 39 | 0 | 0 | 0 | 21:01 | 0:05 | 2:48 | |||
| D | 28 | 1 | 4 | 5 | -22 | 35 | 58 | 58.0% | 0 | 0 | 0 | 72 | 56 | 0 | 0 | 0 | 23:45 | 2:42 | 2:04 | |||
| RW | 27 | 2 | 3 | 5 | -4 | 49 | 26 | 13.0% | 0 | 0 | 0 | 91 | 16 | 3 | 8 | 27.3% | 10:10 | 0:47 | 0:00 | |||
| C | 26 | 2 | 2 | 4 | -5 | 10 | 34 | 17.0% | 0 | 1 | 0 | 19 | 7 | 37 | 56 | 39.8% | 13:49 | 1:43 | 0:00 | |||
| LW | 18 | 2 | 2 | 4 | 1 | 2 | 22 | 11.0% | 0 | 0 | 0 | 35 | 6 | 6 | 5 | 54.5% | 12:20 | 0:04 | 1:19 | |||
| D | 25 | 0 | 3 | 3 | -3 | 13 | 16 | 0.0% | 0 | 0 | 0 | 21 | 36 | 0 | 0 | 0 | 16:04 | 0:03 | 1:19 | |||
| D | 20 | 0 | 3 | 3 | 0 | 33 | 13 | 0.0% | 0 | 0 | 0 | 41 | 17 | 0 | 0 | 0 | 13:32 | 0:00 | 0:39 | |||
| D | 14 | 1 | 2 | 3 | -4 | 0 | 15 | 15.0% | 0 | 0 | 0 | 22 | 24 | 0 | 0 | 0 | 19:40 | 0:02 | 1:54 | |||
| D | 14 | 1 | 1 | 2 | -7 | 16 | 15 | 15.0% | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 16:19 | 0:05 | 0:31 | |||
| LW | 24 | 0 | 1 | 1 | 2 | 22 | 21 | 0.0% | 0 | 0 | 0 | 76 | 7 | 2 | 5 | 28.6% | 8:54 | 0:01 | 0:05 | |||
| D | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0.0% | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 14:45 | 2:26 | 0:00 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Flames Game Day 29: Back at home to face the Wild (7pm MT, SN1)
- The Wranglers are nearly done their mammoth road trip
- Recap: Justin Kirkland gave the Wranglers a chance to win on Wednesday but they fall in a shootout
- A pair of Flames college prospects won weekly awards
- Recap: Wranglers go-ahead goal in the last 31 seconds secures the win in Abbotsford





















