Nation Sites
The Nation Network
FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
Calgary Flames Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 37 | 8 | 23 | 31 | -9 | 18 | 115 | 14.4% | 1 | 2 | 0 | 24 | 14 | 246 | 242 | 50.4% | 19:42 | 3:37 | 0:03 | |||
| D | 37 | 7 | 18 | 25 | 3 | 42 | 92 | 13.1% | 0 | 2 | 0 | 19 | 69 | 0 | 0 | 0 | 24:06 | 2:36 | 2:37 | |||
| C | 37 | 9 | 13 | 22 | 14 | 8 | 84 | 9.3% | 1 | 0 | 0 | 16 | 12 | 351 | 328 | 51.7% | 17:10 | 0:46 | 2:23 | |||
| RW | 36 | 11 | 9 | 20 | -18 | 16 | 97 | 8.8% | 2 | 5 | 0 | 6 | 12 | 31 | 55 | 36.0% | 16:39 | 3:20 | 0:01 | |||
| C | 37 | 8 | 11 | 19 | -7 | 18 | 67 | 8.4% | 2 | 2 | 0 | 23 | 19 | 273 | 219 | 55.5% | 15:56 | 3:21 | 0:00 | |||
| LW | 32 | 7 | 12 | 19 | -1 | 33 | 51 | 7.3% | 1 | 2 | 0 | 19 | 18 | 3 | 4 | 42.9% | 18:42 | 3:11 | 0:53 | |||
| LW | 37 | 9 | 9 | 18 | -4 | 9 | 69 | 7.7% | 0 | 1 | 3 | 30 | 28 | 13 | 17 | 43.3% | 17:07 | 1:28 | 1:57 | |||
| LW | 37 | 10 | 7 | 17 | 11 | 25 | 84 | 8.4% | 2 | 0 | 3 | 90 | 27 | 9 | 13 | 40.9% | 16:57 | 1:01 | 2:05 | |||
| D | 37 | 3 | 9 | 12 | -18 | 57 | 87 | 29.0% | 0 | 0 | 0 | 93 | 78 | 0 | 0 | 0 | 23:24 | 2:25 | 1:56 | |||
| C | 33 | 6 | 5 | 11 | -8 | 2 | 56 | 9.3% | 1 | 1 | 0 | 7 | 8 | 14 | 33 | 29.8% | 15:18 | 1:47 | 0:30 | |||
| C | 35 | 4 | 6 | 10 | -3 | 12 | 46 | 11.5% | 0 | 1 | 0 | 24 | 10 | 44 | 60 | 42.3% | 14:10 | 1:42 | 0:00 | |||
| RW | 36 | 3 | 4 | 7 | -6 | 70 | 35 | 11.7% | 0 | 0 | 0 | 125 | 20 | 6 | 10 | 37.5% | 10:01 | 0:46 | 0:00 | |||
| D | 36 | 3 | 3 | 6 | 11 | 27 | 31 | 10.3% | 2 | 0 | 0 | 41 | 49 | 0 | 0 | 0 | 21:11 | 0:05 | 2:39 | |||
| D | 23 | 2 | 4 | 6 | -1 | 12 | 19 | 9.5% | 1 | 0 | 0 | 37 | 34 | 0 | 0 | 0 | 20:21 | 0:02 | 1:48 | |||
| D | 34 | 0 | 5 | 5 | -1 | 25 | 25 | 0.0% | 0 | 0 | 0 | 23 | 47 | 0 | 0 | 0 | 15:11 | 0:02 | 1:07 | |||
| LW | 18 | 2 | 2 | 4 | 1 | 2 | 22 | 11.0% | 0 | 0 | 0 | 35 | 6 | 6 | 5 | 54.5% | 12:20 | 0:04 | 1:19 | |||
| LW | 33 | 2 | 1 | 3 | 1 | 48 | 33 | 16.5% | 0 | 0 | 0 | 85 | 10 | 4 | 7 | 36.4% | 8:45 | 0:01 | 0:03 | |||
| D | 21 | 0 | 3 | 3 | 0 | 33 | 13 | 0.0% | 0 | 0 | 0 | 45 | 18 | 0 | 0 | 0 | 13:23 | 0:00 | 0:37 | |||
| D | 16 | 1 | 1 | 2 | -7 | 16 | 16 | 16.0% | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 15:57 | 0:04 | 0:27 | |||
| C | 16 | 0 | 2 | 2 | -5 | 12 | 14 | 0.0% | 0 | 0 | 0 | 11 | 12 | 36 | 47 | 43.4% | 9:52 | 0:02 | 1:33 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- A Flame From the Past: Steve Bégin
- The Flames’ penalty kill devoured by Edmonton in 5-1 loss
- Beyond the Boxscore: Oilers’ fantasy hockey players torch Flames in 5-1 drubbing
- Instant Reaction: Flames fall short in airing of grievances against Oilers
- Flames’ MacKenzie Weegar ejected from Tuesday night’s game for unsportsmanlike conduct





















