FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
NHL Signings
Tuesday, July 2, 2024
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $8,000,000 | 6 yr | $48,000,000 | ||
| $8,000,000 | 4 yr | $32,000,000 | ||
| $3,750,000 | 2 yr | $7,500,000 | ||
| $975,000 | 3 yr | $2,922,500 | ||
| $787,500 | 2 yr | $1,575,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 | ||
| $775,000 | 2 yr | $1,550,000 |
Breaking News
- Notes from last game: Flames survive Sharks’ pressure in 2-1 victory
- Flames Game Day 16: One final clash with the Kraken (9pm ABT, SNW)
- Flames Prospect Round-Up: Joe Iginla scores twice in four-point week
- Canadian hockey icon Jarome Iginla is dealing with some health challenges
- How have Jonathan Castagna and Aydar Suniev fit with the Flames after a dozen games?











