FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
NHL Signings
Sunday, June 29, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $7,750,000 | 6 yr | $46,500,000 | ||
| $5,500,000 | 6 yr | $33,000,000 | ||
| $5,500,000 | 4 yr | $22,000,000 | ||
| $4,125,000 | 4 yr | $16,500,000 | ||
| $2,200,000 | 2 yr | $4,400,000 | ||
| $2,000,000 | 1 yr | $2,000,000 | ||
| $925,000 | 2 yr | $1,850,000 | ||
| $800,000 | 2 yr | $1,650,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 |
Breaking News
- Instant Reaction: Flames winning streak ends at one after loss in Vegas
- Flames Prospect Round-Up: Chase Harrington scores hat trick as Chiefs’ great start continues
- Notes from last game: Adam Klapka and Aydar Suniev score again in Flames’ first win of 2026-27
- Flames Game Day 7: Trying to beat the house in Vegas (8pm MT, SN1)
- Could Aydar Suniev lead the Flames in scoring this season?











