FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
NHL Signings
Monday, June 30, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $12,000,000 | 8 yr | $96,000,000 | ||
| $8,500,000 | 7 yr | $59,500,000 | ||
| $6,250,000 | 8 yr | $50,000,000 | ||
| $6,100,000 | 8 yr | $48,800,000 | ||
| $10,500,000 | 4 yr | $42,000,000 | ||
| $5,250,000 | 6 yr | $31,500,000 | ||
| $3,000,000 | 3 yr | $9,000,000 | ||
| $4,300,000 | 1 yr | $4,300,000 | ||
| $1,350,000 | 3 yr | $4,050,000 | ||
| $1,600,000 | 2 yr | $3,200,000 | ||
| $3,000,000 | 1 yr | $3,000,000 | ||
| $1,125,000 | 2 yr | $2,250,000 | ||
| $1,825,000 | 1 yr | $1,825,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $812,500 | 2 yr | $1,625,000 | ||
| $1,400,000 | 1 yr | $1,400,000 | ||
| $1,300,000 | 1 yr | $1,300,000 | ||
| $1,050,000 | 1 yr | $1,050,000 | ||
| $900,000 | 1 yr | $900,000 | ||
| $825,000 | 1 yr | $825,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 |
Breaking News
- Instant Reaction: Flames winning streak ends at one after loss in Vegas
- Flames Prospect Round-Up: Chase Harrington scores hat trick as Chiefs’ great start continues
- Notes from last game: Adam Klapka and Aydar Suniev score again in Flames’ first win of 2026-27
- Flames Game Day 7: Trying to beat the house in Vegas (8pm MT, SN1)
- Could Aydar Suniev lead the Flames in scoring this season?





























