FlamesNation has no direct affiliation to the Calgary Flames, Calgary Sports and Entertainment, NHL, or NHLPA
NHL Signings
Thursday, July 3, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $8,500,000 | 6 yr | $51,000,000 | ||
| $6,500,000 | 2 yr | $13,000,000 | ||
| $2,750,000 | 2 yr | $5,500,000 | ||
| $829,167 | 3 yr | $2,687,501 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $790,000 | 1 yr | $790,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 |
Breaking News
- Instant Reaction: Flames winning streak ends at one after loss in Vegas
- Flames Prospect Round-Up: Chase Harrington scores hat trick as Chiefs’ great start continues
- Notes from last game: Adam Klapka and Aydar Suniev score again in Flames’ first win of 2026-27
- Flames Game Day 7: Trying to beat the house in Vegas (8pm MT, SN1)
- Could Aydar Suniev lead the Flames in scoring this season?











